Andy Pettitte’s Post-Season Game 2 History
Posted by Steve L. on October 8th, 2012 · Comments (2)
Means nothing for tonight. But, still fun to check out:
| Rk | Date ▴ | Series | Gm# | Tm | Opp | Rslt | IP | H | R | ER | BB | SO | HR | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1995-10-04 | ALDS | 2 | NYY | SEA | W 7-5 | 7.0 | 9 | 4 | 4 | 3 | 0 | 1 | 40 | 5.14 |
| 2 | 1996-10-02 | ALDS | 2 | NYY | TEX | W 5-4 | 6.1 | 4 | 4 | 4 | 6 | 3 | 2 | 46 | 5.68 |
| 3 | 1997-10-02 | ALDS | 2 | NYY | CLE | L 5-7 | 5.0 | 9 | 7 | 7 | 1 | 3 | 1 | 23 | 12.60 |
| 4 | 1998-09-30 | ALDS | 2 | NYY | TEX | W 3-1 | 7.0 | 3 | 1 | 1 | 0 | 8 | 0 | 75 | 1.29 |
| 5 | 1999-10-07 | ALDS | 2 | NYY | TEX | W 3-1 | 7.1 | 7 | 1 | 1 | 0 | 5 | 1 | 65 | 1.23 |
| 6 | 2000-10-04 | ALDS | 2 | NYY | OAK | W 4-0 | 7.2 | 5 | 0 | 0 | 1 | 3 | 0 | 71 | 0.00 |
| 7 | 2001-10-11 | ALDS | 2 | NYY | OAK | L 0-2 | 6.1 | 7 | 1 | 1 | 2 | 4 | 1 | 57 | 1.42 |
| 8 | 2001-10-28 | WS | 2 | NYY | ARI | L 0-4 | 7.0 | 5 | 4 | 4 | 0 | 8 | 1 | 59 | 5.14 |
| 9 | 2002-10-02 | ALDS | 2 | NYY | ANA | L 6-8 | 3.0 | 8 | 4 | 4 | 0 | 1 | 2 | 28 | 12.00 |
| 10 | 2003-10-02 | ALDS | 2 | NYY | MIN | W 4-1 | 7.0 | 4 | 1 | 1 | 3 | 10 | 1 | 72 | 1.29 |
| 11 | 2003-10-09 | ALCS | 2 | NYY | BOS | W 6-2 | 6.2 | 9 | 2 | 2 | 2 | 5 | 1 | 51 | 2.70 |
| 12 | 2003-10-19 | WS | 2 | NYY | FLA | W 6-1 | 8.2 | 6 | 1 | 0 | 1 | 7 | 0 | 76 | 0.00 |
| 13 | 2005-10-23 | WS | 2 | HOU | CHW | L 6-7 | 6.0 | 8 | 2 | 2 | 0 | 4 | 0 | 52 | 3.00 |
| 14 | 2007-10-05 | ALDS | 2 | NYY | CLE | L 1-2 | 6.1 | 7 | 0 | 0 | 2 | 5 | 0 | 62 | 0.00 |
| 15 | 2010-10-07 | ALDS | 2 | NYY | MIN | W 5-2 | 7.0 | 5 | 2 | 2 | 1 | 4 | 1 | 62 | 2.57 |
.





Just want a quality start. The Yankees offense should be able to take care of Chen. It’s time for them to drop A-Rod in the lineup though. I’d rather see Tex third then A-Rod.
I’m looking forward to Andy tonight…hope there’s not too much rust.
I see Joe has Nunez at DH but batting 9th. I’d have him 3rd before Cano. Drop Arod to 7th after Tex.