Yankees LDS Game 5 History
Posted by Steve L. on October 12th, 2012 · Comments (0)
| Rk | Date | Series | Gm# | Tm | Opp | Rslt | IP |
|---|---|---|---|---|---|---|---|
| 1 | 2011-10-06 | ALDS | 5 | NYY | DET | L 2-3 | 9.0 |
| 2 | 2005-10-10 | ALDS | 5 | NYY | LAA | L 3-5 | 8.0 |
| 3 | 2001-10-15 | ALDS | 5 | NYY | OAK | W 5-3 | 9.0 |
| 4 | 2000-10-08 | ALDS | 5 | NYY | OAK | W 7-5 | 9.0 |
| 5 | 1997-10-06 | ALDS | 5 | NYY | CLE | L 3-4 | 8.0 |
| 6 | 1995-10-08 | ALDS | 5 | NYY | SEA | L 5-6 | 10.0 |
| 7 | 1981-10-11 | ALDS | 5 | NYY | MIL | W 7-3 | 9.0 |
.
This will be the second year in a row that I will be there for a LDS Game 5 at Yankee Stadium. Let’s hope this year doesn’t turn out like last year.




