Top 25 Career Best Post-Season OPS – Min. 150 AB
These stats are through yesterday’s games. It’s the “Top 25″ best career post-season OPS totals for all players with at least 150 post-season At Bats. The data was pulled off this query. Of course, you have to remember that OPS is relative (and this is not OPS+ which is adjusted for era). So, if someone played in an era when offense was up, he would naturally have a high OPS as compared to someone who played in an era where offense was depressed. Also, it’s easier for a player today to collect post-season At Bats faster today since there are more rounds of the playoffs compared to the past.
| Rk | Player | PA | AB | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| 1 | Albert Pujols | 321 | 267 | 18 | 52 | 48 | 39 | .330 | .439 | .607 | 1.046 |
| 2 | George Brett | 184 | 166 | 10 | 23 | 17 | 20 | .337 | .397 | .627 | 1.023 |
| 3 | Jayson Werth | 206 | 174 | 14 | 27 | 30 | 58 | .264 | .374 | .586 | .960 |
| 4 | Lance Berkman | 224 | 186 | 9 | 41 | 31 | 41 | .317 | .417 | .532 | .949 |
| 5 | Manny Ramirez | 493 | 410 | 29 | 78 | 72 | 91 | .285 | .394 | .544 | .937 |
| 6 | Barry Bonds | 208 | 151 | 9 | 24 | 52 | 26 | .245 | .433 | .503 | .936 |
| 7 | Hideki Matsui | 235 | 205 | 10 | 39 | 27 | 33 | .312 | .391 | .541 | .933 |
| 8 | Fred McGriff | 218 | 188 | 10 | 37 | 27 | 40 | .303 | .385 | .532 | .917 |
| 9 | Steve Garvey | 232 | 222 | 11 | 31 | 8 | 32 | .338 | .361 | .550 | .910 |
| 10 | David Ortiz | 289 | 244 | 12 | 47 | 41 | 64 | .283 | .388 | .520 | .908 |
| 11 | Mickey Mantle | 273 | 230 | 18 | 40 | 43 | 54 | .257 | .374 | .535 | .908 |
| 12 | Chase Utley | 204 | 164 | 10 | 25 | 34 | 38 | .262 | .402 | .500 | .902 |
| 13 | Reggie Jackson | 318 | 281 | 18 | 48 | 33 | 70 | .278 | .358 | .527 | .885 |
| 14 | Jim Edmonds | 263 | 230 | 13 | 42 | 30 | 72 | .274 | .361 | .513 | .874 |
| 15 | Chipper Jones | 417 | 338 | 13 | 47 | 72 | 61 | .287 | .409 | .456 | .864 |
| 16 | Johnny Bench | 188 | 169 | 10 | 20 | 18 | 29 | .266 | .335 | .527 | .862 |
| 17 | Bernie Williams | 545 | 465 | 22 | 80 | 71 | 85 | .275 | .371 | .480 | .850 |
| 18 | Ryan Howard | 199 | 170 | 8 | 33 | 26 | 67 | .259 | .357 | .488 | .845 |
| 19 | Jeff Kent | 189 | 170 | 9 | 23 | 13 | 37 | .276 | .340 | .500 | .840 |
| 20 | Derek Jeter | 734 | 650 | 20 | 61 | 66 | 135 | .308 | .374 | .465 | .838 |
| 21 | Alex Rodriguez | 324 | 272 | 13 | 41 | 39 | 75 | .265 | .372 | .467 | .838 |
| 22 | Rickey Henderson | 262 | 222 | 5 | 20 | 37 | 32 | .284 | .389 | .441 | .831 |
| 23 | Roberto Alomar | 263 | 230 | 4 | 33 | 27 | 32 | .313 | .381 | .448 | .829 |
| 24 | Paul O’Neill | 340 | 299 | 11 | 39 | 38 | 41 | .284 | .363 | .465 | .828 |
| 25 | Pete Rose | 301 | 268 | 5 | 22 | 28 | 22 | .321 | .388 | .440 | .828 |





So…awkward…A-Rod is on this list…
@ Corey:
Just goes to show you how good he was in the post-season because he came to the Yankees and then caved under the pressure