Teams With 2 Hits Or Less In A Post-Season Series Ending Game
Posted by Steve L. on October 18th, 2012 · Comments (2)
Prior to the Yankees, today, in Game 4 of the 2012 ALCS, here are the other teams to get 2 hits or less in a post-season series ending game:
| Rk | Date | Series | Gm# | Tm | Opp | Rslt | PA | R | H | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-10-08 | NLDS | 4 | SFG | NYM | L 0-4 | 30 | 0 | 1 | 2 | 5 | 3 |
| 2 | 1995-10-28 | WS | 6 | CLE | ATL | L 0-1 | 30 | 0 | 1 | 3 | 8 | 3 |
| 3 | 1990-10-12 | NLCS | 6 | PIT | CIN | L 1-2 | 34 | 1 | 1 | 6 | 7 | 6 |
| 4 | 1974-10-09 | ALCS | 4 | OAK | BAL | W 2-1 | 39 | 2 | 1 | 11 | 4 | 10 |
| 5 | 1998-10-14 | NLCS | 6 | ATL | SDP | L 0-5 | 34 | 0 | 2 | 5 | 12 | 7 |
| 6 | 1997-10-05 | ALDS | 4 | SEA | BAL | L 1-3 | 33 | 1 | 2 | 4 | 10 | 5 |
| 7 | 1990-10-20 | WS | 4 | OAK | CIN | L 1-2 | 32 | 1 | 2 | 3 | 9 | 4 |
| 8 | 1963-10-06 | WS | 4 | LAD | NYY | W 2-1 | 26 | 2 | 2 | 1 | 4 | 0 |
| 9 | 1913-10-11 | WS | 5 | NYG | PHA | L 1-3 | 29 | 1 | 2 | 1 | 1 | 1 |
.





Probably oughta take out games #4 and #8, because it was the winning team that got 2-hit or 1-hit.
Evan3457 wrote:
Fair point.