The Greatest Fielding CF Of All-Time Is…
First, start with this list -
| Rk | Player | Rfield | From | To | Age | G |
|---|---|---|---|---|---|---|
| 1 | Willie Mays | 183 | 1951 | 1973 | 20-42 | 2992 |
| 2 | Paul Blair | 174 | 1964 | 1980 | 20-36 | 1947 |
| 3 | Devon White | 135 | 1985 | 2001 | 22-38 | 1941 |
| 4 | Kenny Lofton | 104 | 1991 | 2007 | 24-40 | 2103 |
| 5 | Willie Davis | 104 | 1960 | 1979 | 20-39 | 2429 |
| 6 | Garry Maddox | 101 | 1972 | 1986 | 22-36 | 1749 |
| 7 | Curt Flood | 99 | 1956 | 1971 | 18-33 | 1759 |
| 8 | Tris Speaker | 92 | 1907 | 1928 | 19-40 | 2790 |
| 9 | Lance Johnson | 82 | 1987 | 2000 | 23-36 | 1447 |
| 10 | Gary Pettis | 79 | 1982 | 1992 | 24-34 | 1183 |
| 11 | Richie Ashburn | 76 | 1948 | 1962 | 21-35 | 2189 |
| 12 | Mike Cameron | 72 | 1995 | 2011 | 22-38 | 1955 |
| 13 | Fielder Jones | 70 | 1901 | 1915 | 29-43 | 1165 |
| 14 | Carlos Beltran | 69 | 1998 | 2012 | 21-35 | 1919 |
| 15 | Michael Bourn | 69 | 2006 | 2012 | 23-29 | 871 |
| 16 | Jim Busby | 66 | 1950 | 1962 | 23-35 | 1352 |
| 17 | Tommie Agee | 64 | 1962 | 1973 | 19-30 | 1130 |
| 18 | Bill Virdon | 52 | 1955 | 1968 | 24-37 | 1583 |
| 19 | Dwayne Murphy | 51 | 1978 | 1989 | 23-34 | 1360 |
| 20 | Joe DiMaggio | 49 | 1936 | 1951 | 21-36 | 1736 |
| 21 | Carlos Gomez | 47 | 2007 | 2012 | 21-26 | 676 |
| 22 | Austin Jackson | 47 | 2010 | 2012 | 23-25 | 441 |
| 23 | Lenny Dykstra | 45 | 1985 | 1996 | 22-33 | 1278 |
| 24 | Johnny Mostil | 44 | 1918 | 1929 | 22-33 | 972 |
| 25 | Mike Kreevich | 43 | 1931 | 1945 | 23-37 | 1241 |
| 26 | Jim Landis | 41 | 1957 | 1967 | 23-33 | 1346 |
| 27 | Chris Young | 38 | 2006 | 2012 | 22-28 | 885 |
| 28 | Jim Edmonds | 37 | 1993 | 2010 | 23-40 | 2011 |
| 29 | Bill Bruton | 37 | 1953 | 1964 | 27-38 | 1610 |
| 30 | Dom DiMaggio | 37 | 1940 | 1953 | 23-36 | 1399 |
| 31 | Sam West | 37 | 1927 | 1942 | 22-37 | 1753 |
| 32 | Peter Bourjos | 34 | 2010 | 2012 | 23-25 | 299 |
| 33 | Willy Taveras | 34 | 2004 | 2010 | 22-28 | 670 |
| 34 | Taylor Douthit | 34 | 1923 | 1933 | 22-32 | 1074 |
| 35 | Bill North | 32 | 1971 | 1981 | 23-33 | 1169 |
.
And, then, sort it by Fielding Runs/Game and you get this leader board:
| Rk | Player | Rfield | From | To | Age | G | Rfield/G |
| 1 | Peter Bourjos | 34 | 2010 | 2012 | 23-25 | 299 | 0.1137 |
| 2 | Austin Jackson | 47 | 2010 | 2012 | 23-25 | 441 | 0.1066 |
| 3 | Paul Blair | 174 | 1964 | 1980 | 20-36 | 1947 | 0.0894 |
| 4 | Michael Bourn | 69 | 2006 | 2012 | 23-29 | 871 | 0.0792 |
| 5 | Devon White | 135 | 1985 | 2001 | 22-38 | 1941 | 0.0696 |
| 6 | Carlos Gomez | 47 | 2007 | 2012 | 21-26 | 676 | 0.0695 |
| 7 | Gary Pettis | 79 | 1982 | 1992 | 24-34 | 1183 | 0.0668 |
| 8 | Willie Mays | 183 | 1951 | 1973 | 20-42 | 2992 | 0.0612 |
| 9 | Fielder Jones | 70 | 1901 | 1915 | 29-43 | 1165 | 0.0601 |
| 10 | Garry Maddox | 101 | 1972 | 1986 | 22-36 | 1749 | 0.0577 |
| 11 | Lance Johnson | 82 | 1987 | 2000 | 23-36 | 1447 | 0.0567 |
| 12 | Tommie Agee | 64 | 1962 | 1973 | 19-30 | 1130 | 0.0566 |
| 13 | Curt Flood | 99 | 1956 | 1971 | 18-33 | 1759 | 0.0563 |
| 14 | Willy Taveras | 34 | 2004 | 2010 | 22-28 | 670 | 0.0507 |
| 15 | Kenny Lofton | 104 | 1991 | 2007 | 24-40 | 2103 | 0.0495 |
| 16 | Jim Busby | 66 | 1950 | 1962 | 23-35 | 1352 | 0.0488 |
| 17 | Johnny Mostil | 44 | 1918 | 1929 | 22-33 | 972 | 0.0453 |
| 18 | Chris Young | 38 | 2006 | 2012 | 22-28 | 885 | 0.0429 |
| 19 | Willie Davis | 104 | 1960 | 1979 | 20-39 | 2429 | 0.0428 |
| 20 | Dwayne Murphy | 51 | 1978 | 1989 | 23-34 | 1360 | 0.0375 |
| 21 | Mike Cameron | 72 | 1995 | 2011 | 22-38 | 1955 | 0.0368 |
| 22 | Carlos Beltran | 69 | 1998 | 2012 | 21-35 | 1919 | 0.0360 |
| 23 | Lenny Dykstra | 45 | 1985 | 1996 | 22-33 | 1278 | 0.0352 |
| 24 | Richie Ashburn | 76 | 1948 | 1962 | 21-35 | 2189 | 0.0347 |
| 25 | Mike Kreevich | 43 | 1931 | 1945 | 23-37 | 1241 | 0.0346 |
| 26 | Tris Speaker | 92 | 1907 | 1928 | 19-40 | 2790 | 0.0330 |
| 27 | Bill Virdon | 52 | 1955 | 1968 | 24-37 | 1583 | 0.0328 |
| 28 | Taylor Douthit | 34 | 1923 | 1933 | 22-32 | 1074 | 0.0317 |
| 29 | Jim Landis | 41 | 1957 | 1967 | 23-33 | 1346 | 0.0305 |
| 30 | Joe DiMaggio | 49 | 1936 | 1951 | 21-36 | 1736 | 0.0282 |
| 31 | Bill North | 32 | 1971 | 1981 | 23-33 | 1169 | 0.0274 |
| 32 | Dom DiMaggio | 37 | 1940 | 1953 | 23-36 | 1399 | 0.0264 |
| 33 | Bill Bruton | 37 | 1953 | 1964 | 27-38 | 1610 | 0.0230 |
| 34 | Sam West | 37 | 1927 | 1942 | 22-37 | 1753 | 0.0211 |
| 35 | Jim Edmonds | 37 | 1993 | 2010 | 23-40 | 2011 | 0.0184 |
Hmmm…
Are we looking at two of the best fielding CF, ever, today, in Peter Bourjos and Austin Jackson?
Well, they’re on pace for that distinction, for sure. And, yes, Paul Blair could go get ‘em with anybody…




