Was Al Rosen In 1953 The Best Season Ever For A 3B?
Posted by Steve L. on November 7th, 2012 · Comments (0)
| Rk | Player | WAR/pos | Year | Age | Tm | G | PA | R | 2B | 3B | HR | RBI | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Rosen | 9.8 | 1953 | 29 | CLE | 155 | 688 | 115 | 27 | 5 | 43 | 145 | 48 | .336 | .422 | .613 |
| 2 | Ron Santo | 9.6 | 1967 | 27 | CHC | 161 | 697 | 107 | 23 | 4 | 31 | 98 | 103 | .300 | .395 | .512 |
| 3 | Mike Schmidt | 9.5 | 1974 | 24 | PHI | 162 | 686 | 108 | 28 | 7 | 36 | 116 | 138 | .282 | .395 | .546 |
| 4 | Adrian Beltre | 9.3 | 2004 | 25 | LAD | 156 | 657 | 104 | 32 | 0 | 48 | 121 | 87 | .334 | .388 | .629 |
| 5 | George Brett | 9.3 | 1980 | 27 | KCR | 117 | 515 | 87 | 33 | 9 | 24 | 118 | 22 | .390 | .454 | .664 |
| 6 | Alex Rodriguez | 9.2 | 2007 | 31 | NYY | 158 | 708 | 143 | 31 | 0 | 54 | 156 | 120 | .314 | .422 | .645 |
| 7 | Alex Rodriguez | 9.1 | 2005 | 29 | NYY | 162 | 715 | 124 | 29 | 1 | 48 | 130 | 139 | .321 | .421 | .610 |
| 8 | Wade Boggs | 9.0 | 1985 | 27 | BOS | 161 | 758 | 107 | 42 | 3 | 8 | 78 | 61 | .368 | .450 | .478 |
| 9 | Home Run Baker | 9.0 | 1912 | 26 | PHA | 149 | 644 | 116 | 40 | 21 | 10 | 130 | 39 | .347 | .404 | .541 |
| 10 | Scott Rolen | 8.9 | 2004 | 29 | STL | 142 | 593 | 109 | 32 | 4 | 34 | 124 | 92 | .314 | .409 | .598 |
| 11 | Darrell Evans | 8.9 | 1973 | 26 | ATL | 161 | 733 | 114 | 25 | 8 | 41 | 104 | 104 | .281 | .403 | .556 |
| 12 | Mike Schmidt | 8.7 | 1977 | 27 | PHI | 154 | 667 | 114 | 27 | 11 | 38 | 101 | 122 | .274 | .393 | .574 |
| 13 | Ron Santo | 8.7 | 1966 | 26 | CHC | 155 | 672 | 93 | 21 | 8 | 30 | 94 | 78 | .312 | .412 | .538 |
| 14 | Mike Schmidt | 8.6 | 1980 | 30 | PHI | 150 | 652 | 104 | 25 | 8 | 48 | 121 | 119 | .286 | .380 | .624 |
| 15 | Ron Santo | 8.6 | 1964 | 24 | CHC | 161 | 686 | 94 | 33 | 13 | 30 | 114 | 96 | .313 | .398 | .564 |
| 16 | Dick Allen | 8.5 | 1964 | 22 | PHI | 162 | 709 | 125 | 38 | 13 | 29 | 91 | 138 | .318 | .382 | .557 |
| 17 | Mel Ott | 8.5 | 1938 | 29 | NYG | 150 | 654 | 116 | 23 | 6 | 36 | 116 | 47 | .311 | .442 | .583 |
| 18 | George Brett | 8.4 | 1979 | 26 | KCR | 154 | 701 | 119 | 42 | 20 | 23 | 107 | 36 | .329 | .376 | .563 |
| 19 | Wade Boggs | 8.3 | 1989 | 31 | BOS | 156 | 742 | 113 | 51 | 7 | 3 | 54 | 51 | .330 | .430 | .449 |
| 20 | Wade Boggs | 8.2 | 1988 | 30 | BOS | 155 | 719 | 128 | 45 | 6 | 5 | 58 | 34 | .366 | .476 | .490 |
| 21 | Wade Boggs | 8.2 | 1987 | 29 | BOS | 147 | 667 | 108 | 40 | 6 | 24 | 89 | 48 | .363 | .461 | .588 |
| 22 | David Wright | 8.1 | 2007 | 24 | NYM | 160 | 711 | 113 | 42 | 1 | 30 | 107 | 115 | .325 | .416 | .546 |
| 23 | George Brett | 8.1 | 1985 | 32 | KCR | 155 | 665 | 108 | 38 | 5 | 30 | 112 | 49 | .335 | .436 | .585 |
| 24 | Eddie Mathews | 8.0 | 1959 | 27 | MLN | 148 | 682 | 118 | 16 | 8 | 46 | 114 | 71 | .306 | .390 | .593 |
| 25 | Eddie Mathews | 8.0 | 1953 | 21 | MLN | 157 | 681 | 110 | 31 | 8 | 47 | 135 | 83 | .302 | .406 | .627 |
.




