The Greatest Fielding SS Of All-Time Is…
Posted by Steve L. on December 1st, 2012 · Comments (2)
First, start with this list -
| Rk | Player | Rfield | From | To | Age | G |
|---|---|---|---|---|---|---|
| 1 | Mark Belanger | 240 | 1965 | 1982 | 21-38 | 2016 |
| 2 | Ozzie Smith | 239 | 1978 | 1996 | 23-41 | 2573 |
| 3 | Joe Tinker | 180 | 1902 | 1916 | 21-35 | 1806 |
| 4 | Luis Aparicio | 147 | 1956 | 1973 | 22-39 | 2601 |
| 5 | Art Fletcher | 144 | 1909 | 1922 | 24-37 | 1533 |
| 6 | Jack Wilson | 141 | 2001 | 2012 | 23-34 | 1370 |
| 7 | Marty Marion | 130 | 1940 | 1953 | 22-35 | 1572 |
| 8 | Rabbit Maranville | 130 | 1912 | 1935 | 20-43 | 2670 |
| 9 | Omar Vizquel | 129 | 1989 | 2012 | 22-45 | 2968 |
| 10 | Lou Boudreau | 118 | 1938 | 1952 | 20-34 | 1646 |
| 11 | Adam Everett | 117 | 2001 | 2011 | 24-34 | 880 |
| 12 | Pee Wee Reese | 117 | 1940 | 1958 | 21-39 | 2166 |
| 13 | Phil Rizzuto | 116 | 1941 | 1956 | 23-38 | 1661 |
| 14 | Billy Jurges | 113 | 1931 | 1947 | 23-39 | 1816 |
| 15 | Bobby Wallace | 110 | 1901 | 1918 | 27-44 | 1743 |
| 16 | Ozzie Guillen | 105 | 1985 | 2000 | 21-36 | 1993 |
| 17 | Roger Peckinpaugh | 100 | 1910 | 1927 | 19-36 | 2011 |
| 18 | George McBride | 99 | 1901 | 1920 | 20-39 | 1659 |
| 19 | Brendan Ryan | 95 | 2007 | 2012 | 25-30 | 679 |
| 20 | Everett Scott | 95 | 1914 | 1926 | 21-33 | 1654 |
| 21 | Dave Bancroft | 93 | 1915 | 1930 | 24-39 | 1913 |
| 22 | Roy McMillan | 92 | 1951 | 1966 | 21-36 | 2092 |
| 23 | Ron Hansen | 87 | 1958 | 1972 | 20-34 | 1384 |
| 24 | George Davis | 85 | 1901 | 1909 | 30-38 | 990 |
| 25 | Greg Gagne | 83 | 1983 | 1997 | 21-35 | 1798 |
| 26 | Ed Brinkman | 79 | 1961 | 1975 | 19-33 | 1846 |
| 27 | Eddie Miller | 79 | 1936 | 1950 | 19-33 | 1510 |
| 28 | Bill Dahlen | 77 | 1901 | 1911 | 31-41 | 1203 |
| 29 | Alan Trammell | 75 | 1977 | 1996 | 19-38 | 2293 |
| 30 | Honus Wagner | 75 | 1901 | 1917 | 27-43 | 2298 |
| 31 | Bill Russell | 73 | 1969 | 1986 | 20-37 | 2181 |
| 32 | Tony Kubek | 73 | 1957 | 1965 | 21-29 | 1092 |
| 33 | Glenn Wright | 71 | 1924 | 1935 | 23-34 | 1119 |
| 34 | Freddy Parent | 70 | 1901 | 1911 | 25-35 | 1325 |
| 35 | Troy Tulowitzki | 68 | 2006 | 2012 | 21-27 | 744 |
| 36 | Mike Bordick | 68 | 1990 | 2003 | 24-37 | 1720 |
| 37 | Rafael Furcal | 67 | 2000 | 2012 | 22-34 | 1605 |
| 38 | Cesar Izturis | 64 | 2001 | 2012 | 21-32 | 1247 |
| 39 | Bucky Dent | 64 | 1973 | 1984 | 21-32 | 1392 |
| 40 | Gary Disarcina | 63 | 1989 | 2000 | 21-32 | 1086 |
| 41 | Chico Carrasquel | 63 | 1950 | 1959 | 24-33 | 1325 |
.
And, then, sort it by Fielding Runs/Game and you get this leader board:
| Rk | Player | Rfield | From | To | Age | G | Rfield/G |
| 1 | Brendan Ryan | 95 | 2007 | 2012 | 25-30 | 679 | 0.1399 |
| 2 | Adam Everett | 117 | 2001 | 2011 | 24-34 | 880 | 0.1330 |
| 3 | Mark Belanger | 240 | 1965 | 1982 | 21-38 | 2016 | 0.1190 |
| 4 | Jack Wilson | 141 | 2001 | 2012 | 23-34 | 1370 | 0.1029 |
| 5 | Joe Tinker | 180 | 1902 | 1916 | 21-35 | 1806 | 0.0997 |
| 6 | Art Fletcher | 144 | 1909 | 1922 | 24-37 | 1533 | 0.0939 |
| 7 | Ozzie Smith | 239 | 1978 | 1996 | 23-41 | 2573 | 0.0929 |
| 8 | Troy Tulowitzki | 68 | 2006 | 2012 | 21-27 | 744 | 0.0914 |
| 9 | George Davis | 85 | 1901 | 1909 | 30-38 | 990 | 0.0859 |
| 10 | Marty Marion | 130 | 1940 | 1953 | 22-35 | 1572 | 0.0827 |
| 11 | Lou Boudreau | 118 | 1938 | 1952 | 20-34 | 1646 | 0.0717 |
| 12 | Phil Rizzuto | 116 | 1941 | 1956 | 23-38 | 1661 | 0.0698 |
| 13 | Tony Kubek | 73 | 1957 | 1965 | 21-29 | 1092 | 0.0668 |
| 14 | Bill Dahlen | 77 | 1901 | 1911 | 31-41 | 1203 | 0.0640 |
| 15 | Glenn Wright | 71 | 1924 | 1935 | 23-34 | 1119 | 0.0634 |
| 16 | Bobby Wallace | 110 | 1901 | 1918 | 27-44 | 1743 | 0.0631 |
| 17 | Ron Hansen | 87 | 1958 | 1972 | 20-34 | 1384 | 0.0629 |
| 18 | Billy Jurges | 113 | 1931 | 1947 | 23-39 | 1816 | 0.0622 |
| 19 | George McBride | 99 | 1901 | 1920 | 20-39 | 1659 | 0.0597 |
| 20 | Gary Disarcina | 63 | 1989 | 2000 | 21-32 | 1086 | 0.0580 |
| 21 | Everett Scott | 95 | 1914 | 1926 | 21-33 | 1654 | 0.0574 |
| 22 | Luis Aparicio | 147 | 1956 | 1973 | 22-39 | 2601 | 0.0565 |
| 23 | Pee Wee Reese | 117 | 1940 | 1958 | 21-39 | 2166 | 0.0540 |
| 24 | Freddy Parent | 70 | 1901 | 1911 | 25-35 | 1325 | 0.0528 |
| 25 | Ozzie Guillen | 105 | 1985 | 2000 | 21-36 | 1993 | 0.0527 |
| 26 | Eddie Miller | 79 | 1936 | 1950 | 19-33 | 1510 | 0.0523 |
| 27 | Cesar Izturis | 64 | 2001 | 2012 | 21-32 | 1247 | 0.0513 |
| 28 | Roger Peckinpaugh | 100 | 1910 | 1927 | 19-36 | 2011 | 0.0497 |
| 29 | Rabbit Maranville | 130 | 1912 | 1935 | 20-43 | 2670 | 0.0487 |
| 30 | Dave Bancroft | 93 | 1915 | 1930 | 24-39 | 1913 | 0.0486 |
| 31 | Chico Carrasquel | 63 | 1950 | 1959 | 24-33 | 1325 | 0.0475 |
| 32 | Greg Gagne | 83 | 1983 | 1997 | 21-35 | 1798 | 0.0462 |
| 33 | Bucky Dent | 64 | 1973 | 1984 | 21-32 | 1392 | 0.0460 |
| 34 | Roy McMillan | 92 | 1951 | 1966 | 21-36 | 2092 | 0.0440 |
| 35 | Omar Vizquel | 129 | 1989 | 2012 | 22-45 | 2968 | 0.0435 |
| 36 | Ed Brinkman | 79 | 1961 | 1975 | 19-33 | 1846 | 0.0428 |
| 37 | Rafael Furcal | 67 | 2000 | 2012 | 22-34 | 1605 | 0.0417 |
| 38 | Mike Bordick | 68 | 1990 | 2003 | 24-37 | 1720 | 0.0395 |
| 39 | Bill Russell | 73 | 1969 | 1986 | 20-37 | 2181 | 0.0335 |
| 40 | Alan Trammell | 75 | 1977 | 1996 | 19-38 | 2293 | 0.0327 |
| 41 | Honus Wagner | 75 | 1901 | 1917 | 27-43 | 2298 | 0.0326 |
Man, the Orioles pitchers really had it easy when they had both Belanger and Blair out there. (Throw Brooks Robinson into that mix too.) And, yes, Brendan Ryan can pick it…as Adam Everett did back in his time.





Interesting set of list. I’ve always read that Honus Wagner was THE best, better even than Ozzie. Especially with those tiny gloves and rough fielding surfaces at the time. BTW, it was great to see Bill Russell practically crying on TV because of the ‘unfair infield’ that was Yankee Stadium. I’m sure that Wagner would have smashed him in the face
OMG, I just looked up and saw the same Bill Russell on the second list two places above Wagner! Ttlbsht………….