The Greatest Fielding RF Of All-Time Is…
Posted by Steve L. on December 10th, 2012 · Comments (0)
First, start with this list -
| Rk | Player | Rfield | From | To | Age | G |
|---|---|---|---|---|---|---|
| 1 | Roberto Clemente | 204 | 1955 | 1972 | 20-37 | 2433 |
| 2 | Jesse Barfield | 161 | 1981 | 1992 | 21-32 | 1428 |
| 3 | Ichiro Suzuki | 96 | 2001 | 2012 | 27-38 | 1911 |
| 4 | Larry Walker | 95 | 1989 | 2005 | 22-38 | 1988 |
| 5 | Sammy Sosa | 85 | 1989 | 2007 | 20-38 | 2354 |
| 6 | Harry Hooper | 77 | 1909 | 1925 | 21-37 | 2309 |
| 7 | J.D. Drew | 69 | 1998 | 2011 | 22-35 | 1566 |
| 8 | Dwight Evans | 65 | 1972 | 1991 | 20-39 | 2606 |
| 9 | Jeff Francoeur | 54 | 2005 | 2012 | 21-28 | 1146 |
| 10 | Jason Heyward | 50 | 2010 | 2012 | 20-22 | 428 |
| 11 | Johnny Callison | 47 | 1958 | 1973 | 19-34 | 1886 |
| 12 | Tom Brunansky | 44 | 1981 | 1994 | 20-33 | 1800 |
| 13 | Ellis Valentine | 39 | 1975 | 1985 | 20-30 | 894 |
| 14 | Gene Moore | 38 | 1931 | 1945 | 21-35 | 1042 |
| 15 | Ival Goodman | 31 | 1935 | 1944 | 26-35 | 1108 |
| 16 | Mike Mitchell | 31 | 1907 | 1914 | 27-34 | 1124 |
| 17 | Hank Bauer | 27 | 1948 | 1961 | 25-38 | 1544 |
| 18 | Giancarlo Stanton | 26 | 2010 | 2012 | 20-22 | 373 |
| 19 | Curt Walker | 24 | 1919 | 1930 | 22-33 | 1360 |
| 20 | Elmer Flick | 24 | 1901 | 1910 | 25-34 | 1084 |
| 21 | Trot Nixon | 23 | 1996 | 2008 | 22-34 | 1092 |
| 22 | Paul Waner | 23 | 1926 | 1945 | 23-42 | 2550 |
| 23 | Jackie Jensen | 22 | 1950 | 1961 | 23-34 | 1438 |
| 24 | Raul Mondesi | 20 | 1993 | 2005 | 22-34 | 1525 |
| 25 | Hunter Pence | 19 | 2007 | 2012 | 24-29 | 894 |
| 26 | Jay Bruce | 17 | 2008 | 2012 | 21-25 | 669 |
| 27 | Justin Upton | 17 | 2007 | 2012 | 19-24 | 731 |
| 28 | Ross Youngs | 15 | 1917 | 1926 | 20-29 | 1211 |
| 29 | Lou Clinton | 14 | 1960 | 1967 | 22-29 | 691 |
| 30 | Bill Nicholson | 14 | 1936 | 1953 | 21-38 | 1678 |
| 31 | Nick Markakis | 13 | 2006 | 2012 | 22-28 | 1050 |
| 32 | Lance Richbourg | 13 | 1921 | 1932 | 23-34 | 698 |
| 33 | Tony Barron | 12 | 1996 | 1997 | 29-30 | 58 |
| 34 | Jimmy Sebring | 12 | 1902 | 1909 | 20-27 | 363 |
| 35 | Sixto Lezcano | 11 | 1974 | 1985 | 20-31 | 1291 |
| 36 | Grover Gilmore | 10 | 1914 | 1915 | 25-26 | 258 |
| 37 | Al Cowens | 9 | 1974 | 1986 | 22-34 | 1584 |
| 38 | Paul O’Neill | 8 | 1985 | 2001 | 22-38 | 2053 |
| 39 | Socks Seybold | 8 | 1901 | 1908 | 30-37 | 975 |
.
And, then, sort it by Fielding Runs/Game and you get this leader board:
| Rk | Player | Rfield | From | To | Age | G | Rfield/G |
| 1 | Tony Barron | 12 | 1996 | 1997 | 29-30 | 58 | 0.2069 |
| 2 | Jason Heyward | 50 | 2010 | 2012 | 20-22 | 428 | 0.1168 |
| 3 | Jesse Barfield | 161 | 1981 | 1992 | 21-32 | 1428 | 0.1127 |
| 4 | Roberto Clemente | 204 | 1955 | 1972 | 20-37 | 2433 | 0.0838 |
| 5 | Giancarlo Stanton | 26 | 2010 | 2012 | 20-22 | 373 | 0.0697 |
| 6 | Ichiro Suzuki | 96 | 2001 | 2012 | 27-38 | 1911 | 0.0502 |
| 7 | Larry Walker | 95 | 1989 | 2005 | 22-38 | 1988 | 0.0478 |
| 8 | Jeff Francoeur | 54 | 2005 | 2012 | 21-28 | 1146 | 0.0471 |
| 9 | J.D. Drew | 69 | 1998 | 2011 | 22-35 | 1566 | 0.0441 |
| 10 | Ellis Valentine | 39 | 1975 | 1985 | 20-30 | 894 | 0.0436 |
| 11 | Grover Gilmore | 10 | 1914 | 1915 | 25-26 | 258 | 0.0388 |
| 12 | Gene Moore | 38 | 1931 | 1945 | 21-35 | 1042 | 0.0365 |
| 13 | Sammy Sosa | 85 | 1989 | 2007 | 20-38 | 2354 | 0.0361 |
| 14 | Harry Hooper | 77 | 1909 | 1925 | 21-37 | 2309 | 0.0333 |
| 15 | Jimmy Sebring | 12 | 1902 | 1909 | 20-27 | 363 | 0.0331 |
| 16 | Ival Goodman | 31 | 1935 | 1944 | 26-35 | 1108 | 0.0280 |
| 17 | Mike Mitchell | 31 | 1907 | 1914 | 27-34 | 1124 | 0.0276 |
| 18 | Jay Bruce | 17 | 2008 | 2012 | 21-25 | 669 | 0.0254 |
| 19 | Dwight Evans | 65 | 1972 | 1991 | 20-39 | 2606 | 0.0249 |
| 20 | Johnny Callison | 47 | 1958 | 1973 | 19-34 | 1886 | 0.0249 |
| 21 | Tom Brunansky | 44 | 1981 | 1994 | 20-33 | 1800 | 0.0244 |
| 22 | Justin Upton | 17 | 2007 | 2012 | 19-24 | 731 | 0.0233 |
| 23 | Elmer Flick | 24 | 1901 | 1910 | 25-34 | 1084 | 0.0221 |
| 24 | Hunter Pence | 19 | 2007 | 2012 | 24-29 | 894 | 0.0213 |
| 25 | Trot Nixon | 23 | 1996 | 2008 | 22-34 | 1092 | 0.0211 |
| 26 | Lou Clinton | 14 | 1960 | 1967 | 22-29 | 691 | 0.0203 |
| 27 | Lance Richbourg | 13 | 1921 | 1932 | 23-34 | 698 | 0.0186 |
| 28 | Curt Walker | 24 | 1919 | 1930 | 22-33 | 1360 | 0.0176 |
| 29 | Hank Bauer | 27 | 1948 | 1961 | 25-38 | 1544 | 0.0175 |
| 30 | Jackie Jensen | 22 | 1950 | 1961 | 23-34 | 1438 | 0.0153 |
| 31 | Raul Mondesi | 20 | 1993 | 2005 | 22-34 | 1525 | 0.0131 |
| 32 | Ross Youngs | 15 | 1917 | 1926 | 20-29 | 1211 | 0.0124 |
| 33 | Nick Markakis | 13 | 2006 | 2012 | 22-28 | 1050 | 0.0124 |
| 34 | Paul Waner | 23 | 1926 | 1945 | 23-42 | 2550 | 0.0090 |
| 35 | Sixto Lezcano | 11 | 1974 | 1985 | 20-31 | 1291 | 0.0085 |
| 36 | Bill Nicholson | 14 | 1936 | 1953 | 21-38 | 1678 | 0.0083 |
| 37 | Socks Seybold | 8 | 1901 | 1908 | 30-37 | 975 | 0.0082 |
| 38 | Al Cowens | 9 | 1974 | 1986 | 22-34 | 1584 | 0.0057 |
| 39 | Paul O’Neill | 8 | 1985 | 2001 | 22-38 | 2053 | 0.0039 |
O.K., throw out Barron for the sample size. And, since Heyward is still young, the nod here has to go to Jesse Barfield.
Lastly, for the record: Who knew Sammy Sosa was that much better than Dewey Evans?




