Worst Pitching Staff In Yankees History
Posted by Steve L. on January 24th, 2013 · Comments (7)
It has to be the 1989 staff, right?
| Rk | Pos | Age | W | L | G | GS | GF | SV | IP | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Andy Hawkins | 29 | 15 | 15 | .500 | 4.80 | 34 | 34 | 0 | 0 | 208.1 | 23 | 76 | 98 | 81 | 1.507 | 4.2 | 1.29 |
| 2 | SP | Clay Parker | 26 | 4 | 5 | .444 | 3.68 | 22 | 17 | 1 | 0 | 120.0 | 12 | 31 | 53 | 106 | 1.283 | 4.0 | 1.71 |
| 3 | SP | Dave LaPoint* | 29 | 6 | 9 | .400 | 5.62 | 20 | 20 | 0 | 0 | 113.2 | 12 | 45 | 51 | 69 | 1.680 | 4.0 | 1.13 |
| 4 | SP | Greg Cadaret* | 27 | 5 | 5 | .500 | 4.58 | 20 | 13 | 1 | 0 | 92.1 | 7 | 38 | 66 | 85 | 1.592 | 6.4 | 1.74 |
| 5 | SP | Walt Terrell | 31 | 6 | 5 | .545 | 5.20 | 13 | 13 | 0 | 0 | 83.0 | 9 | 24 | 30 | 75 | 1.518 | 3.3 | 1.25 |
| Rk | Pos | Age | W | L | G | GS | GF | SV | IP | HR | BB | SO | |||||||
| 6 | CL | Dave Righetti* | 30 | 2 | 6 | .250 | 3.00 | 55 | 0 | 53 | 25 | 69.0 | 3 | 26 | 51 | 130 | 1.435 | 6.7 | 1.96 |
| 7 | RP | Lee Guetterman* | 30 | 5 | 5 | .500 | 2.45 | 70 | 0 | 38 | 13 | 103.0 | 6 | 26 | 51 | 160 | 1.204 | 4.5 | 1.96 |
| 8 | RP | Lance McCullers | 25 | 4 | 3 | .571 | 4.57 | 52 | 1 | 20 | 3 | 84.2 | 9 | 37 | 82 | 86 | 1.417 | 8.7 | 2.22 |
| 9 | RP | Eric Plunk | 25 | 7 | 5 | .583 | 3.69 | 27 | 7 | 5 | 0 | 75.2 | 9 | 52 | 61 | 106 | 1.546 | 7.3 | 1.17 |
| 10 | RP | Dale Mohorcic | 33 | 2 | 1 | .667 | 4.99 | 32 | 0 | 10 | 2 | 57.2 | 8 | 18 | 24 | 78 | 1.439 | 3.7 | 1.33 |
| Rk | Pos | Age | W | L | G | GS | GF | SV | IP | HR | BB | SO | |||||||
| 11 | Chuck Cary* | 29 | 4 | 4 | .500 | 3.26 | 22 | 11 | 4 | 0 | 99.1 | 13 | 29 | 79 | 120 | 1.077 | 7.2 | 2.72 | |
| 12 | Tommy John* | 46 | 2 | 7 | .222 | 5.80 | 10 | 10 | 0 | 0 | 63.2 | 6 | 22 | 18 | 68 | 1.712 | 2.5 | 0.82 | |
| 13 | Richard Dotson | 30 | 2 | 5 | .286 | 5.57 | 11 | 9 | 2 | 0 | 51.2 | 8 | 17 | 14 | 70 | 1.665 | 2.4 | 0.82 | |
| 14 | John Candelaria* | 35 | 3 | 3 | .500 | 5.14 | 10 | 6 | 1 | 0 | 49.0 | 8 | 12 | 37 | 76 | 1.245 | 6.8 | 3.08 | |
| 15 | Jimmy Jones | 25 | 2 | 1 | .667 | 5.25 | 11 | 6 | 3 | 0 | 48.0 | 7 | 16 | 25 | 75 | 1.500 | 4.7 | 1.56 | |
| 16 | Dave Eiland | 22 | 1 | 3 | .250 | 5.77 | 6 | 6 | 0 | 0 | 34.1 | 5 | 13 | 11 | 68 | 1.660 | 2.9 | 0.85 | |
| 17 | Al Leiter* | 23 | 1 | 2 | .333 | 6.08 | 4 | 4 | 0 | 0 | 26.2 | 1 | 21 | 22 | 65 | 1.650 | 7.4 | 1.05 |
.





When you look at those 1989-1991 Yankees, they were really terrible.
http://waswatching.com/2007/02/17/when-worst-ever-worlds-collide/
Look at that, and mostly on the “right side of thirty”…..
Wow, that’s pretty ugly too!
FWIW, today, Lance McCullers’ kid is a hot shot prospect.
@ Steve L.:I’ve been curious if that’s who it was. Remember when the Yankee brass was calling Lance, “The Baby Goose?” Quite a PR, BS machine, even then……
With the trades of Candelaria, Henderson & Pags, and Winfield out for the year (and traded the following), you think the Yanks were rebuilding? But if they were rebuilding, why trade Leiter?
KPOcala wrote:
To be fair, they started the year with Tommy John and Ron Guidry in camp
To think that they couldn’t find a spot for Guidry in the rotation, despite the guys they were running out there.
Steve L. wrote:
Indeed he is. The Astros made a heist by targeting him with their second pick and provided a blueprint for how teams should target signability players under the new CBA rules governing the draft.