Pitchers With 600+ Starts Who Are Not In The Hall Of Fame
Posted by Steve L. on February 3rd, 2013 · Comments (2)
It’s a short list which should get shorter very soon:
| Rk | Player | G | GS | From | To | Age | SHO | W | L | SV | IP | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Kaat | 898 | 625 | 1959 | 1983 | 20-44 | 31 | 283 | 237 | 18 | 4530.1 | 2461 | 3.45 | 108 |
| 2 | Tommy John | 760 | 700 | 1963 | 1989 | 20-46 | 46 | 288 | 231 | 4 | 4710.1 | 2245 | 3.34 | 111 |
| 3 | Greg Maddux | 744 | 740 | 1986 | 2008 | 20-42 | 35 | 355 | 227 | 0 | 5008.1 | 3371 | 3.16 | 132 |
| 4 | Roger Clemens | 709 | 707 | 1984 | 2007 | 21-44 | 46 | 354 | 184 | 0 | 4916.2 | 4672 | 3.12 | 143 |
| 5 | Jamie Moyer | 696 | 638 | 1986 | 2012 | 23-49 | 10 | 269 | 209 | 0 | 4074.0 | 2441 | 4.25 | 104 |
| 6 | Tom Glavine | 682 | 682 | 1987 | 2008 | 21-42 | 25 | 305 | 203 | 0 | 4413.1 | 2607 | 3.54 | 118 |
| 7 | Frank Tanana | 638 | 616 | 1973 | 1993 | 19-39 | 34 | 240 | 236 | 1 | 4188.1 | 2773 | 3.66 | 106 |
| 8 | Randy Johnson | 618 | 603 | 1988 | 2009 | 24-45 | 37 | 303 | 166 | 2 | 4135.1 | 4875 | 3.29 | 135 |
.
Is there ever any chance that Kaat, John, Moyer or Tanana ever make the Hall of Fame?





To tell the truth, I don’t think any of the four are real Hall of Famers, but, in order of marginality (closest to furthest), I’d rate them John, Kaat, then Tanana and Moyer more or less even to each other.
I wouldn’t think it a travesty if John and Kaat made it, eventually. The other two…meh.