Top 75 WAR Totals – Batters During Age 25-27 Seasons
Posted by Steve L. on February 3rd, 2013 · Comments (9)
Here is the list -
| Rk | Player | WAR/pos | From | To | Age | G | PA | R | HR | RBI | BB | SO | SB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 30.2 | 1920 | 1922 | 25-27 | 404 | 1805 | 429 | 148 | 407 | 379 | 241 | 33 | .359 | .497 | .796 |
| 2 | Rogers Hornsby | 27.3 | 1921 | 1923 | 25-27 | 415 | 1865 | 361 | 80 | 361 | 180 | 127 | 33 | .395 | .458 | .667 |
| 3 | Barry Bonds | 26.0 | 1990 | 1992 | 25-27 | 444 | 1867 | 308 | 92 | 333 | 327 | 225 | 134 | .301 | .424 | .566 |
| 4 | Eddie Collins | 25.9 | 1912 | 1914 | 25-27 | 453 | 1982 | 384 | 5 | 222 | 283 | 97 | 176 | .346 | .448 | .447 |
| 5 | Mickey Mantle | 25.9 | 1957 | 1959 | 25-27 | 438 | 1917 | 352 | 107 | 266 | 368 | 321 | 55 | .316 | .448 | .587 |
| 6 | Ron Santo | 25.6 | 1965 | 1967 | 25-27 | 480 | 2073 | 288 | 94 | 293 | 279 | 290 | 8 | .299 | .394 | .520 |
| 7 | Jimmie Foxx | 25.6 | 1933 | 1935 | 25-27 | 446 | 1971 | 363 | 128 | 408 | 321 | 267 | 19 | .345 | .453 | .665 |
| 8 | Lou Gehrig | 25.4 | 1928 | 1930 | 25-27 | 462 | 2074 | 409 | 103 | 442 | 318 | 200 | 20 | .351 | .457 | .652 |
| 9 | Hank Aaron | 25.2 | 1959 | 1961 | 25-27 | 462 | 2028 | 333 | 113 | 369 | 167 | 181 | 45 | .325 | .378 | .599 |
| 10 | Willie Mays | 25.2 | 1956 | 1958 | 25-27 | 456 | 2005 | 334 | 100 | 277 | 222 | 183 | 109 | .326 | .399 | .589 |
| 11 | Albert Pujols | 24.9 | 2005 | 2007 | 25-27 | 462 | 2013 | 347 | 122 | 357 | 288 | 173 | 25 | .329 | .430 | .615 |
| 12 | Alex Rodriguez | 24.8 | 2001 | 2003 | 25-27 | 485 | 2172 | 382 | 156 | 395 | 249 | 379 | 44 | .305 | .395 | .615 |
| 13 | Tris Speaker | 24.4 | 1913 | 1915 | 25-27 | 449 | 1928 | 303 | 7 | 230 | 223 | 61 | 117 | .341 | .426 | .482 |
| 14 | Mike Schmidt | 24.0 | 1975 | 1977 | 25-27 | 472 | 2046 | 319 | 114 | 303 | 305 | 451 | 58 | .262 | .379 | .540 |
| 15 | Stan Musial | 23.6 | 1946 | 1948 | 25-27 | 460 | 2078 | 372 | 74 | 329 | 232 | 89 | 18 | .352 | .428 | .599 |
| 16 | Home Run Baker | 23.0 | 1911 | 1913 | 25-27 | 446 | 1947 | 328 | 33 | 362 | 153 | 109 | 112 | .339 | .399 | .514 |
| 17 | George Brett | 22.8 | 1978 | 1980 | 25-27 | 399 | 1774 | 285 | 56 | 287 | 148 | 93 | 55 | .335 | .388 | .560 |
| 18 | Wade Boggs | 22.7 | 1983 | 1985 | 25-27 | 472 | 2169 | 316 | 19 | 207 | 277 | 141 | 8 | .351 | .434 | .460 |
| 19 | George Sisler | 22.1 | 1918 | 1920 | 25-27 | 400 | 1757 | 302 | 31 | 246 | 113 | 56 | 115 | .371 | .417 | .545 |
| 20 | Robin Yount | 22.1 | 1981 | 1983 | 25-27 | 401 | 1777 | 281 | 56 | 243 | 148 | 158 | 30 | .309 | .365 | .513 |
| 21 | Carl Yastrzemski | 21.9 | 1965 | 1967 | 25-27 | 454 | 1931 | 271 | 80 | 273 | 245 | 187 | 25 | .305 | .394 | .528 |
| 22 | Rickey Henderson | 21.8 | 1984 | 1986 | 25-27 | 438 | 1952 | 389 | 68 | 204 | 274 | 227 | 233 | .289 | .391 | .481 |
| 23 | Duke Snider | 21.6 | 1952 | 1954 | 25-27 | 446 | 1957 | 332 | 103 | 348 | 221 | 263 | 29 | .327 | .405 | .593 |
| 24 | Andre Dawson | 21.6 | 1980 | 1982 | 25-27 | 402 | 1739 | 274 | 64 | 234 | 113 | 215 | 99 | .304 | .354 | .510 |
| 25 | Mel Ott | 21.5 | 1934 | 1936 | 25-27 | 455 | 2014 | 352 | 99 | 384 | 278 | 142 | 13 | .325 | .423 | .578 |
| 26 | Ken Griffey | 21.5 | 1995 | 1997 | 25-27 | 369 | 1656 | 302 | 122 | 329 | 206 | 278 | 35 | .295 | .385 | .609 |
| 27 | Johnny Mize | 21.4 | 1938 | 1940 | 25-27 | 456 | 1944 | 300 | 98 | 347 | 248 | 145 | 7 | .333 | .423 | .625 |
| 28 | Eddie Mathews | 21.4 | 1957 | 1959 | 25-27 | 445 | 1997 | 324 | 109 | 285 | 255 | 235 | 10 | .284 | .376 | .532 |
| 29 | Ty Cobb | 21.2 | 1912 | 1914 | 25-27 | 360 | 1524 | 259 | 13 | 207 | 158 | 84 | 147 | .392 | .462 | .550 |
| 30 | Joe DiMaggio | 21.1 | 1940 | 1942 | 25-27 | 425 | 1874 | 338 | 82 | 372 | 205 | 79 | 9 | .336 | .412 | .585 |
| 31 | Kenny Lofton | 20.7 | 1992 | 1994 | 25-27 | 408 | 1831 | 317 | 18 | 141 | 201 | 193 | 196 | .317 | .393 | .429 |
| 32 | Frank Robinson | 20.1 | 1961 | 1963 | 25-27 | 455 | 1917 | 330 | 97 | 351 | 228 | 195 | 66 | .311 | .403 | .566 |
| 33 | Ernie Banks | 20.1 | 1956 | 1958 | 25-27 | 449 | 1948 | 314 | 118 | 316 | 174 | 234 | 18 | .298 | .361 | .576 |
| 34 | Sal Bando | 20.0 | 1969 | 1971 | 25-27 | 470 | 2013 | 274 | 75 | 282 | 315 | 225 | 10 | .272 | .395 | .457 |
| 35 | Bobby Grich | 19.7 | 1974 | 1976 | 25-27 | 454 | 1977 | 266 | 45 | 193 | 283 | 304 | 45 | .263 | .379 | .416 |
| 36 | Darrell Evans | 19.7 | 1972 | 1974 | 25-27 | 446 | 1964 | 280 | 85 | 254 | 340 | 250 | 14 | .259 | .390 | .470 |
| 37 | Tony Gwynn | 19.6 | 1985 | 1987 | 25-27 | 471 | 2052 | 316 | 27 | 159 | 179 | 103 | 107 | .338 | .397 | .461 |
| 38 | Tim Raines | 19.2 | 1985 | 1987 | 25-27 | 440 | 1956 | 329 | 38 | 171 | 249 | 172 | 190 | .328 | .415 | .491 |
| 39 | Reggie Jackson | 19.1 | 1971 | 1973 | 25-27 | 436 | 1844 | 258 | 89 | 272 | 198 | 397 | 47 | .279 | .362 | .505 |
| 40 | Ryan Braun | 19.1 | 2009 | 2011 | 25-27 | 465 | 2022 | 323 | 90 | 328 | 171 | 319 | 67 | .318 | .382 | .548 |
| 41 | Bobby Bonds | 19.1 | 1971 | 1973 | 25-27 | 468 | 2126 | 359 | 98 | 278 | 209 | 422 | 113 | .276 | .351 | .496 |
| 42 | Bobby Murcer | 18.9 | 1971 | 1973 | 25-27 | 459 | 1950 | 279 | 80 | 285 | 204 | 194 | 31 | .308 | .381 | .513 |
| 43 | Snuffy Stirnweiss | 18.8 | 1944 | 1946 | 25-27 | 435 | 2001 | 307 | 18 | 144 | 217 | 207 | 106 | .296 | .374 | .427 |
| 44 | Todd Helton | 18.7 | 1999 | 2001 | 25-27 | 478 | 2051 | 384 | 126 | 406 | 269 | 242 | 19 | .343 | .431 | .657 |
| 45 | Chuck Knoblauch | 18.7 | 1994 | 1996 | 25-27 | 398 | 1829 | 332 | 29 | 186 | 217 | 225 | 126 | .330 | .422 | .491 |
| 46 | Ralph Kiner | 18.7 | 1948 | 1950 | 25-27 | 458 | 2009 | 332 | 141 | 368 | 351 | 201 | 9 | .282 | .410 | .594 |
| 47 | Billy Herman | 18.6 | 1935 | 1937 | 25-27 | 445 | 2076 | 320 | 20 | 241 | 157 | 81 | 13 | .337 | .390 | .475 |
| 48 | Johnny Bench | 18.6 | 1973 | 1975 | 25-27 | 454 | 1965 | 274 | 86 | 343 | 228 | 281 | 20 | .272 | .356 | .485 |
| 49 | Goose Goslin | 18.6 | 1926 | 1928 | 25-27 | 430 | 1842 | 281 | 47 | 330 | 161 | 85 | 45 | .354 | .418 | .553 |
| 50 | Joe Mauer | 18.4 | 2008 | 2010 | 25-27 | 421 | 1823 | 280 | 46 | 256 | 225 | 166 | 6 | .340 | .420 | .502 |
| 51 | Lou Boudreau | 18.4 | 1943 | 1945 | 25-27 | 399 | 1732 | 210 | 9 | 182 | 198 | 90 | 15 | .307 | .392 | .412 |
| 52 | Ivan Rodriguez | 18.4 | 1997 | 1999 | 25-27 | 439 | 1895 | 302 | 76 | 281 | 94 | 241 | 41 | .322 | .358 | .519 |
| 53 | Jesse Barfield | 18.3 | 1985 | 1987 | 25-27 | 472 | 1937 | 290 | 95 | 276 | 193 | 430 | 33 | .280 | .356 | .517 |
| 54 | Billy Williams | 18.3 | 1963 | 1965 | 25-27 | 487 | 2115 | 302 | 92 | 301 | 192 | 238 | 27 | .304 | .368 | .527 |
| 55 | Jeff Bagwell | 17.9 | 1993 | 1995 | 25-27 | 366 | 1627 | 268 | 80 | 291 | 206 | 240 | 40 | .324 | .410 | .577 |
| 56 | Joe Gordon | 17.9 | 1940 | 1942 | 25-27 | 458 | 1967 | 304 | 72 | 293 | 203 | 232 | 40 | .292 | .368 | .490 |
| 57 | Arky Vaughan | 17.9 | 1937 | 1939 | 25-27 | 426 | 1875 | 253 | 18 | 202 | 228 | 63 | 33 | .316 | .404 | .442 |
| 58 | Keith Hernandez | 17.8 | 1979 | 1981 | 25-27 | 423 | 1832 | 292 | 35 | 252 | 227 | 196 | 37 | .326 | .410 | .494 |
| 59 | Tony Oliva | 17.8 | 1964 | 1966 | 25-27 | 469 | 2043 | 315 | 73 | 279 | 131 | 204 | 44 | .317 | .363 | .518 |
| 60 | Dave Parker | 17.6 | 1976 | 1978 | 25-27 | 445 | 1921 | 291 | 64 | 295 | 145 | 279 | 56 | .329 | .382 | .532 |
| 61 | Rusty Staub | 17.6 | 1969 | 1971 | 25-27 | 480 | 2062 | 281 | 78 | 270 | 296 | 196 | 24 | .296 | .404 | .501 |
| 62 | Bill Bradley | 17.6 | 1903 | 1905 | 25-27 | 436 | 1858 | 258 | 12 | 202 | 78 | 201 | 66 | .294 | .334 | .419 |
| 63 | Rico Petrocelli | 17.5 | 1968 | 1970 | 25-27 | 434 | 1758 | 215 | 81 | 246 | 196 | 223 | 4 | .266 | .349 | .488 |
| 64 | Jim Wynn | 17.5 | 1967 | 1969 | 25-27 | 463 | 1982 | 300 | 96 | 261 | 312 | 410 | 50 | .262 | .380 | .492 |
| 65 | Chuck Klein | 17.5 | 1930 | 1932 | 25-27 | 458 | 2089 | 431 | 109 | 428 | 173 | 148 | 31 | .357 | .413 | .641 |
| 66 | Heinie Groh | 17.5 | 1915 | 1917 | 25-27 | 465 | 2014 | 248 | 6 | 131 | 205 | 97 | 40 | .288 | .370 | .392 |
| 67 | Joey Votto | 17.5 | 2009 | 2011 | 25-27 | 442 | 1911 | 289 | 91 | 300 | 271 | 360 | 28 | .318 | .418 | .565 |
| 68 | Roger Maris | 17.4 | 1960 | 1962 | 25-27 | 454 | 1963 | 322 | 133 | 353 | 251 | 210 | 3 | .269 | .366 | .561 |
| 69 | Al Simmons | 17.4 | 1927 | 1929 | 25-27 | 368 | 1595 | 278 | 64 | 372 | 93 | 98 | 15 | .368 | .408 | .616 |
| 70 | Dave Winfield | 17.3 | 1977 | 1979 | 25-27 | 474 | 2013 | 289 | 83 | 307 | 198 | 227 | 52 | .297 | .366 | .508 |
| 71 | Adrian Beltre | 17.2 | 2004 | 2006 | 25-27 | 468 | 1988 | 261 | 92 | 297 | 138 | 313 | 21 | .286 | .340 | .501 |
| 72 | Chipper Jones | 17.2 | 1997 | 1999 | 25-27 | 474 | 2087 | 339 | 100 | 328 | 298 | 275 | 61 | .309 | .406 | .552 |
| 73 | Vladimir Guerrero | 17.2 | 2000 | 2002 | 25-27 | 474 | 2021 | 314 | 117 | 342 | 202 | 232 | 86 | .329 | .402 | .607 |
| 74 | Derek Jeter | 17.1 | 1999 | 2001 | 25-27 | 456 | 2104 | 363 | 60 | 249 | 215 | 314 | 68 | .333 | .411 | .505 |
| 75 | Frank Thomas | 17.1 | 1993 | 1995 | 25-27 | 411 | 1840 | 314 | 119 | 340 | 357 | 189 | 9 | .324 | .453 | .641 |
.
Wow. Look at Ron Santo.
I really thought that Roger Maris would have been higher in this list. And, hey, check out where Sal Bando ranked. Lastly, for these three “age” season, Kenny Lofton was as good as Joe DiMaggio? Fun stuff…





I’ve been of the opinion that Bonds started PEDs when he was in his middle twenties, and upped the dose and the types as he aged. I know, hard to prove but if WAR is to be believed……
@ KPOcala:
I think most of the evidence out there suggests that Bonds started using in 1999 and all the attention went to Sosa and McGwire in 1998.
@ Steve L.:Steve, I think you’ll agree that PED use started in the late ’70′s-early ’80′s, if not sooner. The thing that always jumps out for me with Bonds is the way his numbers suddenly soared at age 25, and kept going. Remember, any of these players, even The Captain, could take ‘roids in smaller dosages, or not hit the weight room as hard. Bonds started out as bone-rack, and suddenly really putting weight (I know, at that age people “fill out” and lifting will help). But that jump, that year, hmmmm. I wonder how often that’s happened before. I read last week, that something like a quarter million men have made it to the big leagues. When things don’t jibe with history, I have to assume the worst…
@ KPOcala:
If I had to offer, I would say that PEDs like steroids became an issue in the mid to late 80′s. Not before. And, by the mid to late 90′s, then it was a really big issue. Then, around 1999/2000, HGH became an issue.
@ Steve L.:Steve, I remember when Brian Downing put 40# of muscle on in the off-season, Lance Parrish, and others followed suit. Downing’s teammates nicknamed him “The Incredible Hulk”, circa 1980. His .obp suddenly jumped up and he was (slow as he was) astutely turned into a lead-off hitter. I believe, that Gene Mauch was the manager. I remember being astounded at the time, I had a couple years of weight training (at that time I trained at a “health club”, so I wasn’t exposed to the ‘roidheads, yet) behind me, and I never heard of anyone making gains like that….
@ Steve L.:
PS, Steve, a few months ago I went on baseballref’s site, and starting looking at players that I’d still remembered the buzz about “off-season workouts”, and sure enough, some very interesting “career arcs”. Enough to convince a jury in criminal law? No. But civil law, without the same burden of proof, maybe, yes.
Steroids were around in the 80′s, Ivan Drago was injected in Rock 4 (1985).
http://www.youtube.com/watch?v=DbYe1BPjPgU
@ rankdog:
LOL.
@ KPOcala:
No question, maybe, in the early 80′s, SOME used. But, for sure, by the late 80′s, it was more widespread. That whole A’s team from ’88 to ’90 was juiced, just about.
@ Steve L.: I think it was more than “some”, but we agree on the main point, that it WAS around long before the press thought about it, and that journalists only see weights when they’re doing an interview
BTW, in the NFL, by the mid-seventies it was pervasive. Makes me wonder now that I think about it, if that’s how Al Davis managed to find old stars, and suddenly produced “rejuvenated players”. Those guys, and the Steelers were incredibly muscular…