Batters With 1,300+ Career BB Who Are Not In The Hall Of Fame
Posted by Steve L. on February 4th, 2013 · Comments (0)
I wonder how many of these guys will ever make it? Some have not been on a ballot yet…but others may never get in, for sundry reasons.
| Rk | Player | BB | From | To | Age | G | PA |
|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | 2558 | 1986 | 2007 | 21-42 | 2986 | 12606 |
| 2 | Jim Thome | 1747 | 1991 | 2012 | 20-41 | 2543 | 10313 |
| 3 | Frank Thomas | 1667 | 1990 | 2008 | 22-40 | 2322 | 10075 |
| 4 | Eddie Yost | 1614 | 1944 | 1962 | 17-35 | 2109 | 9175 |
| 5 | Darrell Evans | 1605 | 1969 | 1989 | 22-42 | 2687 | 10737 |
| 6 | Pete Rose | 1566 | 1963 | 1986 | 22-45 | 3562 | 15890 |
| 7 | Chipper Jones | 1512 | 1993 | 2012 | 21-40 | 2499 | 10614 |
| 8 | Gary Sheffield | 1475 | 1988 | 2009 | 19-40 | 2576 | 10947 |
| 9 | Bobby Abreu | 1456 | 1996 | 2012 | 22-38 | 2347 | 9926 |
| 10 | Jeff Bagwell | 1401 | 1991 | 2005 | 23-37 | 2150 | 9431 |
| 11 | Dwight Evans | 1391 | 1972 | 1991 | 20-39 | 2606 | 10569 |
| 12 | Rafael Palmeiro | 1353 | 1986 | 2005 | 21-40 | 2831 | 12046 |
| 13 | Jason Giambi | 1334 | 1995 | 2012 | 24-41 | 2163 | 8622 |
| 14 | Tim Raines | 1330 | 1979 | 2002 | 19-42 | 2502 | 10359 |
| 15 | Manny Ramirez | 1329 | 1993 | 2011 | 21-39 | 2302 | 9774 |
| 16 | Tony Phillips | 1319 | 1982 | 1999 | 23-40 | 2161 | 9110 |
| 17 | Mark McGwire | 1317 | 1986 | 2001 | 22-37 | 1874 | 7660 |
| 18 | Ken Griffey | 1312 | 1989 | 2010 | 19-40 | 2671 | 11304 |
| 19 | Fred McGriff | 1305 | 1986 | 2004 | 22-40 | 2460 | 10174 |
.
Todd Helton and A-Rod are knocking on the door of this club.




