1919 White Sox Ranked By Career WAR
Posted by Steve L. on February 9th, 2013 · Comments (5)
Here is the batters list -
| Rk | Player | WAR/pos | From | To | Age | G | PA | H | RBI | BB | SB | Tm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Collins | 118.5 | 1906 | 1930 | 19-43 | 2825 | 12040 | 3315 | 1300 | 1499 | 741 | .333 | .424 | .429 | PHA-CHW |
| 2 | Shoeless Joe Jackson | 59.6 | 1908 | 1920 | 20-32 | 1332 | 5692 | 1772 | 785 | 519 | 202 | .356 | .423 | .517 | PHA-CLE-TOT-CHW |
| 3 | Ray Schalk | 25.0 | 1912 | 1929 | 19-36 | 1762 | 6228 | 1345 | 594 | 638 | 177 | .253 | .340 | .316 | CHW-NYG |
| 4 | Buck Weaver | 18.5 | 1912 | 1920 | 21-29 | 1254 | 5296 | 1308 | 420 | 183 | 173 | .272 | .307 | .355 | CHW |
| 5 | Happy Felsch | 17.6 | 1915 | 1920 | 23-28 | 749 | 3133 | 825 | 446 | 207 | 88 | .293 | .347 | .427 | CHW |
| 6 | Chick Gandil | 16.8 | 1910 | 1919 | 22-31 | 1147 | 4717 | 1176 | 557 | 273 | 151 | .277 | .327 | .362 | CHW-WSH-CLE |
| 7 | Eddie Murphy | 8.0 | 1912 | 1926 | 20-34 | 762 | 2751 | 680 | 195 | 294 | 111 | .287 | .374 | .346 | PHA-TOT-CHW-PIT |
| 8 | Nemo Leibold | 7.9 | 1913 | 1925 | 21-33 | 1269 | 4870 | 1109 | 284 | 571 | 136 | .266 | .357 | .327 | CLE-CHW-BOS-WSH |
| 9 | Shano Collins | 7.2 | 1910 | 1925 | 24-39 | 1800 | 7042 | 1687 | 709 | 331 | 226 | .264 | .306 | .364 | CHW-BOS |
| 10 | Reb Russell | 5.3 | 1913 | 1923 | 24-34 | 422 | 1063 | 262 | 172 | 42 | 9 | .268 | .309 | .436 | CHW-PIT |
| 11 | Fred McMullin | 2.2 | 1914 | 1920 | 22-28 | 304 | 1081 | 234 | 70 | 91 | 31 | .256 | .333 | .302 | DET-CHW |
| 12 | Swede Risberg | 2.1 | 1917 | 1920 | 22-25 | 476 | 1836 | 394 | 175 | 148 | 52 | .243 | .311 | .332 | CHW |
| 13 | Dickey Kerr | 0.9 | 1919 | 1925 | 25-31 | 143 | 322 | 60 | 21 | 28 | 4 | .218 | .295 | .284 | CHW |
| 14 | Eddie Cicotte | 0.9 | 1905 | 1920 | 21-36 | 504 | 1222 | 198 | 58 | 88 | 6 | .186 | .251 | .215 | DET-BOS-TOT-CHW |
| 15 | Tom McGuire | 0.8 | 1914 | 1919 | 22-27 | 44 | 78 | 19 | 11 | 7 | 0 | .268 | .333 | .394 | CHI-CHW |
| 16 | Erskine Mayer | 0.7 | 1912 | 1919 | 22-29 | 245 | 503 | 84 | 28 | 28 | 0 | .185 | .234 | .252 | PHI-TOT |
| 17 | Byrd Lynn | 0.5 | 1916 | 1920 | 27-31 | 116 | 242 | 50 | 15 | 18 | 3 | .237 | .303 | .289 | CHW |
| 18 | Charlie Robertson | 0.3 | 1919 | 1928 | 23-32 | 166 | 375 | 68 | 19 | 21 | 1 | .208 | .256 | .220 | CHW-SLB-BSN |
| 19 | John Sullivan | 0.0 | 1919 | 1919 | 25-25 | 4 | 4 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | CHW |
| 20 | Frank Shellenback | -0.3 | 1918 | 1919 | 19-20 | 37 | 81 | 8 | 1 | 10 | 0 | .123 | .240 | .138 | CHW |
| 21 | Win Noyes | -0.5 | 1913 | 1919 | 24-30 | 49 | 82 | 10 | 2 | 6 | 0 | .135 | .200 | .149 | BSN-PHA-TOT |
| 22 | Joe Jenkins | -0.6 | 1914 | 1919 | 23-28 | 40 | 63 | 8 | 3 | 2 | 3 | .133 | .161 | .200 | SLB-CHW |
| 23 | Dave Danforth | -0.6 | 1911 | 1925 | 21-35 | 286 | 423 | 56 | 27 | 33 | 2 | .160 | .238 | .214 | PHA-CHW-SLB |
| 24 | Roy Wilkinson | -0.7 | 1918 | 1922 | 24-28 | 79 | 131 | 18 | 7 | 6 | 1 | .145 | .185 | .218 | CLE-CHW |
| 25 | Grover Lowdermilk | -0.9 | 1909 | 1920 | 24-35 | 122 | 201 | 25 | 6 | 7 | 1 | .131 | .166 | .173 | STL-CHC-SLB-CHW |
| 26 | Lefty Williams | -0.9 | 1913 | 1920 | 20-27 | 190 | 448 | 61 | 29 | 33 | 0 | .159 | .227 | .201 | DET-CHW |
| 27 | Bill James | -1.2 | 1911 | 1919 | 24-32 | 203 | 413 | 51 | 12 | 27 | 1 | .142 | .209 | .165 | CLE-SLB-TOT-DET |
| 28 | Pat Ragan | -1.8 | 1909 | 1923 | 23-37 | 286 | 578 | 84 | 28 | 14 | 1 | .154 | .179 | .189 | BRO-BSN-TOT-PHI |
| 29 | Joe Benz | -2.6 | 1911 | 1919 | 25-33 | 251 | 474 | 61 | 17 | 5 | 1 | .138 | .150 | .166 | CHW |
| 30 | Hervey McClellan | -3.5 | 1919 | 1924 | 24-29 | 344 | 1305 | 257 | 98 | 68 | 23 | .221 | .267 | .292 | CHW |
| 31 | Red Faber | -3.5 | 1914 | 1933 | 25-44 | 670 | 1553 | 170 | 70 | 169 | 7 | .134 | .240 | .161 | CHW |
.
And, he is the pitchers list -
| Rk | Player | WAR | From | To | Age | G | GS | GF | W | L | SV | IP | BB | SO | Tm | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Faber | 61.9 | 1914 | 1933 | 25-44 | 669 | 483 | 134 | 254 | 213 | 28 | 4086.2 | 1213 | 1471 | 3.15 | 119 | CHW |
| 2 | Eddie Cicotte | 53.6 | 1905 | 1920 | 21-36 | 502 | 361 | 106 | 209 | 148 | 24 | 3226.0 | 827 | 1374 | 2.38 | 123 | DET-BOS-TOT-CHW |
| 3 | Reb Russell | 19.9 | 1913 | 1919 | 24-30 | 242 | 148 | 60 | 80 | 59 | 13 | 1291.2 | 267 | 495 | 2.33 | 121 | CHW |
| 4 | Joe Benz | 19.4 | 1911 | 1919 | 25-33 | 251 | 163 | 50 | 77 | 75 | 3 | 1359.2 | 334 | 539 | 2.43 | 119 | CHW |
| 5 | Erskine Mayer | 12.1 | 1912 | 1919 | 22-29 | 245 | 164 | 52 | 91 | 70 | 6 | 1427.0 | 345 | 482 | 2.96 | 99 | PHI-TOT |
| 6 | Lefty Williams | 11.6 | 1913 | 1920 | 20-27 | 189 | 152 | 27 | 82 | 48 | 5 | 1186.0 | 347 | 515 | 3.13 | 99 | DET-CHW |
| 7 | Pat Ragan | 10.4 | 1909 | 1923 | 23-37 | 283 | 181 | 72 | 77 | 104 | 6 | 1608.1 | 470 | 680 | 2.99 | 97 | BRO-BSN-TOT-PHI |
| 8 | Dave Danforth | 8.3 | 1911 | 1925 | 21-35 | 286 | 112 | 107 | 71 | 66 | 23 | 1186.0 | 455 | 484 | 3.89 | 96 | PHA-CHW-SLB |
| 9 | Dickey Kerr | 8.2 | 1919 | 1925 | 25-31 | 140 | 83 | 45 | 53 | 34 | 6 | 811.1 | 250 | 235 | 3.84 | 99 | CHW |
| 10 | Charlie Robertson | 5.3 | 1919 | 1928 | 23-32 | 166 | 141 | 17 | 49 | 80 | 1 | 1005.0 | 377 | 310 | 4.44 | 90 | CHW-SLB-BSN |
| 11 | Bill James | 4.1 | 1911 | 1919 | 24-32 | 203 | 146 | 28 | 64 | 71 | 4 | 1179.2 | 578 | 408 | 3.20 | 89 | CLE-SLB-DET-TOT |
| 12 | Roy Wilkinson | 0.8 | 1918 | 1922 | 24-28 | 79 | 37 | 35 | 12 | 31 | 6 | 380.2 | 142 | 88 | 4.66 | 85 | CLE-CHW |
| 13 | Frank Shellenback | 0.7 | 1918 | 1919 | 19-20 | 36 | 25 | 10 | 10 | 15 | 2 | 217.2 | 90 | 57 | 3.06 | 92 | CHW |
| 14 | Win Noyes | 0.4 | 1913 | 1919 | 24-30 | 49 | 29 | 15 | 11 | 15 | 1 | 246.2 | 98 | 93 | 3.76 | 78 | BSN-PHA-TOT |
| 15 | John Sullivan | -0.6 | 1919 | 1919 | 25-25 | 4 | 2 | 2 | 0 | 1 | 0 | 15.0 | 8 | 9 | 4.20 | 78 | CHW |
| 16 | Tom McGuire | -2.5 | 1914 | 1919 | 22-27 | 25 | 12 | 11 | 5 | 6 | 0 | 134.1 | 60 | 37 | 3.82 | 77 | CHI-CHW |
| 17 | Grover Lowdermilk | -2.5 | 1909 | 1920 | 24-35 | 122 | 73 | 25 | 23 | 39 | 0 | 590.1 | 376 | 296 | 3.58 | 83 | STL-CHC-SLB-CHW |
.
The team had 3 Hall of Famers: Red Faber, Ray Schalk and Eddie Collins. And, maybe it could have been as many as five – if not for the fix.
I wonder what the record is for most eventual Hall of Famers on a team that lost a World Series? It couldn’t be more than five or six, could it?





The 1926 Yankees team that lost to the Cards had six: Ruth, Gehrig, Lazzeri, Combs, Pennock and Hoyt.
The 1942 Yankees also had six: Dickey, Gordon, Rizzuto, DiMaggio, Ruffing and Gomez.
The 1914 Athletics had five: Collins, Baker, Bender, Plank and Pennock.
1931 Athletics also had five: Simmmons, Cochrane, Foxx, Grove and Hoyt.
If bench players count, the 1955 Yankees had six: Berra, Mantle, Ford, Howard, Slaughter and Rizzuto.
1962 Giants had five: Cepeda, Mays, McCovey, Marichal and rookie Gaylord Perry.
1983 Phillies had five: Rose, Morgan, Schmidt, Perez, and Carlton.
The 2003 Yankees might eventually wind up with five or six: Posada, Jeter, Mussina, Pettitte, Clemens, Rivera. Problably only three, four at most, though.
That’s all I can find with a quick search.
OK, searched on the the internet and found the 1923 Giants, who lost to the Yankees, and had eight Hall of Famers, thanks to Frankie Frisch’s tenure on the Veterans’ Committee:
George Kelly (VC, 1973)
Frankie Frisch (BBWAA, 1947)
Dave Bancroft (VC, 1971)
Ross Youngs (!!) (VC, 1972)
On the Bench:
Travis Jackson (VC, 1982)
Casey Stengel (VC, Manager, 1966)
Bill Terry (BBWAA, 1954)
Hack Wilson (VC, 1979)
==================================================
It should be noted that the the 1930, 1931 and 1933 Yankees each had nine Hall of Famers, and despite this, (and, in 1931 and 1933, being managed by a Hall of Famer as well), didn’t even win the pennant.
1930: Dickey, Gehrig, Lazzeri, Combs, Ruth, Ruffing, Pennock, Gomez, and Hoyt. Nine Hall of Famers…and they only finished 3rd, 16 games behind the Athletics and Senators
1931: Dickey, Gehrig, Lazzeri, Combs, Ruth, Joe Sewell (!), Ruffing, Gomes, Pennock and managed by Joe McCarthy. They finished 2nd…13.5 games behind the Athletics mentioned above, who lost the Series to the Cards.
Imagine that, six Hall of Famers in the starting lineup, seven when Gomez, Ruffing, or Pennock started, 81 out of 154 games, and still, they weren’t even close to the A’s for the pennant, much less winning the Series. Even with McCarthy in charge.
1933: Dickey, Gehrig, Lazzeri, Combs, Ruth, Sewell, all Hall of Famers, in the lineup, along with Frankie Crosetti in his 2nd season, a young Dixie Walker on the bench, Hall of Famers Ruffing and Gomez in the rotation, Hall of Famer Pennock in the bullpen, Hall of Famer McCarthy managing…
…and they finished 2nd, 8 games behind the Senators.
@ Evan3457:
Good work!