MLB’s Most Valuable Position Players 2009-12
Posted by Steve L. on February 11th, 2013 · Comments (1)
Here is the list:
| Rk | Player | WAR/pos | From | To | Age | G | PA | R | Pos | Tm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Zobrist | 26.5 | 2009 | 2012 | 28-31 | 616 | 2596 | 355 | *49/6837D5 | TBR |
| 2 | Albert Pujols | 26.4 | 2009 | 2012 | 29-32 | 620 | 2721 | 429 | *3/D5 | STL-LAA |
| 3 | Ryan Braun | 25.9 | 2009 | 2012 | 25-28 | 619 | 2699 | 431 | *7/D | MIL |
| 4 | Robinson Cano | 25.3 | 2009 | 2012 | 26-29 | 641 | 2748 | 415 | *4/D | NYY |
| 5 | Miguel Cabrera | 25.0 | 2009 | 2012 | 26-29 | 632 | 2718 | 427 | *35/D | DET |
.
Zobrist and Cano will be free agents after 2013. If you could sign one of them to a multi-year deal, which one would it be and why?





I wouldn’t sign Cano, period. Very low probability that he’s able to beat the aging curve that shows second basemen to completely fall apart around 32 years old.