Retired Non HOF’ers With BB>=1000, H>=2000 & PA<=9,999
Posted by Steve L. on February 16th, 2013 · Comments (2)
This is a select group of players:
| Rk | Player | WAR/pos | BB | H | PA | From | To | Age | G | R | 2B | HR | RBI | SB | Pos | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Bagwell | 76.7 | 1401 | 2314 | 9431 | 1991 | 2005 | 23-37 | 2150 | 1517 | 488 | 449 | 1529 | 202 | .297 | .408 | .540 | *3/D9 |
| 2 | Lou Whitaker | 71.4 | 1197 | 2369 | 9967 | 1977 | 1995 | 20-38 | 2390 | 1386 | 420 | 244 | 1084 | 143 | .276 | .363 | .426 | *4/D |
| 3 | Edgar Martinez | 64.4 | 1283 | 2247 | 8674 | 1987 | 2004 | 24-41 | 2055 | 1219 | 514 | 309 | 1261 | 49 | .312 | .418 | .515 | *D5/3 |
| 4 | Willie Randolph | 63.0 | 1243 | 2210 | 9461 | 1975 | 1992 | 20-37 | 2202 | 1239 | 316 | 54 | 687 | 271 | .276 | .373 | .351 | *4/D5 |
| 5 | Keith Hernandez | 57.1 | 1070 | 2182 | 8553 | 1974 | 1990 | 20-36 | 2088 | 1124 | 426 | 162 | 1071 | 98 | .296 | .384 | .436 | *3/79 |
| 6 | John Olerud | 53.7 | 1275 | 2239 | 9063 | 1989 | 2005 | 20-36 | 2234 | 1139 | 500 | 255 | 1230 | 11 | .295 | .398 | .465 | *3D |
| 7 | Bob Johnson | 52.8 | 1075 | 2051 | 8050 | 1933 | 1945 | 27-39 | 1863 | 1239 | 396 | 288 | 1283 | 96 | .296 | .393 | .506 | *78/3495 |
| 8 | Stan Hack | 50.7 | 1092 | 2193 | 8508 | 1932 | 1947 | 22-37 | 1938 | 1239 | 363 | 57 | 642 | 165 | .301 | .394 | .397 | *5/3 |
| 9 | Tony Phillips | 48.2 | 1319 | 2023 | 9110 | 1982 | 1999 | 23-40 | 2161 | 1300 | 360 | 160 | 819 | 177 | .266 | .374 | .389 | 47569D/83 |
| 10 | Brian Downing | 47.8 | 1197 | 2099 | 9309 | 1973 | 1992 | 22-41 | 2344 | 1188 | 360 | 275 | 1073 | 50 | .267 | .370 | .425 | D72/954 |
| 11 | Brett Butler | 47.0 | 1129 | 2375 | 9545 | 1981 | 1997 | 24-40 | 2213 | 1359 | 277 | 54 | 578 | 558 | .290 | .377 | .376 | *87/9D |
| 12 | Bernie Williams | 45.9 | 1069 | 2336 | 9053 | 1991 | 2006 | 22-37 | 2076 | 1366 | 449 | 287 | 1257 | 147 | .297 | .381 | .477 | *8D/97 |
| 13 | Mark Grace | 43.0 | 1075 | 2445 | 9290 | 1988 | 2003 | 24-39 | 2245 | 1179 | 511 | 173 | 1146 | 70 | .303 | .383 | .442 | *3/1D |
| 14 | Carlos Delgado | 40.4 | 1109 | 2038 | 8657 | 1993 | 2009 | 21-37 | 2035 | 1241 | 483 | 473 | 1512 | 14 | .280 | .383 | .546 | *3D/72 |
| 15 | Ken Singleton | 38.6 | 1263 | 2029 | 8559 | 1970 | 1984 | 23-37 | 2082 | 985 | 317 | 246 | 1065 | 21 | .282 | .388 | .436 | *9D7/8 |
| 16 | Chili Davis | 34.2 | 1194 | 2380 | 9997 | 1981 | 1999 | 21-39 | 2436 | 1240 | 424 | 350 | 1372 | 142 | .274 | .360 | .451 | D897/31 |
.
Which of these players will ever get into Cooperstown? Which ones should?





The top two are clear Hall of Famers. #3 and #4 are marginal, and maybe a veterans’ committee lets them in. The rest are in the Hall of Really, Really Good players.
I think Edgar Martinez will get in one day (as he should, IMO), it’ll just take a long time.