140+ Games Started By Pitchers 26 Or Younger
Posted by Steve L. on February 24th, 2013 · Comments (0)
Here are the teams since 1916 to have 140+ games in a season started by a pitcher who was 26-years old or younger:
| Rk | Tm | Year | #Matching ▾ | |
|---|---|---|---|---|
| 1 | OAK | 1968 | 163 | Ind. Games |
| 2 | TBR | 2008 | 162 | Ind. Games |
| 3 | DET | 2003 | 162 | Ind. Games |
| 4 | CHW | 1990 | 162 | Ind. Games |
| 5 | MIN | 1999 | 161 | Ind. Games |
| 6 | OAK | 1969 | 160 | Ind. Games |
| 7 | FLA | 2009 | 160 | Ind. Games |
| 8 | KCR | 1969 | 158 | Ind. Games |
| 9 | KCA | 1967 | 157 | Ind. Games |
| 10 | CHC | 1961 | 156 | Ind. Games |
| 11 | OAK | 2009 | 154 | Ind. Games |
| 12 | TOR | 1982 | 150 | Ind. Games |
| 13 | CLE | 1961 | 150 | Ind. Games |
| 14 | CHC | 1974 | 150 | Ind. Games |
| 15 | CHC | 1960 | 147 | Ind. Games |
| 16 | WSN | 2009 | 146 | Ind. Games |
| 17 | FLA | 1998 | 146 | Ind. Games |
| 18 | BOS | 1984 | 146 | Ind. Games |
| 19 | STL | 1976 | 145 | Ind. Games |
| 20 | MON | 1999 | 144 | Ind. Games |
| 21 | CLE | 1960 | 144 | Ind. Games |
| 22 | CHW | 1980 | 144 | Ind. Games |
| 23 | PIT | 2008 | 143 | Ind. Games |
| 24 | MON | 1970 | 143 | Ind. Games |
| 25 | TBD | 2007 | 142 | Ind. Games |
| 26 | FLA | 2008 | 142 | Ind. Games |
| 27 | SFG | 1974 | 141 | Ind. Games |
| 28 | SDP | 1974 | 141 | Ind. Games |
| 29 | NYM | 1969 | 141 | Ind. Games |
| 30 | FLA | 2006 | 141 | Ind. Games |
| 31 | BAL | 1968 | 141 | Ind. Games |
| 32 | BOS | 1917 | 140 | Ind. Games |
.
That 1968 A’s staff was interesting:
| Rk | Age | W | L | G ▾ | GS | GF | CG | SHO | IP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Dobson | 24 | 12 | 14 | .462 | 3.00 | 35 | 34 | 1 | 11 | 3 | 225.1 | 93 |
| 2 | Catfish Hunter | 22 | 13 | 13 | .500 | 3.35 | 36 | 34 | 2 | 11 | 2 | 234.0 | 83 |
| 3 | Jim Nash | 23 | 13 | 13 | .500 | 2.28 | 34 | 33 | 0 | 12 | 6 | 228.2 | 122 |
| 4 | Blue Moon Odom | 23 | 16 | 10 | .615 | 2.45 | 32 | 31 | 0 | 9 | 4 | 231.1 | 113 |
| 5 | Lew Krausse | 25 | 10 | 11 | .476 | 3.11 | 36 | 25 | 7 | 2 | 0 | 185.0 | 89 |
| 6 | Tony Pierce* | 22 | 1 | 2 | .333 | 3.86 | 17 | 3 | 5 | 0 | 0 | 32.2 | 73 |
| 7 | Warren Bogle* | 21 | 0 | 0 | 4.30 | 16 | 1 | 7 | 0 | 0 | 23.0 | 66 | |
| 8 | Paul Lindblad* | 26 | 4 | 3 | .571 | 2.40 | 47 | 1 | 20 | 0 | 0 | 56.1 | 117 |
| 9 | Ed Sprague | 22 | 3 | 4 | .429 | 3.28 | 47 | 1 | 16 | 0 | 0 | 68.2 | 85 |
.
There’s some interesting background stories and/or career events for most of these guys.




