Great Non-Closing Seasons
Posted by Steve L. on March 7th, 2013 · Comments (2)
Here’s one list -
| Rk | Player | SV | Year | Age | Tm | G | GS | GF | W | L | IP | BF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Hammond | 441 | .195 | 0 | 2002 | 36 | ATL | 63 | 0 | 6 | 7 | 2 | 76.0 | 0.95 | 311 | .278 | .261 | 45 |
| 2 | Felix Rodriguez | 237 | .188 | 0 | 2001 | 28 | SFG | 80 | 0 | 13 | 9 | 1 | 80.1 | 1.68 | 314 | .259 | .280 | 48 |
| 3 | Mike Remlinger | 210 | .198 | 0 | 2002 | 36 | ATL | 73 | 0 | 7 | 7 | 3 | 68.0 | 1.99 | 275 | .284 | .277 | 51 |
| 4 | Mike Adams | 210 | .196 | 0 | 2010 | 31 | SDP | 70 | 0 | 3 | 4 | 1 | 66.2 | 1.75 | 268 | .265 | .261 | 53 |
| 5 | Tyler Clippard | 209 | .162 | 0 | 2011 | 26 | WSN | 72 | 0 | 8 | 3 | 0 | 88.1 | 1.83 | 329 | .228 | .307 | 49 |
| 6 | Russ Springer | 202 | .181 | 0 | 2007 | 38 | STL | 76 | 0 | 18 | 8 | 1 | 66.0 | 2.18 | 257 | .248 | .265 | 37 |
| 7 | Jeff Nelson | 197 | .183 | 0 | 2000 | 33 | NYY | 73 | 0 | 13 | 8 | 4 | 69.2 | 2.45 | 296 | .314 | .253 | 46 |
| 8 | Aaron Fultz | 197 | .186 | 0 | 2005 | 31 | PHI | 62 | 0 | 16 | 4 | 0 | 72.1 | 2.24 | 286 | .266 | .304 | 50 |
| 9 | Brian Sanches | 184 | .194 | 0 | 2010 | 31 | FLA | 61 | 0 | 14 | 2 | 2 | 63.2 | 2.26 | 254 | .281 | .329 | 67 |
| 10 | Justin Speier | 174 | .198 | 0 | 2005 | 31 | TOR | 65 | 0 | 36 | 3 | 2 | 66.2 | 2.56 | 264 | .254 | .360 | 59 |
| 11 | Geoff Geary | 167 | .197 | 0 | 2008 | 31 | HOU | 55 | 0 | 8 | 2 | 3 | 64.0 | 2.53 | 262 | .290 | .281 | 56 |
| 12 | Wade Davis | 157 | .189 | 0 | 2012 | 26 | TBR | 54 | 0 | 15 | 3 | 0 | 70.1 | 2.43 | 284 | .271 | .299 | 62 |
| 13 | Pat Neshek | 146 | .183 | 0 | 2007 | 26 | MIN | 74 | 0 | 20 | 7 | 2 | 70.1 | 2.94 | 278 | .266 | .325 | 58 |
| 14 | Joe Nathan | 142 | .186 | 0 | 2003 | 28 | SFG | 78 | 0 | 9 | 12 | 4 | 79.0 | 2.96 | 316 | .277 | .299 | 55 |
| 15 | Kyle Farnsworth | 132 | .196 | 0 | 2003 | 27 | CHC | 77 | 0 | 13 | 3 | 2 | 76.1 | 3.30 | 312 | .289 | .295 | 56 |
| 16 | Craig Breslow | 132 | .197 | 0 | 2009 | 28 | TOT | 77 | 0 | 9 | 8 | 7 | 69.2 | 3.36 | 281 | .289 | .324 | 62 |
| 17 | Tim Byrdak | 128 | .178 | 0 | 2009 | 35 | HOU | 76 | 0 | 8 | 1 | 2 | 61.1 | 3.23 | 261 | .299 | .370 | 82 |
| 18 | Norm Charlton | 124 | .197 | 0 | 1989 | 26 | CIN | 69 | 0 | 27 | 8 | 3 | 95.1 | 2.93 | 393 | .284 | .288 | 65 |
| 19 | Pat Mahomes | 121 | .198 | 0 | 1999 | 28 | NYM | 39 | 0 | 12 | 8 | 0 | 63.2 | 3.68 | 265 | .316 | .374 | 81 |
| 20 | Cristhian Martinez | 114 | .197 | 0 | 2011 | 29 | ATL | 46 | 0 | 12 | 1 | 3 | 77.2 | 3.36 | 308 | .255 | .331 | 63 |
| 21 | Dwayne Henry | 110 | .199 | 0 | 1992 | 30 | CIN | 60 | 0 | 11 | 3 | 3 | 83.2 | 3.33 | 352 | .301 | .313 | 76 |
| 22 | Steve Delabar | 105 | .193 | 0 | 2012 | 28 | TOT | 61 | 0 | 12 | 4 | 3 | 66.0 | 3.82 | 274 | .284 | .403 | 89 |
.
Geesh, you’d think their skipper would thrown them a pitty save somewhere in these seasons…





I’m surprised that Rivera’s 1996 season’s not on the list
Raf wrote:
Steve’s query required the pitcher have 0 saves which disqualifies Rivera’s 1996 season