2013 Yankees Spring Training Stats
Posted by Steve L. on March 14th, 2013 · Comments (0)
Through yesterday:
| Rk | Pos | Age | OppQual | GS | G | PA | HR | RBI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart, Chris | C | 30 | 8.8 | 9 | 9 | 21 | 1 | 3 | .238 | .238 | .429 |
| 2 | Cervelli, Francisco | C | 26 | 8.7 | 7 | 9 | 26 | 0 | 1 | .227 | .346 | .273 |
.
| Rk | Pos | Age | OppQual | GS | G | PA | HR | RBI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunez, Eduardo | SS | 25 | 9.4 | 11 | 11 | 33 | 0 | 1 | .138 | .242 | .172 |
| 2 | Nix, Jayson NRI | 2B | 29 | 8.9 | 10 | 11 | 32 | 0 | 1 | .200 | .250 | .200 |
| 4 | Youkilis, Kevin | 3B | 33 | 9.1 | 7 | 7 | 19 | 1 | 2 | .188 | .263 | .500 |
| 5 | Cano, Robinson* | 2B | 29 | 8.9 | 6 | 6 | 18 | 1 | 3 | .278 | .278 | .444 |
.
| Rk | Pos | Age | OppQual | GS | G | PA | HR | RBI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mesa, Melky | CF | 25 | 9.1 | 11 | 12 | 37 | 2 | 5 | .200 | .243 | .371 |
| 2 | Gardner, Brett* | CF | 28 | 9.0 | 10 | 11 | 35 | 0 | 3 | .400 | .486 | .467 |
| 3 | Suzuki, Ichiro* | RF | 38 | 9.0 | 9 | 9 | 28 | 0 | 1 | .462 | .500 | .538 |
| 4 | Diaz, Matt NRI | LF | 34 | 9.0 | 6 | 10 | 26 | 0 | 2 | .208 | .269 | .208 |
| 5 | Almonte, Zoilo# | RF | 23 | 8.8 | 6 | 14 | 22 | 1 | 4 | .190 | .227 | .333 |
| 6 | Francisco, Ben NRI | LF | 30 | 8.7 | 5 | 11 | 25 | 0 | 2 | .400 | .520 | .700 |
| 7 | Neal, Thomas NRI | RF | 24 | 8.4 | 4 | 11 | 23 | 1 | 3 | .333 | .391 | .524 |
| 8 | Mustelier, Ronnier NRI | 3B | 27 | 8.0 | 3 | 13 | 25 | 1 | 2 | .318 | .400 | .545 |
| 9 | Heathcott, Slade NRI | CF | 21 | 7.5 | 2 | 8 | 13 | 0 | 1 | .200 | .385 | .200 |
| 11 | Granderson, Curtis* | LF | 31 | 9.4 | 1 | 1 | 1 | 0 | 0 | 1.000 |
.
| Rk | Pos | Age | OppQual | GS | G | PA | HR | RBI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivera, Juan NRI | 1B | 33 | 8.9 | 7 | 11 | 33 | 0 | 4 | .375 | .394 | .500 |
| 2 | Johnson, Dan NRI | 1B | 32 | 8.5 | 6 | 13 | 26 | 0 | 0 | .050 | .269 | .050 |
| 3 | Teixeira, Mark# | 1B | 32 | 9.2 | 5 | 5 | 15 | 0 | 2 | .286 | .333 | .357 |
| 6 | Jeter, Derek | DH | 38 | 9.6 | 1 | 3 | 7 | 0 | 0 | .167 | .286 | .167 |
| 7 | Hafner, Travis* | DH | 35 | 8.9 | 0 | 8 | 22 | 0 | 1 | .167 | .318 | .222 |
.
| Rk | Age | OppQual | G | GS | IP | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phelps, David | 25 | 9.6 | 0.64 | 4 | 4 | 14.0 | 3 | 6 | 0.929 | 2.00 |
| 2 | Nova, Ivan | 25 | 9.5 | 1.00 | 3 | 3 | 9.0 | 1 | 5 | 1.000 | 5.00 |
| 5 | Kuroda, Hiroki | 37 | 9.2 | 1.59 | 2 | 2 | 5.2 | 1 | 8 | 1.235 | 8.00 |
.
By the way, Andy Pettitte has pitched on one game so far this Spring. And, CC Sabathia and Phil Hughes have yet to pitch in any official Spring games.
The season starts in like two weeks, no?




