Yanks Lose 13 Of 18 To Close Out May 2015
Does anyone think the start of June 2015 is going to be any better?
Does anyone think the start of June 2015 is going to be any better?
On the season, heading into today, the Yankees have scored 192 runs and allowed 192 runs. Last time I checked, you’re not going to win more than you lose with that approach.
But, this is not old news in Yankeeland:
Rk | Year | Tm | G | pythW-L% | R | RA |
---|---|---|---|---|---|---|
1 | 2015 | New York Yankees | 43 | .500 | 192 | 192 |
2 | 2014 | New York Yankees | 162 | .478 | 633 | 664 |
3 | 2013 | New York Yankees | 162 | .485 | 650 | 671 |
.
Whatever their plan is, it ain’t working.
Pos | Name | Age | G | PA | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Brian McCann* | 31 | 32 | 131 | 4 | 21 | 5 | 22 | .237 | .290 | .398 | 92 |
2B | Stephen Drew* | 32 | 35 | 130 | 4 | 10 | 14 | 27 | .177 | .264 | .345 | 70 |
SS | Didi Gregorius* | 25 | 34 | 120 | 0 | 7 | 8 | 23 | .204 | .269 | .241 | 46 |
3B | Chase Headley# | 31 | 38 | 151 | 5 | 17 | 9 | 33 | .236 | .285 | .386 | 87 |
RF | Carlos Beltran# | 38 | 33 | 133 | 2 | 16 | 7 | 27 | .234 | .271 | .387 | 83 |
.
Not exactly Murderer’s Row.
The 2015 Yankees went 13-8 to start their season. Since then, in their last 18 games, they are 9-9.
Yankees have played 35 games so far in 2015.
In their first 13 games, they went 6-7.
In their next 12 games, they went 10-2.
In their last 10 games, they went 5-5.
Any guess on how they will do in their next 10-13 games?
Michael Pineda’s first 7 starts of 2011: 44.3 IP, 2.84 ERA, .221 OppBA Allowed
Michael Pineda’s first 7 starts of 2015: 46.3 IP, 2.72 ERA, .250 OppBA Allowed
This is not the first time Pineda has gotten off to a hot start. Now, whether that’s good or bad news, it depends on your point of view.
A-Rod’s BA/OBA/SLG line in his last 70 PA: .169/.300/.339
It’s enough to drive a man to…well, you know.
You are what your record says you are…
Rk | Tm | Year | #Matching ▾ | |
---|---|---|---|---|
1 | NYY | 2003 | 20 | Ind. Games |
2 | NYY | 1998 | 19 | Ind. Games |
3 | NYY | 2000 | 17 | Ind. Games |
4 | NYY | 2010 | 17 | Ind. Games |
5 | NYY | 2011 | 16 | Ind. Games |
6 | NYY | 1999 | 16 | Ind. Games |
7 | NYY | 2015 | 16 | Ind. Games |
8 | NYY | 2002 | 15 | Ind. Games |
9 | NYY | 2013 | 15 | Ind. Games |
10 | NYY | 2014 | 15 | Ind. Games |
11 | NYY | 2004 | 14 | Ind. Games |
12 | NYY | 2001 | 14 | Ind. Games |
13 | NYY | 2006 | 14 | Ind. Games |
14 | NYY | 2012 | 13 | Ind. Games |
15 | NYY | 2009 | 13 | Ind. Games |
16 | NYY | 2008 | 12 | Ind. Games |
17 | NYY | 2007 | 11 | Ind. Games |
18 | NYY | 2005 | 10 | Ind. Games |
.
Yes, they are off to a great start. But, it’s not that much different from last year.