Imagine That?
The question and the answer.
One is in Cooperstown and the other is not.
| Rk | Player | WAR 5 | Age | G | W | L | IP | H | BB | SO | HR | BF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Reuschel | 64.6 | 23-42 | 557 | 214 | 191 | 3548.1 | 3588 | 935 | 2015 | 3.37 | 114 | 221 | 14888 |
| 2 | Carl Hubbell | 65.3 | 25-40 | 535 | 253 | 154 | 3590.1 | 3461 | 725 | 1677 | 2.98 | 130 | 227 | 14805 |
.
On your mark, get set, go!
| Tm | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA 6 | WAA | Rrep | RAR | WAR | oWAR | dWAR | oRAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 1767 | 49 | 4 | -0 | -11 | 16 | 58 | 7.0 | 49 | 107 | 11.6 | 11.9 | -0.4 | 118 |
| ATL | 1780 | 2 | 8 | 3 | 10 | 14 | 37 | 4.9 | 50 | 87 | 9.5 | 7.5 | 1.9 | 77 |
| LAD | 1661 | 17 | -5 | -2 | 14 | 14 | 37 | 4.8 | 47 | 84 | 9.2 | 6.4 | 2.3 | 70 |
| TEX | 1770 | 30 | -1 | 1 | 15 | -4 | 41 | 4.0 | 60 | 101 | 9.3 | 8.9 | 0.7 | 86 |
| BOS | 1740 | 23 | -6 | -1 | 26 | -4 | 38 | 3.8 | 59 | 97 | 9.1 | 7.4 | 1.9 | 71 |
| TBR | 1705 | 27 | -0 | -1 | 14 | -5 | 34 | 3.4 | 58 | 92 | 8.9 | 7.9 | 0.7 | 78 |
| TOR | 1717 | -6 | 2 | -1 | 43 | -6 | 33 | 3.3 | 58 | 90 | 8.5 | 4.7 | 3.8 | 47 |
| ARI | 1717 | -16 | -5 | -1 | 19 | 15 | 11 | 2.0 | 48 | 59 | 6.6 | 3.6 | 2.9 | 40 |
| CLE | 1724 | 10 | 2 | -1 | 11 | -6 | 16 | 1.4 | 58 | 75 | 6.6 | 6.4 | 0.2 | 64 |
| CHC | 1638 | -23 | 2 | -2 | 15 | 12 | 5 | 1.2 | 46 | 50 | 5.6 | 3.1 | 2.4 | 35 |
| SFG | 1695 | 3 | -1 | 3 | -17 | 15 | 3 | 1.1 | 47 | 50 | 5.5 | 6.4 | -1.0 | 67 |
| PHI | 1757 | -12 | -1 | 2 | -3 | 15 | 1 | 0.9 | 49 | 50 | 5.8 | 5.0 | 0.5 | 53 |
| HOU | 1663 | -18 | 2 | 1 | 1 | 13 | -0 | 0.7 | 47 | 47 | 5.0 | 4.0 | 0.9 | 46 |
| BAL | 1728 | 9 | 1 | -3 | 5 | -3 | 8 | 0.6 | 58 | 67 | 6.0 | 6.2 | -0.2 | 62 |
| CIN | 1656 | -21 | -3 | 0 | 0 | 13 | -10 | -0.4 | 46 | 36 | 3.7 | 2.7 | 0.8 | 36 |
| NYY | 1673 | 18 | 0 | -1 | -15 | -5 | -2 | -0.6 | 56 | 54 | 4.7 | 7.1 | -2.5 | 69 |
| KCR | 1635 | -10 | -2 | 2 | 11 | -4 | -3 | -0.6 | 55 | 52 | 4.1 | 4.1 | 0.4 | 41 |
| MIL | 1686 | -14 | -3 | -1 | -10 | 12 | -16 | -1.0 | 47 | 32 | 3.6 | 3.9 | -0.2 | 42 |
| NYM | 1712 | -2 | -4 | 3 | -28 | 13 | -18 | -1.3 | 48 | 30 | 3.1 | 5.2 | -2.2 | 58 |
| SEA | 1728 | -26 | -0 | 0 | 19 | -3 | -10 | -1.4 | 58 | 48 | 4.1 | 2.8 | 1.2 | 29 |
| LAA | 1696 | -15 | 4 | -0 | 5 | -4 | -10 | -1.4 | 57 | 47 | 4.0 | 4.2 | -0.4 | 42 |
| MIN | 1659 | -8 | -2 | -3 | 6 | -4 | -10 | -1.4 | 56 | 46 | 3.7 | 4.0 | -0.2 | 40 |
| MIA | 1669 | -32 | 5 | 2 | -18 | 13 | -30 | -2.5 | 47 | 17 | 1.7 | 2.9 | -1.2 | 35 |
| SDP | 1718 | -35 | -1 | 2 | -11 | 12 | -32 | -2.7 | 48 | 16 | 1.8 | 2.2 | -0.4 | 27 |
| CHW | 1701 | -2 | 1 | -2 | -14 | -5 | -22 | -2.8 | 57 | 35 | 2.5 | 5.0 | -2.5 | 49 |
| WSN | 1675 | -21 | -1 | -1 | -22 | 12 | -33 | -2.8 | 47 | 14 | 1.4 | 3.2 | -1.7 | 36 |
| DET | 1657 | -6 | 2 | -2 | -17 | -6 | -29 | -3.6 | 56 | 27 | 1.4 | 4.3 | -2.8 | 43 |
| OAK | 1687 | -50 | 6 | 1 | 5 | -4 | -42 | -4.9 | 57 | 15 | 0.4 | 0.7 | -0.3 | 10 |
| COL | 1637 | -25 | -0 | 3 | -48 | 13 | -57 | -5.5 | 46 | -11 | -1.1 | 3.1 | -4.3 | 37 |
| PIT | 1550 | -57 | -2 | 0 | -10 | 11 | -58 | -5.8 | 43 | -15 | -1.7 | -1.4 | -0.4 | -5 |
| 50801 | -212 | 6 | 2 | -5 | 148 | -61 | 0.5 | 1558 | 1497 | 144.6 | 143.4 | 0.1 | 1502 |
.
Discuss.
If the Mets win 85+ games this season, and Wright continues the pace he’s on this year – which, granted, would be very tough – he has to become the first Mets player ever to win a MVP award, right? (No pun intended.)
Who else would get it? Michael Bourn? There’s no way that Ryan Braun would ever win it again – no matter what kind of numbers he puts up. Maybe someone on the Dodgers?
Rob Neyer offers his take on the new Yankee Stadium.
I actually did “LOL” when I read this one comment left by one of his readers regarding the difference between the new Yankee Stadium and the last one:
The real difference: The old stadium was “The Warriors.” The new stadium is “Walt Disney presents The Warriors…on Ice!!!”
Funny stuff.
I went to the first regular-season game ever at the new Yankee Stadium. And, I went to a number of games there in 2010 and 2011. This year, to date, I have gone once and plan on going at least another three times.
I went to games at the last Yankee Stadium so many times that I’ve lost count. For sure it was probably at least a hundred times. Maybe closer to 150?
In any event, I have grown to really like the larger and open concourses and better restrooms at the new Stadium. And, the staff there is much more friendly than at the old Stadium. But, the new place is way too expensive and it just does not have the feel of the old Stadium. Neyer hits on this when he writes:
I’ve had a bit stronger reaction, perhaps because I’m not predisposed toward the franchise. Yankee Stadium is perfectly serviceable, but upon my first visit this week I was actually disappointed. Disappointed with its lack of character. Disappointed with its lack of charisma. Disappointed with its lack of gravitas.
The only major league ballparks that I’ve attended are the first Yankee Stadium (back in 1973), Shea Stadium, the last Yankee Stadium, and the new Yankee Stadium. So, I cannot compare the new Yankee Stadium to anything else but the last Yankee Stadium.
Soon, I would like to visit Citi Field, Camden Yards and Citizens Bank Park to get some perspective. And, if possible, I would love to see games at Comerica Park, Rangers Ballpark in Arlington, Safeco Field, PNC Park, Wrigley Field and AT&T Park. (I’m on the fence with Fenway Park. The baseball history nut in me wants to see it. But, I’ve heard that it’s not a comfortable place to watch a game. And, the Yankees fan in me would have a hard time sitting there with all those Red Sox fans, I suspect.)
I did not see the Yankees game last night. How the heck did Will Smith’s family get such great seats?
I was just looking at Alex Rodriguez’s career homerun splits. And, this caught my eye – how many outs there were when he homered:
1 Out - 213
2 Outs – 212
0 Outs – 211
The symmetry here is eye-catching. What does it mean? I don’t know – if it means anything other than it being a cool split.
Via the Daily News -
Rumors are flying in Major League Baseball and New York banking circles that the family that has owned Major League Baseball’s premiere franchise since Cleveland shipbuilder George Steinbrenner purchased the club for $8.8 million in 1973 is exploring the possibility of selling the Yankees.
Multiple baseball and finance sources told the Daily News they are hearing that the team the Steinbrenner family has led to seven World Series titles could be put on the block in the wake of the record sale price of $2.175 billion the Los Angeles Dodgers went for in April.
“There has been chatter all around the banking and financial industries in the city for a couple of weeks now,” one high-level baseball source told The News.
Yankee president Randy Levine adamantly denied the rumors: “I can say to you there is absolutely, positively nothing to this. The Steinbrenners are not selling the team.”
Sure, and, back in the ’50′s, the Dodgers and Giants said they were not moving to the West Coast…
Seriously, now is the time to sell for the Steinbrenners. The Dodgers sale set the market price. And, the Yankees know that their team is getting old and average…and the pipeline is not full of legit prospects. Factor in the changes in the draft and payroll taxes – and the Yankees product on the field is going to get worse in the future. Then attendance and TV ratings go down. That’s not going to help the value of the team. Better to sell now, and cash out, while the value is still high.
When you wake up on the morning of June 25th and look at the Yankees won-loss record, New York will be 36-35 (at best, and maybe worse).
Yes, I am saying that, 71 games into this season, the Yankees will be just about a .500 team.
Don’t think so? Look at the Yankees next 28 games. And, tell me where they are going to get more than 14 wins on that schedule given the way the team has played so far this year.
Here’s the leaderboard in this stat:
| David Wright | 24 |
| Michael Young | 22 |
| Josh Reddick | 22 |
| Adrian Beltre | 21 |
| Starlin Castro | 21 |
| Ichiro Suzuki | 20 |
| Adam Jones | 20 |
| Derek Jeter | 19 |
| Elvis Andrus | 19 |
| Miguel Cabrera | 19 |
| Andre Ethier | 19 |
| Andrew McCutchen | 19 |
| A.J. Pierzynski | 19 |
| Adam LaRoche | 18 |
| Joe Mauer | 18 |
| Shin-Soo Choo | 18 |
| Nelson Cruz | 18 |
| Ryan Braun | 18 |
| Paul Konerko | 17 |
| Carlos Beltran | 17 |
| Chris Johnson | 17 |
| Lucas Duda | 17 |
| Josh Hamilton | 17 |
| Carlos Gonzalez | 17 |
| Dustin Pedroia | 17 |
| Melky Cabrera | 17 |
| Matt Kemp | 16 |
| Michael Bourn | 16 |
| Prince Fielder | 16 |
| Matt Holliday | 16 |
| Giancarlo Stanton | 16 |
| Alfonso Soriano | 15 |
| Edwin Encarnacion | 15 |
| Carlos Lee | 15 |
| Asdrubal Cabrera | 15 |
| Curtis Granderson | 15 |
| Jose Altuve | 15 |
| Brett Lawrie | 15 |
| J.D. Martinez | 15 |
| Angel Pagan | 15 |
.
Thoughts on this list?
Close to ten thousand more a game – so far this season. That Prince Fielder move is paying for itself this year…
Great stuff on the Yankees today via Bob Klap -
That tense, surreal final out still was vivid in the Yankees’ memory, which went a long way toward explaining the expression on Brian Cashman’s face. It wasn’t a celebratory look as much as relief, or, closer to the truth, pure exhaustion.
The general manager is the first to admit the Bombers aren’t a very good team these days. The Yankees squeaked by the anemic Royals, 3-2, on a night that could’ve dropped them into dead last in the East. Only the Red Sox’ loss to the Orioles spared the Yankees, along with Alex Rodriguez’s ability to quickly negotiate Alcides Escobar’s grounder with two outs in the ninth and the tying run on third base.
Had A-Rod not fired a perfect, across-the-infield missile, and had Mark Teixeira not made the perfect stretch, the Yankees’ slump might’ve mushroomed into a full-blown crisis. The sense of unease about the Bombers’ decline is that great. Even Cashman said, “We’re bad right now.”
The core of the problem is A-Rod, who simply can’t hit home runs any more; he’s gone 52 at-bats without clearing the wall. And without his power threat, the Yankees don’t have the resources to dominate as they once did. Not when their rotation, ranked 11th in the AL, continues its journey toward mediocrity.
Think of it: CC Sabathia no longer is the blow-away ace of his first three years in pinstripes. Hiroki Kuroda may never make a full transition to American League excellence. Ivan Nova’s WHIP has ballooned from 1.33 in 2011 to 1.65 this year; he’s always in trouble. And Phil Hughes, who pitched relatively well over six innings Tuesday, can’t finish off hitters. Of his 104 pitches to the Royals, 26 were fouled off, including 14 with two strikes.
Point is, the Yankees need more runs if their pitching isn’t going to match, say, the Rays or the O’s. But how can any of that happen if A-Rod continues to deteriorate into a $29 million singles hitter? He’s lifting 10 percent fewer fly balls this year than in 2011. His ground-ball ratio is at 51.3 percent, the highest of his career.
Girardi continues to say all the right things about A-Rod, how he believes in the slugger’s track record. “He’s done it before,” is the manager’s favorite line of defense, which technically is true. But Rodriguez never has been an almost 37-year-old, either.
The age issue is a sensitive one for Girardi and Cashman, because they know the Yankees have no other options available.
The GM dismisses the warning signs that others see, saying instead, “I hear the same thing every year. It’s like déjà vu. We’re going to get through this.”
Yet Cashman knows there are no can’t-miss prospects waiting in the farm system.
There are no trades likely to happen, not if it’s going to cost the team younger players and increase payroll.
This is the roster Cashman and his bosses have hand-picked, or as the GM said, “We’re like a ship that’s set sail across the ocean. We’re out to sea.”
O.K., I’ll just hang up now and listen to your reaction…
I never would have guessed Nick…
| Rk | Player | Age | Date | Tm | Opp | Rslt | PA | AB | H | 3B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Altrock | 48.015 | 1924-09-30 | WSH | BOS | L 1-13 | 1 | 1 | 1 | 1 |
| 2 | Julio Franco | 46.309 | 2005-06-28 | ATL | FLA | W 9-1 | 5 | 4 | 1 | 1 |
| 3 | Julio Franco | 46.036 | 2004-09-28 (1) | ATL | NYM | L 1-2 | 4 | 3 | 1 | 1 |
| 4 | Julio Franco | 46.007 | 2004-08-30 | ATL | SFG | W 7-6 | 5 | 5 | 2 | 1 |
| 5 | Julio Franco | 45.310 | 2004-06-28 | ATL | FLA | W 6-1 | 4 | 3 | 1 | 1 |
| 6 | Pete Rose | 45.094 | 1986-07-17 | CIN | PHI | W 7-6 | 6 | 5 | 2 | 1 |
| 7 | Pete Rose | 45.055 | 1986-06-08 (1) | CIN | SFG | W 7-3 | 5 | 5 | 1 | 1 |
| 8 | Julio Franco | 44.334 | 2003-07-23 | ATL | FLA | L 4-5 | 4 | 3 | 1 | 1 |
| 9 | Julio Franco | 44.265 | 2003-05-15 | ATL | SDP | W 15-6 | 5 | 4 | 1 | 1 |
| 10 | Carlton Fisk | 44.210 | 1992-07-23 | CHW | MIL | W 6-2 | 5 | 5 | 1 | 1 |
| 11 | Sam Rice | 44.159 | 1934-07-29 (1) | CLE | SLB | W 11-5 | 5 | 5 | 2 | 1 |
| 12 | Pete Rose | 44.150 | 1985-09-11 | CIN | SDP | W 2-0 | 4 | 3 | 2 | 1 |
| 13 | Tony Perez | 44.097 | 1986-08-19 | CIN | STL | W 6-1 | 4 | 4 | 1 | 1 |
| 14 | Omar Vizquel | 44.044 | 2011-06-07 | CHW | SEA | W 5-1 | 4 | 4 | 1 | 1 |
| 15 | Pete Rose | 44.029 | 1985-05-13 | CIN | PHI | W 7-3 | 4 | 4 | 2 | 1 |
| 16 | Julio Franco | 43.290 | 2002-06-09 | ATL | TEX | W 9-3 | 4 | 2 | 1 | 1 |
| 17 | Luke Appling | 43.168 | 1950-09-17 (1) | CHW | WSH | W 4-0 | 4 | 3 | 2 | 1 |
| 18 | Sam Rice | 43.161 | 1933-07-31 | WSH | NYY | L 9-13 | 1 | 1 | 1 | 1 |
| 19 | Sam Rice | 43.153 | 1933-07-23 | WSH | DET | L 8-12 | 5 | 5 | 2 | 1 |
| 20 | Rickey Henderson | 43.153 | 2002-05-27 | BOS | TOR | W 8-6 | 5 | 5 | 1 | 1 |
| 21 | Luke Appling | 43.119 | 1950-07-30 (2) | CHW | NYY | L 3-4 | 4 | 4 | 3 | 1 |
| 22 | Sam Rice | 43.089 | 1933-05-20 | WSH | CHW | W 7-0 | 5 | 5 | 4 | 1 |
| 23 | Omar Vizquel | 43.067 | 2010-06-30 | CHW | KCR | L 6-7 | 3 | 3 | 1 | 1 |
| 24 | Pete Rose | 43.060 | 1984-06-13 | MON | CHC | L 4-7 | 4 | 3 | 3 | 1 |
| 25 | Luke Appling | 43.035 | 1950-05-07 (1) | CHW | PHA | W 7-3 | 5 | 5 | 1 | 1 |
.
Best ever “Alt rock” player?
The site is a unique reading experience. The entire issue loads into one page, so give it a few moments to load in. The up and down arrow keys will allow you to cycle through “pages”, there is a table of contents at the beginning of the issue that will zip you to the main stories.
Alex Rodriguez is off to a rough start this season. He appears to be a shell of what he once was – in terms of his offensive production. And, this downturn has been a trend for him over the last five years or so.
At this point, assuming that his days as a star player are indeed over, A-Rod could create a new and special legacy for himself (in the history of the game) if he would just pull a “Gil Meche” and say “You know, I’ve made over a quarter-billion dollars in my baseball career, to date. Money is not an issue for me. Rather than perform at a level below my expectations, I am going to retire from the game now and give up the last five years of my contract with the Yankees.”
If Alex Rodriguez made a move like this, then people would forget all the stupid stuff that’s he done and said in the past. He would not be remembered for being a self-absorbed prima donna. Even his PED history would take back seat to this news. A-Rod would be known as “The Guy Who Walked Away From $114 Million Rather Than Milk The Yankees.”
I know, I know…”Walk away from $114 million?” Yes, it seems insane. But, what could that money possible buy you, in your lifetime, that you could not already buy with the quarter-billion dollars that you already made? Seriously, a quarter-billion. I mean, come on…
But, you know this will never happen. And, it’s too bad. It could be the best $114 million that A-Rod ever spent….if he cares about his place in baseball history.
Scott Proctor picked up his league leading 12th save tonight by pitching 2 scoreless innings. He has a 0.61 ERA, 0.89 WHIP, and BAA of .160
Everyday Scottie Proctor is just killing it in the Korean baseball league. Good for him.
Here’s what their record was after their first 42 games in the twenty five years prior to this season:
| Rk | Tm | Year 6 | W | L | ||
|---|---|---|---|---|---|---|
| 2 | NYY | 2011 | 23 | 19 | Ind. Games | .548 |
| 3 | NYY | 2010 | 26 | 16 | Ind. Games | .619 |
| 4 | NYY | 2009 | 24 | 18 | Ind. Games | .571 |
| 5 | NYY | 2008 | 20 | 22 | Ind. Games | .476 |
| 6 | NYY | 2007 | 19 | 23 | Ind. Games | .452 |
| 7 | NYY | 2006 | 24 | 18 | Ind. Games | .571 |
| 8 | NYY | 2005 | 22 | 20 | Ind. Games | .524 |
| 9 | NYY | 2004 | 24 | 18 | Ind. Games | .571 |
| 10 | NYY | 2003 | 27 | 15 | Ind. Games | .643 |
| 11 | NYY | 2002 | 27 | 15 | Ind. Games | .643 |
| 12 | NYY | 2001 | 23 | 19 | Ind. Games | .548 |
| 13 | NYY | 2000 | 25 | 17 | Ind. Games | .595 |
| 14 | NYY | 1999 | 24 | 18 | Ind. Games | .571 |
| 15 | NYY | 1998 | 32 | 10 | Ind. Games | .762 |
| 16 | NYY | 1997 | 25 | 17 | Ind. Games | .595 |
| 17 | NYY | 1996 | 25 | 17 | Ind. Games | .595 |
| 18 | NYY | 1995 | 17 | 25 | Ind. Games | .405 |
| 19 | NYY | 1994 | 29 | 13 | Ind. Games | .690 |
| 20 | NYY | 1993 | 24 | 18 | Ind. Games | .571 |
| 21 | NYY | 1992 | 23 | 19 | Ind. Games | .548 |
| 22 | NYY | 1991 | 18 | 24 | Ind. Games | .429 |
| 23 | NYY | 1990 | 17 | 25 | Ind. Games | .405 |
| 24 | NYY | 1989 | 20 | 22 | Ind. Games | .476 |
| 25 | NYY | 1988 | 28 | 14 | Ind. Games | .667 |
| 26 | NYY | 1987 | 27 | 15 | Ind. Games | .643 |
.
There’s a good chance that the Yankees will win less than 90 games this season…if you go by the feel of their season so far. Just like they did in 2008.
A saw a comment left by Sean Forman over at BBTF that said, according to B-R.com’s SRS ratings – which consider strength of schedule and margin of victory – the AL top six are: Texas, Toronto, Baltimore, Tampa, Red Sox, and the Yankees (in that order).
| Rk | Tm | W | L | SRS 6 | |
|---|---|---|---|---|---|
| 1 | TEX | 26 | 16 | .619 | 2.4 |
| 2 | TOR | 23 | 19 | .548 | 1.3 |
| 3 | BAL | 27 | 15 | .643 | 1.0 |
| 4 | TBR | 25 | 17 | .595 | 1.0 |
| 5 | BOS | 20 | 21 | .488 | 0.9 |
| 6 | NYY | 21 | 20 | .512 | 0.8 |
| 7 | CHW | 21 | 21 | .500 | 0.6 |
| 8 | CLE | 23 | 18 | .561 | 0.3 |
| 9 | DET | 20 | 21 | .488 | 0.3 |
| 10 | SEA | 19 | 24 | .442 | 0.2 |
| 11 | OAK | 21 | 21 | .500 | 0.1 |
| 12 | LAA | 18 | 24 | .429 | -0.1 |
| 13 | KCR | 16 | 24 | .400 | -0.1 |
| 14 | MIN | 14 | 27 | .341 | -1.2 |
.
And, the White Sox are right behing the Yankees.
I wonder if Brian Cashman is smoking this in his objective pipe today?
Here is the list:
| Rk | Player | PA | Year | Age | Tm | G | AB | HR | RBI | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Griffey | .204 | 108 | 2010 | 40 | SEA | 33 | 98 | 0 | 7 | 9 | 17 | .184 | .250 |
| 2 | Willie McCovey | .301 | 132 | 1980 | 42 | SFG | 48 | 113 | 1 | 16 | 13 | 23 | .204 | .285 |
| 3 | Eddie Murray | .317 | 185 | 1997 | 41 | TOT | 55 | 167 | 3 | 18 | 15 | 26 | .222 | .281 |
| 4 | Willie McCovey | .336 | 251 | 1976 | 38 | TOT | 82 | 226 | 7 | 36 | 24 | 43 | .204 | .283 |
| 5 | Reggie Jackson | .340 | 458 | 1983 | 37 | CAL | 116 | 397 | 14 | 49 | 52 | 140 | .194 | .290 |
| 6 | Willie Mays | .344 | 239 | 1973 | 42 | NYM | 66 | 209 | 6 | 25 | 27 | 47 | .211 | .303 |
| 7 | Jimmie Foxx | .344 | 348 | 1942 | 34 | TOT | 100 | 305 | 8 | 33 | 40 | 70 | .226 | .320 |
| 8 | Harmon Killebrew | .347 | 290 | 1973 | 37 | MIN | 69 | 248 | 5 | 32 | 41 | 59 | .242 | .352 |
| 9 | Jim Thome | .352 | 242 | 2005 | 34 | PHI | 59 | 193 | 7 | 30 | 45 | 59 | .207 | .360 |
| 10 | Hank Aaron | .355 | 543 | 1975 | 41 | MIL | 137 | 465 | 12 | 60 | 70 | 51 | .234 | .332 |
| 11 | Harmon Killebrew | .360 | 382 | 1974 | 38 | MIN | 122 | 333 | 13 | 54 | 45 | 61 | .222 | .312 |
| 12 | Hank Aaron | .369 | 308 | 1976 | 42 | MIL | 85 | 271 | 10 | 35 | 35 | 38 | .229 | .315 |
| 13 | Mike Schmidt | .372 | 172 | 1989 | 39 | PHI | 42 | 148 | 6 | 28 | 21 | 17 | .203 | .297 |
| 14 | Frank Thomas | .374 | 289 | 2008 | 40 | TOT | 71 | 246 | 8 | 30 | 39 | 57 | .240 | .349 |
| 15 | Harmon Killebrew | .375 | 369 | 1975 | 39 | KCR | 106 | 312 | 14 | 44 | 54 | 70 | .199 | .317 |
| 16 | Sammy Sosa | .376 | 424 | 2005 | 36 | BAL | 102 | 380 | 14 | 45 | 39 | 84 | .221 | .295 |
| 17 | Eddie Mathews | .392 | 511 | 1967 | 35 | TOT | 137 | 436 | 16 | 57 | 63 | 88 | .236 | .333 |
| 18 | Willie McCovey | .396 | 390 | 1978 | 40 | SFG | 108 | 351 | 12 | 64 | 36 | 57 | .228 | .298 |
| 19 | Mickey Mantle | .398 | 547 | 1968 | 36 | NYY | 144 | 435 | 18 | 54 | 106 | 97 | .237 | .385 |
| 20 | Alex Rodriguez | .399 | 167 | 2012 | 36 | NYY | 39 | 148 | 5 | 15 | 20 | 31 | .270 | .368 |
.
Of course, A-Rod’s numbers are through yesterday’s game.
A-Rod, Mantle, Sosa and Reggie make an interesting study…
Harty Seely is a very, very, funny dude. An awesome video clip.
Any guess as to who this is – with a SLG% decrease five years in a row now?
| Year | G | PA | |
|---|---|---|---|
| 2007 | 158 | 708 | .645 |
| 2008 | 138 | 594 | .573 |
| 2009 | 124 | 535 | .532 |
| 2010 | 137 | 595 | .506 |
| 2011 | 99 | 428 | .461 |
| 2012 | 38 | 163 | .421 |
.
Hint: He’s under contract for the next five years with the New York Yankees at a salary around $23 million per year.
Better late than never. I just found this great post from a year ago. Wonderful photos!