• Leopold Christopher Hoernschemeyer (AKA Lee Magee)

    Posted by on February 20th, 2013 · Comments (0)

    On this date in 1920, the Chicago Cubs give his unconditional release to Lee Magee after having learned from him a week ago that he has been betting against his team. Magee will sue the Cubs for his salary of $4,500, charging that his livelihood as a ballplayer was destroyed through the sudden canceling of his contract. The Cubs will ask for a dismissal of the suit, saying that “previous to the making of the contract the plaintiff was guilty of betting against the team of which he was a member, and sought to win bets by intentional bad playing to defeat said team.”

    More on Magee. It’s some story.

    Retired Non HOF’ers With BB>=1000, H>=2000 & PA<=9,999

    Posted by on February 16th, 2013 · Comments (2)

    This is a select group of players:

    Rk Player WAR/pos BB H PA From To Age G R 2B HR RBI SB BA OBP SLG Pos
    1 Jeff Bagwell 76.7 1401 2314 9431 1991 2005 23-37 2150 1517 488 449 1529 202 .297 .408 .540 *3/D9
    2 Lou Whitaker 71.4 1197 2369 9967 1977 1995 20-38 2390 1386 420 244 1084 143 .276 .363 .426 *4/D
    3 Edgar Martinez 64.4 1283 2247 8674 1987 2004 24-41 2055 1219 514 309 1261 49 .312 .418 .515 *D5/3
    4 Willie Randolph 63.0 1243 2210 9461 1975 1992 20-37 2202 1239 316 54 687 271 .276 .373 .351 *4/D5
    5 Keith Hernandez 57.1 1070 2182 8553 1974 1990 20-36 2088 1124 426 162 1071 98 .296 .384 .436 *3/79
    6 John Olerud 53.7 1275 2239 9063 1989 2005 20-36 2234 1139 500 255 1230 11 .295 .398 .465 *3D
    7 Bob Johnson 52.8 1075 2051 8050 1933 1945 27-39 1863 1239 396 288 1283 96 .296 .393 .506 *78/3495
    8 Stan Hack 50.7 1092 2193 8508 1932 1947 22-37 1938 1239 363 57 642 165 .301 .394 .397 *5/3
    9 Tony Phillips 48.2 1319 2023 9110 1982 1999 23-40 2161 1300 360 160 819 177 .266 .374 .389 47569D/83
    10 Brian Downing 47.8 1197 2099 9309 1973 1992 22-41 2344 1188 360 275 1073 50 .267 .370 .425 D72/954
    11 Brett Butler 47.0 1129 2375 9545 1981 1997 24-40 2213 1359 277 54 578 558 .290 .377 .376 *87/9D
    12 Bernie Williams 45.9 1069 2336 9053 1991 2006 22-37 2076 1366 449 287 1257 147 .297 .381 .477 *8D/97
    13 Mark Grace 43.0 1075 2445 9290 1988 2003 24-39 2245 1179 511 173 1146 70 .303 .383 .442 *3/1D
    14 Carlos Delgado 40.4 1109 2038 8657 1993 2009 21-37 2035 1241 483 473 1512 14 .280 .383 .546 *3D/72
    15 Ken Singleton 38.6 1263 2029 8559 1970 1984 23-37 2082 985 317 246 1065 21 .282 .388 .436 *9D7/8
    16 Chili Davis 34.2 1194 2380 9997 1981 1999 21-39 2436 1240 424 350 1372 142 .274 .360 .451 D897/31
    Provided by Baseball-Reference.com: View Play Index Tool Used
    Generated 2/16/2013.

    .

    Which of these players will ever get into Cooperstown?  Which ones should?

    Kirk Gibson, Tony Phillips & Tim Salmon

    Posted by on February 16th, 2013 · Comments (1)

    Kirk Gibson and Tony Phillips were teammates on the 1993 Tigers.   Tony Phillips and Tim Salmon were teammates on the 1995 Angels.  And, this trio is the top three of “Retired Batters Who Played From 1933 to 2012 Who Were Never an All-Star“:

    Rk Player WAR/pos From To Age G PA R H HR RBI BB SB BA OBP SLG
    1 Tony Phillips 48.2 1982 1999 23-40 2161 9110 1300 2023 160 819 1319 177 .266 .374 .389
    2 Tim Salmon 37.1 1992 2006 23-37 1672 7039 986 1674 299 1016 970 48 .282 .385 .498
    3 Kirk Gibson 35.5 1979 1995 22-38 1635 6656 985 1553 255 870 718 284 .268 .352 .463
    4 Garry Maddox 34.4 1972 1986 22-36 1749 6777 777 1802 117 754 323 248 .285 .320 .413
    5 Dwayne Murphy 31.3 1978 1989 23-34 1360 5242 648 1069 166 609 747 100 .246 .356 .402
    6 Richie Hebner 30.8 1968 1985 20-37 1908 7027 865 1694 203 890 687 38 .276 .352 .438
    7 Ken McMullen 30.8 1962 1977 20-35 1583 5729 568 1273 156 606 510 20 .248 .316 .383
    8 John Valentin 30.6 1992 2002 25-35 1105 4511 614 1093 124 558 463 47 .279 .360 .454
    9 Bill Doran 30.6 1982 1993 24-35 1453 5922 727 1366 84 497 709 209 .266 .354 .373
    10 Earl Torgeson 29.9 1947 1961 23-37 1668 6046 848 1318 149 740 980 133 .265 .385 .417
    11 Scott Fletcher 29.8 1981 1995 22-36 1612 5976 688 1376 34 510 514 99 .262 .332 .342
    12 Jose Valentin 28.8 1992 2007 22-37 1678 6317 872 1348 249 816 630 136 .243 .321 .448
    13 Hal Trosky 27.8 1933 1946 20-33 1347 5749 835 1561 228 1012 545 28 .302 .371 .522
    14 Kevin McReynolds 27.3 1983 1994 23-34 1502 6039 727 1439 211 807 522 93 .265 .328 .447
    15 Cesar Tovar 25.9 1965 1976 24-35 1488 6177 834 1546 46 435 413 226 .278 .335 .368
    16 Bob Bailey 25.9 1962 1978 19-35 1931 7043 772 1564 189 773 852 85 .257 .347 .403
    17 Sixto Lezcano 25.8 1974 1985 20-31 1291 4814 560 1122 148 591 576 37 .271 .360 .440
    18 Elmer Valo 25.8 1940 1961 19-40 1806 6091 768 1420 58 601 942 110 .282 .398 .391
    19 Clete Boyer 25.5 1955 1971 18-34 1725 6368 645 1396 162 654 470 41 .242 .299 .372
    20 Bill North 24.9 1971 1981 23-33 1169 4621 640 1016 20 230 627 395 .261 .365 .323
    Provided by Baseball-Reference.com: View Play Index Tool Used
    Generated 2/16/2013.

    .

    1919 White Sox Ranked By Career WAR

    Posted by on February 9th, 2013 · Comments (5)

    Here is the batters list -

    Rk Player WAR/pos From To Age G PA H RBI BB SB BA OBP SLG Tm
    1 Eddie Collins 118.5 1906 1930 19-43 2825 12040 3315 1300 1499 741 .333 .424 .429 PHA-CHW
    2 Shoeless Joe Jackson 59.6 1908 1920 20-32 1332 5692 1772 785 519 202 .356 .423 .517 PHA-CLE-TOT-CHW
    3 Ray Schalk 25.0 1912 1929 19-36 1762 6228 1345 594 638 177 .253 .340 .316 CHW-NYG
    4 Buck Weaver 18.5 1912 1920 21-29 1254 5296 1308 420 183 173 .272 .307 .355 CHW
    5 Happy Felsch 17.6 1915 1920 23-28 749 3133 825 446 207 88 .293 .347 .427 CHW
    6 Chick Gandil 16.8 1910 1919 22-31 1147 4717 1176 557 273 151 .277 .327 .362 CHW-WSH-CLE
    7 Eddie Murphy 8.0 1912 1926 20-34 762 2751 680 195 294 111 .287 .374 .346 PHA-TOT-CHW-PIT
    8 Nemo Leibold 7.9 1913 1925 21-33 1269 4870 1109 284 571 136 .266 .357 .327 CLE-CHW-BOS-WSH
    9 Shano Collins 7.2 1910 1925 24-39 1800 7042 1687 709 331 226 .264 .306 .364 CHW-BOS
    10 Reb Russell 5.3 1913 1923 24-34 422 1063 262 172 42 9 .268 .309 .436 CHW-PIT
    11 Fred McMullin 2.2 1914 1920 22-28 304 1081 234 70 91 31 .256 .333 .302 DET-CHW
    12 Swede Risberg 2.1 1917 1920 22-25 476 1836 394 175 148 52 .243 .311 .332 CHW
    13 Dickey Kerr 0.9 1919 1925 25-31 143 322 60 21 28 4 .218 .295 .284 CHW
    14 Eddie Cicotte 0.9 1905 1920 21-36 504 1222 198 58 88 6 .186 .251 .215 DET-BOS-TOT-CHW
    15 Tom McGuire 0.8 1914 1919 22-27 44 78 19 11 7 0 .268 .333 .394 CHI-CHW
    16 Erskine Mayer 0.7 1912 1919 22-29 245 503 84 28 28 0 .185 .234 .252 PHI-TOT
    17 Byrd Lynn 0.5 1916 1920 27-31 116 242 50 15 18 3 .237 .303 .289 CHW
    18 Charlie Robertson 0.3 1919 1928 23-32 166 375 68 19 21 1 .208 .256 .220 CHW-SLB-BSN
    19 John Sullivan 0.0 1919 1919 25-25 4 4 0 1 1 0 .000 .250 .000 CHW
    20 Frank Shellenback -0.3 1918 1919 19-20 37 81 8 1 10 0 .123 .240 .138 CHW
    21 Win Noyes -0.5 1913 1919 24-30 49 82 10 2 6 0 .135 .200 .149 BSN-PHA-TOT
    22 Joe Jenkins -0.6 1914 1919 23-28 40 63 8 3 2 3 .133 .161 .200 SLB-CHW
    23 Dave Danforth -0.6 1911 1925 21-35 286 423 56 27 33 2 .160 .238 .214 PHA-CHW-SLB
    24 Roy Wilkinson -0.7 1918 1922 24-28 79 131 18 7 6 1 .145 .185 .218 CLE-CHW
    25 Grover Lowdermilk -0.9 1909 1920 24-35 122 201 25 6 7 1 .131 .166 .173 STL-CHC-SLB-CHW
    26 Lefty Williams -0.9 1913 1920 20-27 190 448 61 29 33 0 .159 .227 .201 DET-CHW
    27 Bill James -1.2 1911 1919 24-32 203 413 51 12 27 1 .142 .209 .165 CLE-SLB-TOT-DET
    28 Pat Ragan -1.8 1909 1923 23-37 286 578 84 28 14 1 .154 .179 .189 BRO-BSN-TOT-PHI
    29 Joe Benz -2.6 1911 1919 25-33 251 474 61 17 5 1 .138 .150 .166 CHW
    30 Hervey McClellan -3.5 1919 1924 24-29 344 1305 257 98 68 23 .221 .267 .292 CHW
    31 Red Faber -3.5 1914 1933 25-44 670 1553 170 70 169 7 .134 .240 .161 CHW
    Provided by Baseball-Reference.com: View Play Index Tool Used
    Generated 2/9/2013.

    .
    And, he is the pitchers list -

    Rk Player WAR From To Age G GS GF W L SV IP BB SO ERA ERA+ Tm
    1 Red Faber 61.9 1914 1933 25-44 669 483 134 254 213 28 4086.2 1213 1471 3.15 119 CHW
    2 Eddie Cicotte 53.6 1905 1920 21-36 502 361 106 209 148 24 3226.0 827 1374 2.38 123 DET-BOS-TOT-CHW
    3 Reb Russell 19.9 1913 1919 24-30 242 148 60 80 59 13 1291.2 267 495 2.33 121 CHW
    4 Joe Benz 19.4 1911 1919 25-33 251 163 50 77 75 3 1359.2 334 539 2.43 119 CHW
    5 Erskine Mayer 12.1 1912 1919 22-29 245 164 52 91 70 6 1427.0 345 482 2.96 99 PHI-TOT
    6 Lefty Williams 11.6 1913 1920 20-27 189 152 27 82 48 5 1186.0 347 515 3.13 99 DET-CHW
    7 Pat Ragan 10.4 1909 1923 23-37 283 181 72 77 104 6 1608.1 470 680 2.99 97 BRO-BSN-TOT-PHI
    8 Dave Danforth 8.3 1911 1925 21-35 286 112 107 71 66 23 1186.0 455 484 3.89 96 PHA-CHW-SLB
    9 Dickey Kerr 8.2 1919 1925 25-31 140 83 45 53 34 6 811.1 250 235 3.84 99 CHW
    10 Charlie Robertson 5.3 1919 1928 23-32 166 141 17 49 80 1 1005.0 377 310 4.44 90 CHW-SLB-BSN
    11 Bill James 4.1 1911 1919 24-32 203 146 28 64 71 4 1179.2 578 408 3.20 89 CLE-SLB-DET-TOT
    12 Roy Wilkinson 0.8 1918 1922 24-28 79 37 35 12 31 6 380.2 142 88 4.66 85 CLE-CHW
    13 Frank Shellenback 0.7 1918 1919 19-20 36 25 10 10 15 2 217.2 90 57 3.06 92 CHW
    14 Win Noyes 0.4 1913 1919 24-30 49 29 15 11 15 1 246.2 98 93 3.76 78 BSN-PHA-TOT
    15 John Sullivan -0.6 1919 1919 25-25 4 2 2 0 1 0 15.0 8 9 4.20 78 CHW
    16 Tom McGuire -2.5 1914 1919 22-27 25 12 11 5 6 0 134.1 60 37 3.82 77 CHI-CHW
    17 Grover Lowdermilk -2.5 1909 1920 24-35 122 73 25 23 39 0 590.1 376 296 3.58 83 STL-CHC-SLB-CHW
    Provided by Baseball-Reference.com: View Play Index Tool Used
    Generated 2/9/2013.

    .
    The team had 3 Hall of Famers:  Red Faber, Ray Schalk and Eddie Collins.  And, maybe it could have been as many as five – if not for the fix.

    I wonder what the record is for most eventual Hall of Famers on a team that lost a World Series?  It couldn’t be more than five or six, could it?

    1928 Philadelphia Athletics Last 24 Games Of Season

    Posted by on February 6th, 2013 · Comments (3)

    They were all on the road to close out the season.  (They went 14-10 in those games.)

    I cannot find any mention of why the played they month of September, sans one game, on the road.

    Worse, they played three double-headers in a row during this stretch.  Yikes.

    Bob “Fats” Fothergill

    Posted by on February 6th, 2013 · Comments (0)

    The dude could hit.

    And, he was colorful.

    Dead at forty.  Shame.

    Happy Birthday Babe! (With A Mattingly & Aaron Note)

    Posted by on February 6th, 2013 · Comments (0)

    Via the Star-Ledger:

    George Herman “Babe” Ruth was born on Feb. 6, 1895. While baseball fans are well-versed in the both Babe’s statistical and hot dog-eating accomplishments, here are some lesser-known facts about one of the original five inductees into the Baseball Hall of Fame.

    Ruth was one of eight children . Only he and his sister, Mamie Ruth Moberly, survived infancy.

    By the age of 15, Ruth’s talents as both a pitcher and hitter had become known to Baltimore Orioles manager Jack Dunn. The minor league team’s manager scouted talent for the Boston Red Sox. By 19, Ruth wanted to play professionally, but needed a legal guardian to sign a contract for him. Dunn became Ruth’s guardian, and teammates began to refer to Ruth as “Dunn’s new babe;” the nickname stuck.

    Ruth and his illustrious teammate, Lou Gehrig, did not speak to each other for years, with clubhouse talk tracing the dispute to Ruth’s wife having once criticized Gehrig’s mother. When the two stars did speak, it was often in fluent German. Both were sons of German immigrants.

    Ruth ended his career bitter with the New York Yankees because he felt they should have named him manager. No other team gave him the opportunity either. The only on-field position he ever held following his playing days was as a first-base coach for the Brooklyn Dodgers in 1938.

    I never knew that Ruth and Gehrig talked to each other in German. And, how about The Babe and Donnie Baseball? Both wanted to manage the Yankees and both ended up as a coach with the Dodgers instead. (Of course, Mattingly later became the Dodgers skipper.)

    Last, Hank Aaron was born on February 5th and the Babe was the 6th.  How cool would it have been if they both had been born on the same day?  Man, they just missed….

    446

    Posted by on February 4th, 2013 · Comments (0)

    That’s the number of Plate Appearances that Ken Griffey Jr. had in his career at Safeco Field.

    I’m just saying…

    By the way, the dude had a career .998 OPS when playing in the Kingdome. Also, 198 of his career homeruns came there too.  From 1993 through 1998, “The Kid” was good for 20 to 30 homeruns a year at the Kingdome.

    Pitchers With 2+ Seasons Of 200+ IP & ERA + Of 150 Or Better

    Posted by on February 4th, 2013 · Comments (0)

    Here is the list -

    Rk Yrs From To Age
    1 Greg Maddux 8 1992 2000 26-34 Ind. Seasons
    2 Roger Clemens 8 1986 2005 23-42 Ind. Seasons
    3 Lefty Grove 8 1926 1937 26-37 Ind. Seasons
    4 Walter Johnson 8 1910 1919 22-31 Ind. Seasons
    5 Randy Johnson 7 1995 2004 31-40 Ind. Seasons
    6 Christy Mathewson 7 1905 1913 24-32 Ind. Seasons
    7 Pete Alexander 6 1915 1927 28-40 Ind. Seasons
    8 Roy Halladay 5 2002 2011 25-34 Ind. Seasons
    9 Kevin Brown 5 1996 2003 31-38 Ind. Seasons
    10 Mordecai Brown 5 1906 1910 29-33 Ind. Seasons
    11 Johan Santana 4 2004 2008 25-29 Ind. Seasons
    12 Pedro Martinez 4 1997 2000 25-28 Ind. Seasons
    13 Steve Carlton 4 1969 1980 24-35 Ind. Seasons
    14 Sandy Koufax 4 1963 1966 27-30 Ind. Seasons
    15 Tom Seaver 3 1969 1973 24-28 Ind. Seasons
    16 Juan Marichal 3 1965 1969 27-31 Ind. Seasons
    17 Bob Gibson 3 1962 1969 26-33 Ind. Seasons
    18 Whitey Ford 3 1956 1964 27-35 Ind. Seasons
    19 Hal Newhouser 3 1944 1946 23-25 Ind. Seasons
    20 Bob Feller 3 1939 1946 20-27 Ind. Seasons
    21 Carl Hubbell 3 1933 1936 30-33 Ind. Seasons
    22 Dazzy Vance 3 1924 1930 33-39 Ind. Seasons
    23 Stan Coveleski 3 1917 1920 27-30 Ind. Seasons
    24 Eddie Cicotte 3 1913 1919 29-35 Ind. Seasons
    25 Russ Ford 3 1910 1914 27-31 Ind. Seasons
    26 Ed Walsh 3 1908 1910 27-29 Ind. Seasons
    27 Addie Joss 3 1906 1909 26-29 Ind. Seasons
    28 Rube Waddell 3 1902 1905 25-28 Ind. Seasons
    29 Cy Young 3 1901 1908 34-41 Ind. Seasons
    30 Justin Verlander 2 2011 2012 28-29 Ind. Seasons
    31 Clayton Kershaw 2 2011 2012 23-24 Ind. Seasons
    32 Adam Wainwright 2 2009 2010 27-28 Ind. Seasons
    33 Felix Hernandez 2 2009 2010 23-24 Ind. Seasons
    34 Tim Lincecum 2 2008 2009 24-25 Ind. Seasons
    35 Cliff Lee 2 2008 2011 29-32 Ind. Seasons
    36 Brandon Webb 2 2006 2007 27-28 Ind. Seasons
    37 Andy Pettitte 2 1997 2005 25-33 Ind. Seasons
    38 Kevin Appier 2 1992 1993 24-25 Ind. Seasons
    39 Jose Rijo 2 1991 1993 26-28 Ind. Seasons
    40 Tom Glavine 2 1991 1998 25-32 Ind. Seasons
    41 Frank Viola 2 1987 1988 27-28 Ind. Seasons
    42 Teddy Higuera 2 1986 1988 28-30 Ind. Seasons
    43 Jim Palmer 2 1973 1975 27-29 Ind. Seasons
    44 Bert Blyleven 2 1973 1977 22-26 Ind. Seasons
    45 Don Sutton 2 1972 1980 27-35 Ind. Seasons
    46 Phil Niekro 2 1967 1974 28-35 Ind. Seasons
    47 Sam McDowell 2 1965 1968 22-25 Ind. Seasons
    48 Warren Spahn 2 1947 1953 26-32 Ind. Seasons
    49 Dizzy Trout 2 1944 1946 29-31 Ind. Seasons
    50 Spud Chandler 2 1943 1946 35-38 Ind. Seasons
    51 Bucky Walters 2 1939 1940 30-31 Ind. Seasons
    52 Lefty Gomez 2 1934 1937 25-28 Ind. Seasons
    53 Mel Harder 2 1933 1934 23-24 Ind. Seasons
    54 Lon Warneke 2 1932 1933 23-24 Ind. Seasons
    55 Dolf Luque 2 1923 1925 32-34 Ind. Seasons
    56 Hippo Vaughn 2 1918 1919 30-31 Ind. Seasons
    57 Smoky Joe Wood 2 1911 1912 21-22 Ind. Seasons
    58 Ed Reulbach 2 1905 1906 22-23 Ind. Seasons
    Provided by Baseball-Reference.com: View Play Index Tool Used
    Generated 2/4/2013.

    .
    Greg Maddux, from 1992 through 2000, may just be the greatest run by a starting pitcher in the history of baseball.  Only Lefty Grove and The Big Train come close to it.

    Baseball Statistics & Understanding

    Posted by on February 4th, 2013 · Comments (6)

    Via Ken Davidoff today with a h/t to BBTF -

    In 2006, Jerome Holtzman, a legendary Chicago baseball writer who became MLB’s official historian in 1999, told Selig that he thought the reaction to the “Steroid Era” had been overblown. That the game had been filled with this sort of stuff from its inception. Selig responded with an assignment: Put something on paper for me. Give me some context to what we’re seeing now.

    Holtzman responded with a document that went back to the start of the 20th century. It mentioned gamblers and segregation, corked bats and scuffed balls, amphetamines and steroids. Selig still has it in his office today.

    Holtzman died in 2008. His successor as MLB historian, the great John Thorn, said this to me on Friday: “No number is pure, and no number can be given a rich understanding absent context. Every number has a virtual asterisk alongside it.”

    He added this: “I believe that the average fan looks at numbers like 511 (Cy Young’s wins) or 714 (Ruth’s homers) or 755 (Aaron’s homers) or 762 (Bonds’ homers) as a royal road to understanding. There is no royal road. There is no short cut. They are imperishable remains of events that are vanished. This is all we have. That’s why we venerate them.

    “We look at the numbers differently than other sports in part because baseball is a stop-action game. The memories adhere. That’s one of the reasons that baseball is the great game of memory and conversation.

    “Statistics help, but sometimes they get in the way of understanding.”

    I dunno. I still think that stats, in context, are useful – when you look at them in terms of relativity to the era of play and the body of work a player has crafted. And, if someone who was always “just” a 30-homer guy all of a sudden starts hitting 50-long balls a year, and it’s not the result of his park, then you have to look at the rest of the league. And, if he’s only one of a few doing it, then something is wrong. And, that’s worth noting.

    San Francisco Vs. Baltimore

    Posted by on February 3rd, 2013 · Comments (6)

    Larry Bigbie with the game-winner!

    A lot of people think the Super Bowl today will be a close one – with three or four points being the difference between winning and losing. And, it seems to be pretty close to a split on who people are picking to win. So, it seems like it’s anyone’s game.

    Me? I am predicting that Harbaugh will be the winning coach. Other than that, I got nothing…

    Enjoy the game!

    And, the minute it’s over…good-bye to football until training camps…and, hello baseball!

    Pitchers With 600+ Starts Who Are Not In The Hall Of Fame

    Posted by on February 3rd, 2013 · Comments (2)

    It’s a short list which should get shorter very soon:

    Rk Player G GS From To Age SHO W L SV IP SO ERA ERA+
    1 Jim Kaat 898 625 1959 1983 20-44 31 283 237 18 4530.1 2461 3.45 108
    2 Tommy John 760 700 1963 1989 20-46 46 288 231 4 4710.1 2245 3.34 111
    3 Greg Maddux 744 740 1986 2008 20-42 35 355 227 0 5008.1 3371 3.16 132
    4 Roger Clemens 709 707 1984 2007 21-44 46 354 184 0 4916.2 4672 3.12 143
    5 Jamie Moyer 696 638 1986 2012 23-49 10 269 209 0 4074.0 2441 4.25 104
    6 Tom Glavine 682 682 1987 2008 21-42 25 305 203 0 4413.1 2607 3.54 118
    7 Frank Tanana 638 616 1973 1993 19-39 34 240 236 1 4188.1 2773 3.66 106
    8 Randy Johnson 618 603 1988 2009 24-45 37 303 166 2 4135.1 4875 3.29 135
    Provided by Baseball-Reference.com: View Play Index Tool Used
    Generated 2/3/2013.

    .
    Is there ever any chance that Kaat, John, Moyer or Tanana ever make the Hall of Fame?

    Top 75 WAR Totals – Batters During Age 25-27 Seasons

    Posted by on February 3rd, 2013 · Comments (9)

    Here is the list -

    Rk Player WAR/pos From To Age G PA R HR RBI BB SO SB BA OBP SLG
    1 Babe Ruth 30.2 1920 1922 25-27 404 1805 429 148 407 379 241 33 .359 .497 .796
    2 Rogers Hornsby 27.3 1921 1923 25-27 415 1865 361 80 361 180 127 33 .395 .458 .667
    3 Barry Bonds 26.0 1990 1992 25-27 444 1867 308 92 333 327 225 134 .301 .424 .566
    4 Eddie Collins 25.9 1912 1914 25-27 453 1982 384 5 222 283 97 176 .346 .448 .447
    5 Mickey Mantle 25.9 1957 1959 25-27 438 1917 352 107 266 368 321 55 .316 .448 .587
    6 Ron Santo 25.6 1965 1967 25-27 480 2073 288 94 293 279 290 8 .299 .394 .520
    7 Jimmie Foxx 25.6 1933 1935 25-27 446 1971 363 128 408 321 267 19 .345 .453 .665
    8 Lou Gehrig 25.4 1928 1930 25-27 462 2074 409 103 442 318 200 20 .351 .457 .652
    9 Hank Aaron 25.2 1959 1961 25-27 462 2028 333 113 369 167 181 45 .325 .378 .599
    10 Willie Mays 25.2 1956 1958 25-27 456 2005 334 100 277 222 183 109 .326 .399 .589
    11 Albert Pujols 24.9 2005 2007 25-27 462 2013 347 122 357 288 173 25 .329 .430 .615
    12 Alex Rodriguez 24.8 2001 2003 25-27 485 2172 382 156 395 249 379 44 .305 .395 .615
    13 Tris Speaker 24.4 1913 1915 25-27 449 1928 303 7 230 223 61 117 .341 .426 .482
    14 Mike Schmidt 24.0 1975 1977 25-27 472 2046 319 114 303 305 451 58 .262 .379 .540
    15 Stan Musial 23.6 1946 1948 25-27 460 2078 372 74 329 232 89 18 .352 .428 .599
    16 Home Run Baker 23.0 1911 1913 25-27 446 1947 328 33 362 153 109 112 .339 .399 .514
    17 George Brett 22.8 1978 1980 25-27 399 1774 285 56 287 148 93 55 .335 .388 .560
    18 Wade Boggs 22.7 1983 1985 25-27 472 2169 316 19 207 277 141 8 .351 .434 .460
    19 George Sisler 22.1 1918 1920 25-27 400 1757 302 31 246 113 56 115 .371 .417 .545
    20 Robin Yount 22.1 1981 1983 25-27 401 1777 281 56 243 148 158 30 .309 .365 .513
    21 Carl Yastrzemski 21.9 1965 1967 25-27 454 1931 271 80 273 245 187 25 .305 .394 .528
    22 Rickey Henderson 21.8 1984 1986 25-27 438 1952 389 68 204 274 227 233 .289 .391 .481
    23 Duke Snider 21.6 1952 1954 25-27 446 1957 332 103 348 221 263 29 .327 .405 .593
    24 Andre Dawson 21.6 1980 1982 25-27 402 1739 274 64 234 113 215 99 .304 .354 .510
    25 Mel Ott 21.5 1934 1936 25-27 455 2014 352 99 384 278 142 13 .325 .423 .578
    26 Ken Griffey 21.5 1995 1997 25-27 369 1656 302 122 329 206 278 35 .295 .385 .609
    27 Johnny Mize 21.4 1938 1940 25-27 456 1944 300 98 347 248 145 7 .333 .423 .625
    28 Eddie Mathews 21.4 1957 1959 25-27 445 1997 324 109 285 255 235 10 .284 .376 .532
    29 Ty Cobb 21.2 1912 1914 25-27 360 1524 259 13 207 158 84 147 .392 .462 .550
    30 Joe DiMaggio 21.1 1940 1942 25-27 425 1874 338 82 372 205 79 9 .336 .412 .585
    31 Kenny Lofton 20.7 1992 1994 25-27 408 1831 317 18 141 201 193 196 .317 .393 .429
    32 Frank Robinson 20.1 1961 1963 25-27 455 1917 330 97 351 228 195 66 .311 .403 .566
    33 Ernie Banks 20.1 1956 1958 25-27 449 1948 314 118 316 174 234 18 .298 .361 .576
    34 Sal Bando 20.0 1969 1971 25-27 470 2013 274 75 282 315 225 10 .272 .395 .457
    35 Bobby Grich 19.7 1974 1976 25-27 454 1977 266 45 193 283 304 45 .263 .379 .416
    36 Darrell Evans 19.7 1972 1974 25-27 446 1964 280 85 254 340 250 14 .259 .390 .470
    37 Tony Gwynn 19.6 1985 1987 25-27 471 2052 316 27 159 179 103 107 .338 .397 .461
    38 Tim Raines 19.2 1985 1987 25-27 440 1956 329 38 171 249 172 190 .328 .415 .491
    39 Reggie Jackson 19.1 1971 1973 25-27 436 1844 258 89 272 198 397 47 .279 .362 .505
    40 Ryan Braun 19.1 2009 2011 25-27 465 2022 323 90 328 171 319 67 .318 .382 .548
    41 Bobby Bonds 19.1 1971 1973 25-27 468 2126 359 98 278 209 422 113 .276 .351 .496
    42 Bobby Murcer 18.9 1971 1973 25-27 459 1950 279 80 285 204 194 31 .308 .381 .513
    43 Snuffy Stirnweiss 18.8 1944 1946 25-27 435 2001 307 18 144 217 207 106 .296 .374 .427
    44 Todd Helton 18.7 1999 2001 25-27 478 2051 384 126 406 269 242 19 .343 .431 .657
    45 Chuck Knoblauch 18.7 1994 1996 25-27 398 1829 332 29 186 217 225 126 .330 .422 .491
    46 Ralph Kiner 18.7 1948 1950 25-27 458 2009 332 141 368 351 201 9 .282 .410 .594
    47 Billy Herman 18.6 1935 1937 25-27 445 2076 320 20 241 157 81 13 .337 .390 .475
    48 Johnny Bench 18.6 1973 1975 25-27 454 1965 274 86 343 228 281 20 .272 .356 .485
    49 Goose Goslin 18.6 1926 1928 25-27 430 1842 281 47 330 161 85 45 .354 .418 .553
    50 Joe Mauer 18.4 2008 2010 25-27 421 1823 280 46 256 225 166 6 .340 .420 .502
    51 Lou Boudreau 18.4 1943 1945 25-27 399 1732 210 9 182 198 90 15 .307 .392 .412
    52 Ivan Rodriguez 18.4 1997 1999 25-27 439 1895 302 76 281 94 241 41 .322 .358 .519
    53 Jesse Barfield 18.3 1985 1987 25-27 472 1937 290 95 276 193 430 33 .280 .356 .517
    54 Billy Williams 18.3 1963 1965 25-27 487 2115 302 92 301 192 238 27 .304 .368 .527
    55 Jeff Bagwell 17.9 1993 1995 25-27 366 1627 268 80 291 206 240 40 .324 .410 .577
    56 Joe Gordon 17.9 1940 1942 25-27 458 1967 304 72 293 203 232 40 .292 .368 .490
    57 Arky Vaughan 17.9 1937 1939 25-27 426 1875 253 18 202 228 63 33 .316 .404 .442
    58 Keith Hernandez 17.8 1979 1981 25-27 423 1832 292 35 252 227 196 37 .326 .410 .494
    59 Tony Oliva 17.8 1964 1966 25-27 469 2043 315 73 279 131 204 44 .317 .363 .518
    60 Dave Parker 17.6 1976 1978 25-27 445 1921 291 64 295 145 279 56 .329 .382 .532
    61 Rusty Staub 17.6 1969 1971 25-27 480 2062 281 78 270 296 196 24 .296 .404 .501
    62 Bill Bradley 17.6 1903 1905 25-27 436 1858 258 12 202 78 201 66 .294 .334 .419
    63 Rico Petrocelli 17.5 1968 1970 25-27 434 1758 215 81 246 196 223 4 .266 .349 .488
