Retired Non HOF’ers With BB>=1000, H>=2000 & PA<=9,999
This is a select group of players:
| Rk | Player | WAR/pos | BB | H | PA | From | To | Age | G | R | 2B | HR | RBI | SB | Pos | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Bagwell | 76.7 | 1401 | 2314 | 9431 | 1991 | 2005 | 23-37 | 2150 | 1517 | 488 | 449 | 1529 | 202 | .297 | .408 | .540 | *3/D9 |
| 2 | Lou Whitaker | 71.4 | 1197 | 2369 | 9967 | 1977 | 1995 | 20-38 | 2390 | 1386 | 420 | 244 | 1084 | 143 | .276 | .363 | .426 | *4/D |
| 3 | Edgar Martinez | 64.4 | 1283 | 2247 | 8674 | 1987 | 2004 | 24-41 | 2055 | 1219 | 514 | 309 | 1261 | 49 | .312 | .418 | .515 | *D5/3 |
| 4 | Willie Randolph | 63.0 | 1243 | 2210 | 9461 | 1975 | 1992 | 20-37 | 2202 | 1239 | 316 | 54 | 687 | 271 | .276 | .373 | .351 | *4/D5 |
| 5 | Keith Hernandez | 57.1 | 1070 | 2182 | 8553 | 1974 | 1990 | 20-36 | 2088 | 1124 | 426 | 162 | 1071 | 98 | .296 | .384 | .436 | *3/79 |
| 6 | John Olerud | 53.7 | 1275 | 2239 | 9063 | 1989 | 2005 | 20-36 | 2234 | 1139 | 500 | 255 | 1230 | 11 | .295 | .398 | .465 | *3D |
| 7 | Bob Johnson | 52.8 | 1075 | 2051 | 8050 | 1933 | 1945 | 27-39 | 1863 | 1239 | 396 | 288 | 1283 | 96 | .296 | .393 | .506 | *78/3495 |
| 8 | Stan Hack | 50.7 | 1092 | 2193 | 8508 | 1932 | 1947 | 22-37 | 1938 | 1239 | 363 | 57 | 642 | 165 | .301 | .394 | .397 | *5/3 |
| 9 | Tony Phillips | 48.2 | 1319 | 2023 | 9110 | 1982 | 1999 | 23-40 | 2161 | 1300 | 360 | 160 | 819 | 177 | .266 | .374 | .389 | 47569D/83 |
| 10 | Brian Downing | 47.8 | 1197 | 2099 | 9309 | 1973 | 1992 | 22-41 | 2344 | 1188 | 360 | 275 | 1073 | 50 | .267 | .370 | .425 | D72/954 |
| 11 | Brett Butler | 47.0 | 1129 | 2375 | 9545 | 1981 | 1997 | 24-40 | 2213 | 1359 | 277 | 54 | 578 | 558 | .290 | .377 | .376 | *87/9D |
| 12 | Bernie Williams | 45.9 | 1069 | 2336 | 9053 | 1991 | 2006 | 22-37 | 2076 | 1366 | 449 | 287 | 1257 | 147 | .297 | .381 | .477 | *8D/97 |
| 13 | Mark Grace | 43.0 | 1075 | 2445 | 9290 | 1988 | 2003 | 24-39 | 2245 | 1179 | 511 | 173 | 1146 | 70 | .303 | .383 | .442 | *3/1D |
| 14 | Carlos Delgado | 40.4 | 1109 | 2038 | 8657 | 1993 | 2009 | 21-37 | 2035 | 1241 | 483 | 473 | 1512 | 14 | .280 | .383 | .546 | *3D/72 |
| 15 | Ken Singleton | 38.6 | 1263 | 2029 | 8559 | 1970 | 1984 | 23-37 | 2082 | 985 | 317 | 246 | 1065 | 21 | .282 | .388 | .436 | *9D7/8 |
| 16 | Chili Davis | 34.2 | 1194 | 2380 | 9997 | 1981 | 1999 | 21-39 | 2436 | 1240 | 424 | 350 | 1372 | 142 | .274 | .360 | .451 | D897/31 |
.
Which of these players will ever get into Cooperstown? Which ones should?
Batters With 1,300+ Career BB Who Are Not In The Hall Of Fame
I wonder how many of these guys will ever make it? Some have not been on a ballot yet…but others may never get in, for sundry reasons.
| Rk | Player | BB | From | To | Age | G | PA |
|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | 2558 | 1986 | 2007 | 21-42 | 2986 | 12606 |
| 2 | Jim Thome | 1747 | 1991 | 2012 | 20-41 | 2543 | 10313 |
| 3 | Frank Thomas | 1667 | 1990 | 2008 | 22-40 | 2322 | 10075 |
| 4 | Eddie Yost | 1614 | 1944 | 1962 | 17-35 | 2109 | 9175 |
| 5 | Darrell Evans | 1605 | 1969 | 1989 | 22-42 | 2687 | 10737 |
| 6 | Pete Rose | 1566 | 1963 | 1986 | 22-45 | 3562 | 15890 |
| 7 | Chipper Jones | 1512 | 1993 | 2012 | 21-40 | 2499 | 10614 |
| 8 | Gary Sheffield | 1475 | 1988 | 2009 | 19-40 | 2576 | 10947 |
| 9 | Bobby Abreu | 1456 | 1996 | 2012 | 22-38 | 2347 | 9926 |
| 10 | Jeff Bagwell | 1401 | 1991 | 2005 | 23-37 | 2150 | 9431 |
| 11 | Dwight Evans | 1391 | 1972 | 1991 | 20-39 | 2606 | 10569 |
| 12 | Rafael Palmeiro | 1353 | 1986 | 2005 | 21-40 | 2831 | 12046 |
| 13 | Jason Giambi | 1334 | 1995 | 2012 | 24-41 | 2163 | 8622 |
| 14 | Tim Raines | 1330 | 1979 | 2002 | 19-42 | 2502 | 10359 |
| 15 | Manny Ramirez | 1329 | 1993 | 2011 | 21-39 | 2302 | 9774 |
| 16 | Tony Phillips | 1319 | 1982 | 1999 | 23-40 | 2161 | 9110 |
| 17 | Mark McGwire | 1317 | 1986 | 2001 | 22-37 | 1874 | 7660 |
| 18 | Ken Griffey | 1312 | 1989 | 2010 | 19-40 | 2671 | 11304 |
| 19 | Fred McGriff | 1305 | 1986 | 2004 | 22-40 | 2460 | 10174 |
.
Todd Helton and A-Rod are knocking on the door of this club.
Pitchers With 600+ Starts Who Are Not In The Hall Of Fame
It’s a short list which should get shorter very soon:
| Rk | Player | G | GS | From | To | Age | SHO | W | L | SV | IP | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Kaat | 898 | 625 | 1959 | 1983 | 20-44 | 31 | 283 | 237 | 18 | 4530.1 | 2461 | 3.45 | 108 |
| 2 | Tommy John | 760 | 700 | 1963 | 1989 | 20-46 | 46 | 288 | 231 | 4 | 4710.1 | 2245 | 3.34 | 111 |
| 3 | Greg Maddux | 744 | 740 | 1986 | 2008 | 20-42 | 35 | 355 | 227 | 0 | 5008.1 | 3371 | 3.16 | 132 |
| 4 | Roger Clemens | 709 | 707 | 1984 | 2007 | 21-44 | 46 | 354 | 184 | 0 | 4916.2 | 4672 | 3.12 | 143 |
| 5 | Jamie Moyer | 696 | 638 | 1986 | 2012 | 23-49 | 10 | 269 | 209 | 0 | 4074.0 | 2441 | 4.25 | 104 |
| 6 | Tom Glavine | 682 | 682 | 1987 | 2008 | 21-42 | 25 | 305 | 203 | 0 | 4413.1 | 2607 | 3.54 | 118 |
| 7 | Frank Tanana | 638 | 616 | 1973 | 1993 | 19-39 | 34 | 240 | 236 | 1 | 4188.1 | 2773 | 3.66 | 106 |
| 8 | Randy Johnson | 618 | 603 | 1988 | 2009 | 24-45 | 37 | 303 | 166 | 2 | 4135.1 | 4875 | 3.29 | 135 |
.
Is there ever any chance that Kaat, John, Moyer or Tanana ever make the Hall of Fame?
Lou Piniella For Cooperstown?
Marc Topkin did a Q&A with Lou Piniella. Here is a snip:
How about your chances to make the Hall of Fame (as a manager)?
My numbers are there. I finished 14th all time, over 1,800 wins, won a world championship, won 116 games in a season, which was only done one other time. But I’m in with a tough group. I’ve got (Tony) La Russa, my good buddy, I’ve got Joe Torre, I’ve got Bobby Cox. These guys have had great, great careers. So we’ll see what happens. But if you ask me, if you look at other managers that have gotten in, you look at their resumes, mine is as impressive or more impressive.
Sounds like it would mean a lot to you?
It would mean a lot to anybody. It’s the epitome of what you work for. Just to be considered is a good warm and fuzzy feeling.
Ten years ago, I thought Lou had a case for Cooperstown. If they do it, I just hope they do it while he is still alive.
The Hallowed Halls Debate
An interesting panel and debate…
Top 30 Retired Batters, Career WAR, Not In The HOF, To Bat In 6+ All-Star Games
Still with me? Here is the list:
| Rk | Player | WAR/pos | From | To | Age | G | PA | R | H | 2B | HR | RBI | BB | SO | SB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | 158.1 | 1986 | 2007 | 21-42 | 2986 | 12606 | 2227 | 2935 | 601 | 762 | 1996 | 2558 | 1539 | 514 | .298 | .444 | .607 |
| 2 | Ken Griffey | 79.2 | 1989 | 2010 | 19-40 | 2671 | 11304 | 1662 | 2781 | 524 | 630 | 1836 | 1312 | 1779 | 184 | .284 | .370 | .538 |
| 3 | Pete Rose | 76.7 | 1963 | 1986 | 22-45 | 3562 | 15890 | 2165 | 4256 | 746 | 160 | 1314 | 1566 | 1143 | 198 | .303 | .375 | .409 |
| 4 | Bobby Grich | 67.3 | 1970 | 1986 | 21-37 | 2008 | 8220 | 1033 | 1833 | 320 | 224 | 864 | 1087 | 1278 | 104 | .266 | .371 | .424 |
| 5 | Tim Raines | 66.2 | 1979 | 2002 | 19-42 | 2502 | 10359 | 1571 | 2605 | 430 | 170 | 980 | 1330 | 966 | 808 | .294 | .385 | .425 |
| 6 | Edgar Martinez | 64.4 | 1987 | 2004 | 24-41 | 2055 | 8674 | 1219 | 2247 | 514 | 309 | 1261 | 1283 | 1202 | 49 | .312 | .418 | .515 |
| 7 | Ivan Rodriguez | 63.7 | 1991 | 2011 | 19-39 | 2543 | 10270 | 1354 | 2844 | 572 | 311 | 1332 | 513 | 1474 | 127 | .296 | .334 | .464 |
| 8 | Craig Biggio | 62.1 | 1988 | 2007 | 22-41 | 2850 | 12504 | 1844 | 3060 | 668 | 291 | 1175 | 1160 | 1753 | 414 | .281 | .363 | .433 |
| 9 | Reggie Smith | 60.8 | 1966 | 1982 | 21-37 | 1987 | 8051 | 1123 | 2020 | 363 | 314 | 1092 | 890 | 1030 | 137 | .287 | .366 | .489 |
| 10 | Ken Boyer | 58.7 | 1955 | 1969 | 24-38 | 2034 | 8272 | 1104 | 2143 | 318 | 282 | 1141 | 713 | 1017 | 105 | .287 | .349 | .462 |
| 11 | Mark McGwire | 58.7 | 1986 | 2001 | 22-37 | 1874 | 7660 | 1167 | 1626 | 252 | 583 | 1414 | 1317 | 1596 | 12 | .263 | .394 | .588 |
| 12 | Mike Piazza | 56.1 | 1992 | 2007 | 23-38 | 1912 | 7745 | 1048 | 2127 | 344 | 427 | 1335 | 759 | 1113 | 17 | .308 | .377 | .545 |
| 13 | Gary Sheffield | 56.0 | 1988 | 2009 | 19-40 | 2576 | 10947 | 1636 | 2689 | 467 | 509 | 1676 | 1475 | 1171 | 253 | .292 | .393 | .514 |
| 14 | Dick Allen | 55.6 | 1963 | 1977 | 21-35 | 1749 | 7315 | 1099 | 1848 | 320 | 351 | 1119 | 894 | 1556 | 133 | .292 | .378 | .534 |
| 15 | Sammy Sosa | 54.8 | 1989 | 2007 | 20-38 | 2354 | 9896 | 1475 | 2408 | 379 | 609 | 1667 | 929 | 2306 | 234 | .273 | .344 | .534 |
| 16 | Joe Torre | 54.2 | 1960 | 1977 | 19-36 | 2209 | 8802 | 996 | 2342 | 344 | 252 | 1185 | 779 | 1094 | 23 | .297 | .365 | .452 |
| 17 | Will Clark | 53.2 | 1986 | 2000 | 22-36 | 1976 | 8283 | 1186 | 2176 | 440 | 284 | 1205 | 937 | 1190 | 67 | .303 | .384 | .497 |
| 18 | Minnie Minoso | 47.5 | 1949 | 1980 | 23-54 | 1835 | 7712 | 1136 | 1963 | 336 | 186 | 1023 | 814 | 584 | 205 | .298 | .389 | .459 |
| 19 | Fred Lynn | 46.7 | 1974 | 1990 | 22-38 | 1969 | 7923 | 1063 | 1960 | 388 | 306 | 1111 | 857 | 1116 | 72 | .283 | .360 | .484 |
| 20 | Jim Fregosi | 45.5 | 1961 | 1978 | 19-36 | 1902 | 7403 | 844 | 1726 | 264 | 151 | 706 | 715 | 1097 | 76 | .265 | .338 | .398 |
| 21 | Dale Murphy | 42.6 | 1976 | 1993 | 20-37 | 2180 | 9041 | 1197 | 2111 | 350 | 398 | 1266 | 986 | 1748 | 161 | .265 | .346 | .469 |
| 22 | Vern Stephens | 41.8 | 1941 | 1955 | 20-34 | 1720 | 7241 | 1001 | 1859 | 307 | 247 | 1174 | 692 | 685 | 25 | .286 | .355 | .460 |
| 23 | Rocky Colavito | 41.7 | 1955 | 1968 | 21-34 | 1841 | 7559 | 971 | 1730 | 283 | 374 | 1159 | 951 | 880 | 19 | .266 | .359 | .489 |
| 24 | Bill Freehan | 41.3 | 1961 | 1976 | 19-34 | 1774 | 6900 | 706 | 1591 | 241 | 200 | 758 | 626 | 753 | 24 | .262 | .340 | .412 |
| 25 | Gil Hodges | 40.7 | 1943 | 1963 | 19-39 | 2072 | 8102 | 1105 | 1921 | 295 | 370 | 1274 | 943 | 1137 | 63 | .273 | .359 | .487 |
| 26 | Al Oliver | 40.2 | 1968 | 1985 | 21-38 | 2368 | 9778 | 1189 | 2743 | 529 | 219 | 1326 | 535 | 756 | 84 | .303 | .344 | .451 |
| 27 | Don Mattingly | 39.8 | 1982 | 1995 | 21-34 | 1785 | 7722 | 1007 | 2153 | 442 | 222 | 1099 | 588 | 444 | 14 | .307 | .358 | .471 |
| 28 | Tony Oliva | 39.7 | 1962 | 1976 | 23-37 | 1676 | 6880 | 870 | 1917 | 329 | 220 | 947 | 448 | 645 | 86 | .304 | .353 | .476 |
| 29 | Darryl Strawberry | 39.2 | 1983 | 1999 | 21-37 | 1583 | 6326 | 898 | 1401 | 256 | 335 | 1000 | 816 | 1352 | 221 | .259 | .357 | .505 |
| 30 | Maury Wills | 37.5 | 1959 | 1972 | 26-39 | 1942 | 8306 | 1067 | 2134 | 177 | 20 | 458 | 552 | 684 | 586 | .281 | .330 | .331 |
.
So, which ones should be in the Hall of Fame? And, why aren’t more people bitching about Bobby Grich falling off the ballot after his first year in 1992?
Roger Clemens Is Not Standing In George Steinbrenner’s Box & He Just Tweeted “Muchie Peachie”! Oh, My Gawd & Goodness Gracious!
Greg Maddux
Is there any chance that Mad Dog does not get elected to the Hall of Fame next year?
BBWAA Pitches A Cooperstown Shutout
A winning candidate did not emerge from the Hall of Fame balloting conducted by the Baseball Writers’ Association of America and verified by Ernst & Young. There were 569 ballots cast, the third highest total in the history of the voting, but none of the 37 candidates in the 2013 vote gained mention on the required 75 percent for election to the National Baseball Hall of Fame.
Craig Biggio, who totaled 3,060 hits and was a seven-time All-Star while playing three positions (catcher, second base, outfield), topped the ballot with 388 votes – 39 shy of the 427 needed for election. His total reflected 68.2 percent of the electorate, which consists of BBWAA members with 10 or more consecutive years of Major League Baseball coverage. Five blank ballots were among those submitted. Other players named on more than half the ballots were pitcher Jack Morris with 385 (67.7 percent), first baseman Jeff Bagwell with 339 (59.6), catcher Mike Piazza with 329 (57.8) and outfielder Tim Raines with 297 (52.2).
Commenting on the election, Hall of Fame president Jeff Idelson said, “The standards for earning election to the Hall of Fame have been very high ever since the rules were created in 1936. We realize the challenges voters are faced with in this era. The Hall of Fame has always entrusted the exclusive voting privilege to the Baseball Writers’ Association of America. We remain pleased with their role in evaluating candidates based on the criteria we provide.”
This is the eighth election by the BBWAA that did not produce a Hall of Famer and the first since 1996.
This is great for those who like a baseball debate. But, it’s terrible for the Cooperstown economy. Induction weekend this year is going to be a ghost town…
Gotta think that Biggio gets in next year. But, I’m not sure I see the reason to make him wait. And, maybe next year is the big one for Jack Morris too?
This Morning’s Good HOF Ballot Read
Sweet spreadsheet! (Why the heck does Jill Painter have voting rights? Geeeesh.)
And, if you want more, check out Joe Pos today.
Who Gets More HOF Votes This Year, David Wells Or Julio Franco?
What do you think?
Any other two players on this year’s ballot who you think it would be fun to have a H-T-H vote race with? Who are they?
When Derek Jeter Goes Into Cooperstown
I know that’s going to be about seven years from now. But, when it happens – and it’s going to happen – do you know how insane an event it’s going to be?
The village of Cooperstown is going to be swamped that weekend. And, there’s going to be TONS of money to be made by a lot of people.
It may just be the biggest and craziest induction weekend in the history of the Hall of Fame. And, I wonder who, from all the parties involved, will be the one who comes out on top in terms of getting their arms around this thing and controlling what happens, etc.
Hopefully, someone will make a documentary of the whole thing as it unfolds. It would be great if someone captures all the angles to this happening – include the inside ones.
No One Elected To Cooperstown This Year?
Exit polls suggest this is true.
It will be interesting if Piazza doesn’t make it and then his book comes out next month…
And, I still think Biggio is going to make it this year.
Cooperstown Ballots & PEDs
Two really good reads on this today: Tyler Kepner and Peter Abraham.
There really seems to be two camps forming on this matter…
Raul Ibanez Sleeps His Way Into Hall Of Fame
It’s a pretty cool story – via the good folks at Cooperstown –
Shortly after sunrise on a cold November Saturday morning in Cooperstown, Raul Ibanez reached down to high-five his 11-year-old son, Raul Jr., upon learning of his history-making Friday night.
Though the 2011 major league season had concluded a week earlier, Ibanez was all smiles in learning that he had just become the first major league player in history – active or retired – to spend the night in the famed Plaque Gallery at the National Baseball Hall of Fame and Museum.
“RJ, we are a part of history,” father Raul explained to son.
On Friday night, RJ and his teammates from the Lower Merion (PA) Little League travel team participated in the Museum’s “Extra Innings Overnight” program in Cooperstown. More than 40 kids and parents had an exclusive experience to learn more about baseball’s history, see the game’s priceless treasures through artifact presentations and watch baseball-themed films before calling it a night in sleeping bags on the floor of the hallowed Hall.
Among the bronze plaques of the 295 players, managers, umpires and executives who have earned the highest honor in the game’s history, Ibanez and his son were fans for a night, in awe of the Hall of Fame. The morning after, they were wide-eyed from this special program that allows fans a chance to “sleep over” at the Hall of Fame during the fall and winter months.
“It was an amazing experience,” Raul Sr. said. “We will have memories that will last forever with my son out of this. He’ll be 50 one day and we’ll be talking about this visit to Cooperstown.”
The fact that Ibanez was able to achieve the milestone with his son was more than just part of the story on this November night: It was the reason the father-son duo traveled together to Cooperstown. The Ibanezes spend quality time while participating in evening programs in the Museum, sharing stories and laughs, before falling asleep in the enclaves of the Gallery, with the plaques of baseball heroes above them, dreaming of baseball greatness.
“It was really fun,” said Raul Jr. “I enjoyed everything about it. It’s pretty cool to sleep in the Hall of Fame Gallery. This was something our team wanted to do together. It was great for us to be able to visit the Hall of Fame as a team.”




