Putting A Number On Ivan Nova
I was thinking this AM that Ivan Nova is doing pretty good this season for a pitcher his age. So, I decided to look at pitchers age 25 or younger this year in the majors. Here’s that list:
| Rk | Player | WAR | IP | Year | Age | Tm | G | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Kershaw | 3.2 | 107.2 | 2011 | 23 | LAD | 16 | 120 |
| 2 | Jair Jurrjens | 3.0 | 89.2 | 2011 | 25 | ATL | 13 | 182 |
| 3 | Jhoulys Chacin | 2.8 | 93.0 | 2011 | 23 | COL | 14 | 161 |
| 4 | Michael Pineda | 2.7 | 88.2 | 2011 | 22 | SEA | 14 | 140 |
| 5 | Trevor Cahill | 2.6 | 100.0 | 2011 | 23 | OAK | 16 | 121 |
| 6 | Gio Gonzalez | 2.4 | 87.0 | 2011 | 25 | OAK | 14 | 146 |
| 7 | Felix Hernandez | 2.3 | 113.1 | 2011 | 25 | SEA | 16 | 111 |
| 8 | Zach Britton | 2.2 | 87.0 | 2011 | 23 | BAL | 14 | 129 |
| 9 | Tommy Hanson | 2.1 | 83.1 | 2011 | 24 | ATL | 14 | 154 |
| 10 | Aaron Crow | 1.9 | 33.2 | 2011 | 24 | KCR | 29 | 291 |
| 11 | Johnny Cueto | 1.9 | 53.2 | 2011 | 25 | CIN | 8 | 234 |
| 12 | Dillon Gee | 1.7 | 66.0 | 2011 | 25 | NYM | 13 | 131 |
| 13 | Matt Harrison | 1.7 | 77.0 | 2011 | 25 | TEX | 13 | 131 |
| 14 | Joshua Collmenter | 1.6 | 60.1 | 2011 | 25 | ARI | 15 | 191 |
| 15 | Daniel Hudson | 1.6 | 101.0 | 2011 | 24 | ARI | 15 | 112 |
| 16 | Madison Bumgarner | 1.5 | 84.0 | 2011 | 21 | SFG | 14 | 116 |
| 17 | Jake Arrieta | 1.5 | 88.0 | 2011 | 25 | BAL | 16 | 89 |
| 18 | Jaime Garcia | 1.4 | 93.0 | 2011 | 24 | STL | 15 | 113 |
| 19 | Jeremy Hellickson | 1.3 | 84.1 | 2011 | 24 | TBR | 13 | 116 |
| 20 | Brett Anderson | 1.3 | 83.1 | 2011 | 23 | OAK | 13 | 98 |
| 21 | David Price | 1.2 | 102.1 | 2011 | 25 | TBR | 15 | 99 |
| 22 | Jonathon Niese | 1.2 | 92.1 | 2011 | 24 | NYM | 15 | 101 |
| 23 | Jordan Zimmermann | 1.2 | 87.2 | 2011 | 25 | WSN | 14 | 124 |
| 24 | Jordan Walden | 1.2 | 31.1 | 2011 | 23 | LAA | 32 | 144 |
| 25 | Tyson Ross | 1.1 | 36.0 | 2011 | 24 | OAK | 9 | 144 |
| 26 | Mike Leake | 1.0 | 71.1 | 2011 | 23 | CIN | 14 | 97 |
| 27 | Carlos Carrasco | 1.0 | 79.0 | 2011 | 24 | CLE | 13 | 98 |
| 28 | Drew Storen | 0.9 | 37.1 | 2011 | 23 | WSN | 35 | 160 |
| 29 | Derek Holland | 0.9 | 94.0 | 2011 | 24 | TEX | 15 | 88 |
| 30 | Brandon Beachy | 0.9 | 44.1 | 2011 | 24 | ATL | 8 | 112 |
| 31 | Craig Kimbrel | 0.9 | 37.0 | 2011 | 23 | ATL | 38 | 132 |
| 32 | Yovani Gallardo | 0.9 | 96.1 | 2011 | 25 | MIL | 16 | 95 |
| 33 | Blake Wood | 0.8 | 31.2 | 2011 | 25 | KCR | 25 | 152 |
| 34 | Tyler Chatwood | 0.7 | 82.0 | 2011 | 21 | LAA | 14 | 96 |
| 35 | Ivan Nova | 0.7 | 80.2 | 2011 | 24 | NYY | 15 | 99 |
| 36 | Chris Tillman | 0.6 | 48.0 | 2011 | 23 | BAL | 10 | 86 |
| 37 | Homer Bailey | 0.6 | 30.0 | 2011 | 25 | CIN | 5 | 131 |
| 38 | Rick Porcello | 0.5 | 75.1 | 2011 | 22 | DET | 13 | 90 |
| 39 | Ryan Webb | 0.4 | 33.2 | 2011 | 25 | FLA | 34 | 106 |
| 40 | Tim Collins | 0.4 | 37.0 | 2011 | 21 | KCR | 35 | 100 |
| 41 | Ernesto Frieri | 0.3 | 35.2 | 2011 | 25 | SDP | 32 | 107 |
| 42 | Danny Duffy | 0.3 | 34.0 | 2011 | 22 | KCR | 7 | 77 |
| 43 | Mat Latos | 0.3 | 75.1 | 2011 | 23 | SDP | 13 | 86 |
| 44 | Travis Wood | 0.3 | 93.1 | 2011 | 24 | CIN | 16 | 76 |
| 45 | Brad Bergesen | 0.2 | 52.1 | 2011 | 25 | BAL | 11 | 78 |
.
O.K, so, he’s not one of the best in his age group. But, he’s still on the positive side – and that’s good.
Is it just me, or, do more than a few teams have four pitchers on this list? How come the Yankees can’t do that?






