Most Solo Homeruns In Baseball Since 2006
Posted by Steve L. on February 22nd, 2013 · Comments (0)
Here is the list -
| Rk | Player | From | To | G | HR | HRtot | PA | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Fielder | 2006 | 2012 | 1077 | 155 | 258 | 2495 | 452 | .286 | .374 | .566 |
| 2 | Albert Pujols | 2006 | 2012 | 1018 | 153 | 274 | 2429 | 255 | .314 | .381 | .603 |
| 3 | Curtis Granderson | 2006 | 2012 | 1028 | 135 | 202 | 2733 | 616 | .263 | .345 | .505 |
| 4 | Adam Dunn | 2006 | 2012 | 1006 | 133 | 248 | 2362 | 713 | .234 | .348 | .486 |
| 5 | Miguel Cabrera | 2006 | 2012 | 1057 | 132 | 243 | 2442 | 402 | .314 | .391 | .567 |
| 6 | Paul Konerko | 2006 | 2012 | 978 | 131 | 212 | 2280 | 357 | .278 | .354 | .517 |
| 7 | Ryan Howard | 2006 | 2012 | 929 | 128 | 276 | 2079 | 588 | .254 | .329 | .513 |
| 8 | Dan Uggla | 2006 | 2012 | 1050 | 128 | 209 | 2566 | 639 | .245 | .327 | .473 |
| 9 | David Ortiz | 2006 | 2012 | 885 | 124 | 224 | 2007 | 360 | .265 | .363 | .543 |
| 10 | Alfonso Soriano | 2006 | 2012 | 912 | 122 | 210 | 2391 | 529 | .264 | .314 | .498 |
| 11 | Mark Teixeira | 2006 | 2012 | 998 | 119 | 231 | 2282 | 402 | .268 | .345 | .505 |
| 12 | Adrian Gonzalez | 2006 | 2012 | 1065 | 114 | 206 | 2531 | 460 | .285 | .349 | .496 |
| 13 | Carlos Pena | 2006 | 2012 | 817 | 111 | 192 | 1870 | 524 | .228 | .341 | .486 |
| 14 | Alex Rodriguez | 2006 | 2012 | 881 | 108 | 218 | 1952 | 375 | .290 | .377 | .529 |
| 15 | Jose Bautista | 2006 | 2012 | 851 | 107 | 183 | 2078 | 390 | .254 | .356 | .496 |
| 16 | Matt Holliday | 2006 | 2012 | 1005 | 105 | 196 | 2329 | 385 | .321 | .391 | .559 |
| 17 | Nick Swisher | 2006 | 2012 | 993 | 103 | 186 | 2403 | 533 | .253 | .348 | .460 |
| 18 | Ryan Braun | 2007 | 2012 | 852 | 102 | 202 | 2068 | 376 | .310 | .371 | .551 |
| 19 | Adrian Beltre | 2006 | 2012 | 954 | 99 | 180 | 2189 | 295 | .294 | .331 | .513 |
| 20 | Hanley Ramirez | 2006 | 2012 | 969 | 99 | 158 | 2634 | 436 | .302 | .366 | .510 |
| 21 | Adam LaRoche | 2006 | 2012 | 890 | 98 | 164 | 2011 | 443 | .257 | .320 | .489 |
| 22 | Robinson Cano | 2006 | 2012 | 1036 | 98 | 163 | 2384 | 280 | .322 | .365 | .536 |
| 23 | Chase Utley | 2006 | 2012 | 872 | 97 | 156 | 2192 | 350 | .274 | .364 | .495 |
| 24 | Mark Reynolds | 2007 | 2012 | 800 | 97 | 181 | 1849 | 627 | .217 | .313 | .449 |
| 25 | Lance Berkman | 2006 | 2012 | 836 | 97 | 180 | 1927 | 364 | .262 | .365 | .503 |
.
When you take the Top 25 here and then sort them by the percentage of solo homeruns to overall homeruns, you get this list:
| Rk | Player | HR | HRtot | Solo % |
| 1 | Curtis Granderson | 135 | 202 | 66.83% |
| 2 | Hanley Ramirez | 99 | 158 | 62.66% |
| 3 | Chase Utley | 97 | 156 | 62.18% |
| 4 | Paul Konerko | 131 | 212 | 61.79% |
| 5 | Dan Uggla | 128 | 209 | 61.24% |
| 6 | Robinson Cano | 98 | 163 | 60.12% |
| 7 | Prince Fielder | 155 | 258 | 60.08% |
| 8 | Adam LaRoche | 98 | 164 | 59.76% |
| 9 | Jose Bautista | 107 | 183 | 58.47% |
| 10 | Alfonso Soriano | 122 | 210 | 58.10% |
| 11 | Carlos Pena | 111 | 192 | 57.81% |
| 12 | Albert Pujols | 153 | 274 | 55.84% |
| 13 | Nick Swisher | 103 | 186 | 55.38% |
| 14 | David Ortiz | 124 | 224 | 55.36% |
| 15 | Adrian Gonzalez | 114 | 206 | 55.34% |
| 16 | Adrian Beltre | 99 | 180 | 55.00% |
| 17 | Miguel Cabrera | 132 | 243 | 54.32% |
| 18 | Lance Berkman | 97 | 180 | 53.89% |
| 19 | Adam Dunn | 133 | 248 | 53.63% |
| 20 | Mark Reynolds | 97 | 181 | 53.59% |
| 21 | Matt Holliday | 105 | 196 | 53.57% |
| 22 | Mark Teixeira | 119 | 231 | 51.52% |
| 23 | Ryan Braun | 102 | 202 | 50.50% |
| 24 | Alex Rodriguez | 108 | 218 | 49.54% |
| 25 | Ryan Howard | 128 | 276 | 46.38% |
Clearly, and by far, Curtis Granderson is “Han Solo” when it comes to going yard. Two-thirds of the time, since 2006, when “the Grandyman” hits a homerun, it’s only good for one run.




