Reggie: Billy Was Bigoted & Anti-Semitic
Via Pete Caldera -
To Reggie Jackson, this is fact – not opinion – that Billy Martin engaged in bigoted and anti-Semitic behavior during his tumultuous tenure as Yankees manager.
“I didn’t say it as accusatory … I said it with feeling and empathy,” Jackson said in a phone conversation Thursday, seeking to clarify comments he made in a soon-to-be-televised interview. “I said it as to what went on.”
During a chat with Bob Costas, to be aired Monday on MLB Network, Mr. October provided frank commentary on his former skipper, who died in a car crash in December 1989.
“I did not accept the way he managed me. I did not accept the way he managed Ken Holtzman. I thought there was anti-Semitism there. … I couldn’t accept that,” Jackson said in a partial transcript released by MLB Network. “I couldn’t accept the racial epithets in reference to players like Elliott Maddox or Billy Sample.”
In speaking with The Record on Thursday, Jackson said, “The most disturbing part of it all is that the writers that covered the team never made mention of it and were completely aware of it.”
As a minority, Jackson said he felt a kinship with the number of Jewish writers who covered the club at the time. Yet, he felt a disappointment that “my social plight in my era in the ’70s, and the things that went on in our club were omitted by the media.’’
“If I would’ve said it, it would’ve been a great story,” Jackson said. “[But] it should’ve been reported by someone who writes opinions on the Yankees. It never was.”
Martin hated Ken Holtzman. I remember reading, many years ago, how Billy once, from the dugout, pointed at Holtzman running in the outfield and made nasty references about him to some others that you could hear the money in Holtzman’s pockets rattling around as he was jogging.
And, we know that Billy did not like Reggie. But, did Martin have something against all Jews and Blacks?
Did Martin hate Rod Carew when he had him in 1969? How about Willie Horton in 1971? We know that Billy loved Rickey Henderson like a son – and Rickey loved Martin back.
I would bet that there were people who Martin didn’t like – and, if they happened to be Black or Jewish, then Billy would use bigoted or anti-semitic slurs towards them. But, I doubt that he hated people out of the chute just because they were Black or Jewish.
But, I could be wrong here too…
The Howard Spira Story
Toad Story
Robert Whiting tells us everything there is to know about Hideki Irabu’s days as a Yankee. It’s a good read.
Yankees Pitchers In WasWatching.com Era
Here they are, below. Which are your fav’s, and not fav’s, and why?
| Rk | Player | #Matching | W | L | GS | SV | IP | H | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariano Rivera | 456 | Ind. Games | 28 | 26 | .519 | 1.88 | 0 | 267 | 483.0 | 354 | 25 | 78 | 463 | 0.89 |
| 2 | David Robertson | 204 | Ind. Games | 14 | 6 | .700 | 3.03 | 0 | 3 | 202.0 | 164 | 13 | 106 | 270 | 1.34 |
| 3 | Joba Chamberlain | 193 | Ind. Games | 20 | 13 | .606 | 3.70 | 43 | 4 | 382.0 | 360 | 36 | 150 | 386 | 1.34 |
| 4 | Kyle Farnsworth | 181 | Ind. Games | 6 | 9 | .400 | 4.33 | 0 | 7 | 170.1 | 165 | 28 | 72 | 166 | 1.39 |
| 5 | Scott Proctor | 172 | Ind. Games | 9 | 12 | .429 | 4.41 | 1 | 1 | 212.1 | 207 | 36 | 91 | 173 | 1.40 |
| 6 | Brian Bruney | 153 | Ind. Games | 12 | 3 | .800 | 3.25 | 1 | 1 | 144.0 | 112 | 14 | 91 | 133 | 1.41 |
| 7 | Mike Mussina | 124 | Ind. Games | 59 | 34 | .634 | 4.04 | 123 | 0 | 729.1 | 785 | 76 | 148 | 555 | 1.28 |
| 8 | Andy Pettitte | 122 | Ind. Games | 54 | 34 | .614 | 4.08 | 120 | 0 | 743.0 | 787 | 68 | 241 | 548 | 1.38 |
| 9 | Phil Hughes | 120 | Ind. Games | 36 | 23 | .610 | 4.46 | 71 | 3 | 443.2 | 421 | 53 | 157 | 370 | 1.30 |
| 10 | Mike Myers | 115 | Ind. Games | 4 | 2 | .667 | 2.92 | 0 | 0 | 71.0 | 67 | 6 | 26 | 43 | 1.31 |
| 11 | Boone Logan | 115 | Ind. Games | 7 | 3 | .700 | 3.20 | 0 | 0 | 81.2 | 77 | 7 | 33 | 84 | 1.35 |
| 12 | Chien-Ming Wang | 109 | Ind. Games | 55 | 26 | .679 | 4.16 | 104 | 1 | 670.2 | 701 | 41 | 197 | 310 | 1.34 |
| 13 | Ron Villone | 107 | Ind. Games | 3 | 3 | .500 | 4.77 | 0 | 0 | 122.2 | 111 | 14 | 69 | 97 | 1.47 |
| 14 | Jose Veras | 106 | Ind. Games | 8 | 4 | .667 | 4.43 | 0 | 3 | 103.2 | 89 | 14 | 55 | 94 | 1.39 |
| 15 | CC Sabathia | 101 | Ind. Games | 59 | 23 | .720 | 3.18 | 101 | 0 | 705.0 | 636 | 55 | 202 | 624 | 1.19 |
| 16 | A.J. Burnett | 99 | Ind. Games | 34 | 35 | .493 | 4.79 | 98 | 0 | 584.0 | 587 | 81 | 258 | 513 | 1.45 |
| 17 | Edwar Ramirez | 95 | Ind. Games | 6 | 2 | .750 | 5.22 | 0 | 2 | 98.1 | 93 | 19 | 56 | 116 | 1.52 |
| 18 | Phil Coke | 84 | Ind. Games | 5 | 3 | .625 | 3.74 | 0 | 2 | 74.2 | 52 | 10 | 22 | 63 | 0.99 |
| 19 | Tanyon Sturtze | 82 | Ind. Games | 5 | 3 | .625 | 5.08 | 1 | 1 | 88.2 | 93 | 13 | 33 | 51 | 1.42 |
| 20 | Tom Gordon | 79 | Ind. Games | 5 | 4 | .556 | 2.57 | 0 | 2 | 80.2 | 59 | 8 | 29 | 69 | 1.09 |
| 21 | Luis Vizcaino | 77 | Ind. Games | 8 | 2 | .800 | 4.30 | 0 | 0 | 75.1 | 66 | 6 | 43 | 62 | 1.45 |
| 22 | Damaso Marte | 76 | Ind. Games | 2 | 6 | .250 | 6.02 | 0 | 0 | 49.1 | 39 | 6 | 27 | 49 | 1.34 |
| 23 | Randy Johnson | 67 | Ind. Games | 34 | 19 | .642 | 4.37 | 67 | 0 | 430.2 | 401 | 60 | 107 | 383 | 1.18 |
| 24 | Alfredo Aceves | 59 | Ind. Games | 14 | 1 | .933 | 3.21 | 5 | 2 | 126.0 | 104 | 15 | 30 | 87 | 1.06 |
| 25 | Luis Ayala | 52 | Ind. Games | 2 | 2 | .500 | 2.09 | 0 | 0 | 56.0 | 51 | 5 | 20 | 39 | 1.27 |
| 26 | Jonathan Albaladejo | 49 | Ind. Games | 5 | 2 | .714 | 4.70 | 0 | 0 | 59.1 | 65 | 8 | 30 | 42 | 1.60 |
| 27 | Jaret Wright | 43 | Ind. Games | 16 | 12 | .571 | 4.99 | 40 | 0 | 204.0 | 238 | 18 | 89 | 118 | 1.60 |
| 28 | Sergio Mitre | 43 | Ind. Games | 3 | 6 | .333 | 5.35 | 12 | 1 | 111.0 | 123 | 17 | 33 | 63 | 1.41 |
| 29 | Rafael Soriano | 42 | Ind. Games | 2 | 3 | .400 | 4.12 | 0 | 2 | 39.1 | 33 | 4 | 18 | 36 | 1.30 |
| 30 | Chad Gaudin | 41 | Ind. Games | 3 | 2 | .600 | 4.00 | 6 | 0 | 90.0 | 87 | 18 | 40 | 67 | 1.41 |
| 31 | Cory Wade | 40 | Ind. Games | 6 | 1 | .857 | 2.04 | 0 | 0 | 39.2 | 33 | 5 | 8 | 30 | 1.03 |
| 32 | Ivan Nova | 38 | Ind. Games | 17 | 6 | .739 | 3.86 | 34 | 0 | 207.1 | 207 | 17 | 74 | 124 | 1.36 |
| 33 | Darrell Rasner | 36 | Ind. Games | 9 | 14 | .391 | 5.06 | 29 | 0 | 158.1 | 182 | 20 | 52 | 89 | 1.48 |
| 34 | Sean Henn | 36 | Ind. Games | 2 | 6 | .250 | 7.53 | 5 | 0 | 57.1 | 73 | 11 | 43 | 38 | 2.02 |
| 35 | Felix Rodriguez | 33 | Ind. Games | 0 | 0 | 5.06 | 0 | 0 | 32.0 | 33 | 2 | 20 | 18 | 1.66 | |
| 36 | LaTroy Hawkins | 33 | Ind. Games | 1 | 1 | .500 | 5.71 | 0 | 0 | 41.0 | 42 | 3 | 17 | 23 | 1.44 |
| 37 | Javier Vazquez | 31 | Ind. Games | 10 | 10 | .500 | 5.32 | 26 | 0 | 157.1 | 155 | 32 | 65 | 121 | 1.40 |
| 38 | Ross Ohlendorf | 31 | Ind. Games | 1 | 1 | .500 | 6.02 | 0 | 0 | 46.1 | 55 | 8 | 21 | 45 | 1.64 |
| 39 | Shawn Chacon | 31 | Ind. Games | 12 | 6 | .667 | 4.69 | 23 | 0 | 142.0 | 143 | 18 | 66 | 75 | 1.47 |
| 40 | Hector Noesi | 30 | Ind. Games | 2 | 2 | .500 | 4.47 | 2 | 0 | 56.1 | 63 | 6 | 22 | 45 | 1.51 |
| 41 | Bartolo Colon | 29 | Ind. Games | 8 | 10 | .444 | 4.00 | 26 | 0 | 164.1 | 172 | 21 | 40 | 135 | 1.29 |
| 42 | Mike Stanton | 28 | Ind. Games | 1 | 2 | .333 | 7.07 | 0 | 0 | 14.0 | 17 | 1 | 6 | 12 | 1.64 |
| 43 | Chan Ho Park | 27 | Ind. Games | 2 | 1 | .667 | 5.60 | 0 | 0 | 35.1 | 40 | 7 | 12 | 29 | 1.47 |
| 44 | Aaron Small | 26 | Ind. Games | 10 | 3 | .769 | 4.60 | 12 | 0 | 103.2 | 113 | 13 | 36 | 49 | 1.44 |
| 45 | Carl Pavano | 26 | Ind. Games | 9 | 8 | .529 | 5.00 | 26 | 0 | 145.2 | 182 | 23 | 30 | 75 | 1.46 |
| 46 | Freddy Garcia | 26 | Ind. Games | 12 | 8 | .600 | 3.62 | 25 | 0 | 146.2 | 152 | 16 | 45 | 96 | 1.34 |
| 47 | Chris Britton | 26 | Ind. Games | 0 | 1 | .000 | 4.54 | 0 | 0 | 35.2 | 37 | 6 | 15 | 17 | 1.46 |
| 48 | Kerry Wood | 24 | Ind. Games | 2 | 0 | 1.000 | 0.69 | 0 | 0 | 26.0 | 14 | 1 | 18 | 31 | 1.23 |
| 49 | Buddy Groom | 24 | Ind. Games | 1 | 0 | 1.000 | 4.91 | 0 | 0 | 25.2 | 32 | 3 | 7 | 13 | 1.52 |
| 50 | Alan Embree | 24 | Ind. Games | 1 | 1 | .500 | 7.53 | 0 | 0 | 14.1 | 20 | 2 | 3 | 8 | 1.60 |
| 51 | Paul Quantrill | 22 | Ind. Games | 1 | 0 | 1.000 | 6.75 | 0 | 0 | 32.0 | 48 | 5 | 7 | 11 | 1.72 |
| 52 | Sidney Ponson | 21 | Ind. Games | 4 | 5 | .444 | 6.63 | 18 | 0 | 96.1 | 125 | 14 | 39 | 48 | 1.70 |
| 53 | Dan Giese | 20 | Ind. Games | 1 | 3 | .250 | 3.53 | 3 | 0 | 43.1 | 39 | 3 | 14 | 29 | 1.22 |
| 54 | T.J. Beam | 20 | Ind. Games | 2 | 0 | 1.000 | 8.50 | 0 | 0 | 18.0 | 26 | 5 | 6 | 12 | 1.78 |
| 55 | Billy Traber | 19 | Ind. Games | 0 | 0 | 7.02 | 0 | 0 | 16.2 | 23 | 3 | 7 | 11 | 1.80 | |
| 56 | Roger Clemens | 18 | Ind. Games | 6 | 6 | .500 | 4.18 | 17 | 0 | 99.0 | 99 | 9 | 31 | 68 | 1.31 |
| 57 | Dustin Moseley | 16 | Ind. Games | 4 | 4 | .500 | 4.96 | 9 | 0 | 65.1 | 66 | 13 | 27 | 33 | 1.42 |
| 58 | Al Leiter | 16 | Ind. Games | 4 | 5 | .444 | 5.49 | 10 | 0 | 62.1 | 66 | 4 | 38 | 45 | 1.67 |
| 59 | Kei Igawa | 16 | Ind. Games | 2 | 4 | .333 | 6.66 | 13 | 0 | 71.2 | 89 | 15 | 37 | 53 | 1.76 |
| 60 | Brett Tomko | 15 | Ind. Games | 1 | 2 | .333 | 5.23 | 0 | 0 | 20.2 | 19 | 5 | 7 | 11 | 1.26 |
| 61 | Mark Melancon | 15 | Ind. Games | 0 | 1 | .000 | 4.87 | 0 | 0 | 20.1 | 20 | 1 | 10 | 13 | 1.48 |
| 62 | Jeff Karstens | 15 | Ind. Games | 3 | 5 | .375 | 5.65 | 9 | 0 | 57.1 | 67 | 10 | 20 | 21 | 1.52 |
| 63 | Ian Kennedy | 14 | Ind. Games | 1 | 4 | .200 | 6.03 | 12 | 0 | 59.2 | 63 | 6 | 37 | 43 | 1.68 |
| 64 | Octavio Dotel | 14 | Ind. Games | 0 | 0 | 10.80 | 0 | 0 | 10.0 | 18 | 2 | 11 | 7 | 2.90 | |
| 65 | Wayne Franklin | 13 | Ind. Games | 0 | 1 | .000 | 6.39 | 0 | 0 | 12.2 | 11 | 1 | 8 | 10 | 1.50 |
| 66 | Kevin Brown | 13 | Ind. Games | 4 | 7 | .364 | 6.50 | 13 | 0 | 73.1 | 107 | 5 | 19 | 50 | 1.72 |
| 67 | Matt Smith | 12 | Ind. Games | 0 | 0 | 0.00 | 0 | 0 | 12.0 | 4 | 0 | 8 | 9 | 1.00 | |
| 68 | Lance Pendleton | 11 | Ind. Games | 0 | 0 | 3.21 | 0 | 0 | 14.0 | 10 | 2 | 10 | 8 | 1.43 | |
| 69 | Aaron Laffey | 11 | Ind. Games | 2 | 1 | .667 | 3.38 | 0 | 0 | 10.2 | 13 | 0 | 5 | 6 | 1.69 |
| 70 | Cory Lidle | 10 | Ind. Games | 4 | 3 | .571 | 5.16 | 9 | 0 | 45.1 | 49 | 11 | 19 | 32 | 1.50 |
| 71 | Scott Erickson | 9 | Ind. Games | 0 | 0 | 7.94 | 0 | 0 | 11.1 | 13 | 2 | 7 | 2 | 1.76 | |
| 72 | Buddy Carlyle | 8 | Ind. Games | 0 | 1 | .000 | 4.70 | 0 | 0 | 7.2 | 5 | 1 | 7 | 9 | 1.57 |
| 73 | Matt DeSalvo | 7 | Ind. Games | 1 | 3 | .250 | 6.18 | 6 | 0 | 27.2 | 34 | 2 | 18 | 10 | 1.88 |
| 74 | Raul Valdes | 6 | Ind. Games | 0 | 0 | 2.70 | 0 | 0 | 6.2 | 8 | 1 | 2 | 8 | 1.50 | |
| 75 | George Kontos | 6 | Ind. Games | 0 | 0 | 3.18 | 0 | 0 | 5.2 | 4 | 1 | 3 | 6 | 1.24 | |
| 76 | Steve Karsay | 6 | Ind. Games | 0 | 0 | 6.00 | 0 | 0 | 6.0 | 10 | 0 | 2 | 5 | 2.00 | |
| 77 | Tyler Clippard | 6 | Ind. Games | 3 | 1 | .750 | 6.33 | 6 | 0 | 27.0 | 29 | 6 | 17 | 18 | 1.70 |
| 78 | Colter Bean | 6 | Ind. Games | 0 | 1 | .000 | 9.00 | 0 | 0 | 7.0 | 8 | 0 | 9 | 5 | 2.43 |
| 79 | Kris Wilson | 5 | Ind. Games | 0 | 0 | 8.64 | 1 | 0 | 8.1 | 14 | 4 | 4 | 6 | 2.16 | |
| 80 | Royce Ring | 5 | Ind. Games | 0 | 0 | 15.43 | 0 | 0 | 2.1 | 3 | 0 | 2 | 2 | 2.14 | |
| 81 | Amauri Sanit | 4 | Ind. Games | 0 | 0 | 12.86 | 0 | 0 | 7.0 | 12 | 0 | 3 | 4 | 2.14 | |
| 82 | Michael Dunn | 4 | Ind. Games | 0 | 0 | 6.75 | 0 | 0 | 4.0 | 3 | 1 | 5 | 5 | 2.00 | |
| 83 | Chase Wright | 3 | Ind. Games | 2 | 0 | 1.000 | 7.20 | 2 | 0 | 10.0 | 12 | 5 | 6 | 8 | 1.80 |
| 84 | Jeff Marquez | 3 | Ind. Games | 0 | 0 | 2.25 | 0 | 0 | 4.0 | 5 | 0 | 0 | 2 | 1.25 | |
| 85 | Jorge De Paula | 3 | Ind. Games | 0 | 0 | 8.10 | 0 | 0 | 6.2 | 8 | 2 | 3 | 3 | 1.65 | |
| 86 | Jim Brower | 3 | Ind. Games | 0 | 0 | 13.50 | 0 | 0 | 3.1 | 8 | 0 | 2 | 1 | 3.00 | |
| 87 | Andrew Brackman | 3 | Ind. Games | 0 | 0 | 0.00 | 0 | 0 | 2.1 | 1 | 0 | 3 | 0 | 1.71 | |
| 88 | Jason Anderson | 3 | Ind. Games | 1 | 0 | 1.000 | 7.94 | 0 | 0 | 5.2 | 4 | 0 | 7 | 2 | 1.94 |
| 89 | Kevin Whelan | 2 | Ind. Games | 0 | 0 | 5.40 | 0 | 0 | 1.2 | 0 | 0 | 5 | 1 | 3.00 | |
| 90 | Josh Towers | 2 | Ind. Games | 0 | 0 | 3.38 | 0 | 0 | 5.1 | 6 | 0 | 1 | 2 | 1.31 | |
| 91 | Romulo Sanchez | 2 | Ind. Games | 0 | 0 | 0.00 | 0 | 0 | 4.1 | 1 | 0 | 3 | 5 | 0.92 | |
| 92 | Humberto Sanchez | 2 | Ind. Games | 0 | 0 | 4.50 | 0 | 0 | 2.0 | 1 | 0 | 2 | 1 | 1.50 | |
| 93 | Darrell May | 2 | Ind. Games | 0 | 1 | .000 | 16.71 | 1 | 0 | 7.0 | 14 | 4 | 3 | 3 | 2.43 |
| 94 | Alex Graman | 2 | Ind. Games | 0 | 0 | 13.50 | 0 | 0 | 1.1 | 3 | 1 | 2 | 0 | 3.75 | |
| 95 | Brian Gordon | 2 | Ind. Games | 0 | 1 | .000 | 5.23 | 2 | 0 | 10.1 | 12 | 3 | 3 | 4 | 1.45 |
| 96 | Anthony Claggett | 2 | Ind. Games | 0 | 0 | 33.75 | 0 | 0 | 2.2 | 11 | 2 | 4 | 3 | 5.63 | |
| 97 | Dellin Betances | 2 | Ind. Games | 0 | 0 | 6.75 | 1 | 0 | 2.2 | 1 | 0 | 6 | 2 | 2.63 | |
| 98 | Nick Swisher | 1 | Ind. Games | 0 | 0 | 0.00 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 2.00 | |
| 99 | Tim Redding | 1 | Ind. Games | 0 | 1 | .000 | 54.00 | 1 | 0 | 1.0 | 4 | 0 | 4 | 2 | 8.00 |
| 100 | Scott Patterson | 1 | Ind. Games | 0 | 0 | 6.75 | 0 | 0 | 1.1 | 1 | 0 | 2 | 2 | 2.25 | |
| 101 | Ramiro Mendoza | 1 | Ind. Games | 0 | 0 | 18.00 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 2.00 | |
| 102 | Steve Garrison | 1 | Ind. Games | 0 | 0 | 0.00 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.00 |
.
Yankees Batters/Runners/Non-P Fielders In WasWatching.com Era
Here they are, below. Which are your fav’s, and not fav’s, and why?
| Rk | Player | #Matching | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Jeter | 1060 | Ind. Games | 4911 | 4355 | 1354 | 209 | 23 | 90 | 503 | 435 | 681 | .311 | .380 | .431 |
| 2 | Robinson Cano | 1053 | Ind. Games | 4413 | 4104 | 1263 | 286 | 27 | 144 | 621 | 224 | 508 | .308 | .347 | .496 |
| 3 | Alex Rodriguez | 972 | Ind. Games | 4249 | 3609 | 1068 | 186 | 5 | 248 | 797 | 527 | 790 | .296 | .393 | .556 |
| 4 | Jorge Posada | 826 | Ind. Games | 3151 | 2723 | 754 | 167 | 5 | 119 | 458 | 374 | 603 | .277 | .368 | .473 |
| 5 | Hideki Matsui | 591 | Ind. Games | 2445 | 2141 | 624 | 120 | 8 | 93 | 383 | 265 | 296 | .291 | .370 | .485 |
| 6 | Johnny Damon | 576 | Ind. Games | 2525 | 2231 | 636 | 125 | 15 | 77 | 296 | 268 | 344 | .285 | .363 | .458 |
| 7 | Melky Cabrera | 569 | Ind. Games | 2148 | 1923 | 518 | 90 | 12 | 36 | 228 | 171 | 246 | .269 | .331 | .385 |
| 8 | Jason Giambi | 506 | Ind. Games | 1992 | 1575 | 399 | 66 | 1 | 115 | 335 | 334 | 392 | .253 | .401 | .516 |
| 9 | Mark Teixeira | 470 | Ind. Games | 2103 | 1799 | 478 | 105 | 4 | 111 | 341 | 250 | 346 | .266 | .363 | .514 |
| 10 | Brett Gardner | 459 | Ind. Games | 1582 | 1362 | 360 | 50 | 23 | 15 | 122 | 173 | 264 | .264 | .353 | .368 |
| 11 | Nick Swisher | 450 | Ind. Games | 1877 | 1590 | 424 | 98 | 4 | 81 | 256 | 250 | 390 | .267 | .368 | .486 |
| 12 | Bobby Abreu | 372 | Ind. Games | 1631 | 1423 | 420 | 95 | 9 | 43 | 243 | 190 | 276 | .295 | .378 | .465 |
| 13 | Curtis Granderson | 292 | Ind. Games | 1219 | 1049 | 268 | 43 | 17 | 65 | 186 | 138 | 285 | .255 | .347 | .515 |
| 14 | Bernie Williams | 272 | Ind. Games | 1008 | 905 | 239 | 48 | 1 | 24 | 125 | 86 | 128 | .264 | .326 | .399 |
| 15 | Andy Phillips | 198 | Ind. Games | 511 | 471 | 119 | 22 | 4 | 10 | 58 | 28 | 95 | .253 | .295 | .380 |
| 16 | Gary Sheffield | 193 | Ind. Games | 841 | 735 | 215 | 32 | 0 | 40 | 148 | 91 | 92 | .293 | .375 | .499 |
| 17 | Jose Molina | 181 | Ind. Games | 523 | 472 | 109 | 26 | 0 | 5 | 38 | 28 | 93 | .231 | .281 | .318 |
| 18 | Francisco Cervelli | 181 | Ind. Games | 560 | 489 | 133 | 19 | 3 | 5 | 71 | 44 | 85 | .272 | .338 | .354 |
| 19 | Ramiro Pena | 177 | Ind. Games | 334 | 309 | 72 | 7 | 2 | 2 | 32 | 13 | 58 | .233 | .266 | .288 |
| 20 | Eduardo Nunez | 142 | Ind. Games | 391 | 359 | 96 | 19 | 2 | 6 | 37 | 25 | 39 | .267 | .314 | .382 |
| 21 | Bubba Crosby | 141 | Ind. Games | 199 | 185 | 45 | 3 | 2 | 2 | 12 | 8 | 35 | .243 | .282 | .314 |
| 22 | Miguel Cairo | 135 | Ind. Games | 365 | 329 | 80 | 19 | 3 | 0 | 40 | 21 | 50 | .243 | .289 | .319 |
| 23 | Tino Martinez | 131 | Ind. Games | 348 | 303 | 73 | 9 | 0 | 17 | 49 | 38 | 54 | .241 | .328 | .439 |
| 24 | Russell Martin | 125 | Ind. Games | 476 | 417 | 99 | 17 | 0 | 18 | 65 | 50 | 81 | .237 | .324 | .408 |
| 25 | Wilson Betemit | 124 | Ind. Games | 290 | 273 | 69 | 17 | 0 | 10 | 49 | 12 | 89 | .253 | .286 | .425 |
| 26 | Tony Womack | 108 | Ind. Games | 351 | 329 | 82 | 8 | 1 | 0 | 15 | 12 | 49 | .249 | .276 | .280 |
| 27 | Marcus Thames | 82 | Ind. Games | 237 | 212 | 61 | 7 | 0 | 12 | 33 | 19 | 61 | .288 | .350 | .491 |
| 28 | Andruw Jones | 77 | Ind. Games | 222 | 190 | 47 | 8 | 0 | 13 | 33 | 29 | 62 | .247 | .356 | .495 |
| 29 | Doug Mientkiewicz | 72 | Ind. Games | 192 | 166 | 46 | 12 | 0 | 5 | 24 | 16 | 23 | .277 | .349 | .440 |
| 30 | Shelley Duncan | 68 | Ind. Games | 163 | 146 | 32 | 4 | 0 | 8 | 24 | 15 | 38 | .219 | .290 | .411 |
| 31 | Xavier Nady | 66 | Ind. Games | 276 | 256 | 69 | 15 | 0 | 12 | 42 | 15 | 54 | .270 | .319 | .469 |
| 32 | Cody Ransom | 64 | Ind. Games | 137 | 122 | 28 | 12 | 1 | 4 | 18 | 13 | 37 | .230 | .309 | .443 |
| 33 | Ruben Sierra | 61 | Ind. Games | 181 | 170 | 39 | 12 | 0 | 4 | 29 | 9 | 41 | .229 | .265 | .371 |
| 34 | Chris Dickerson | 60 | Ind. Games | 55 | 50 | 13 | 2 | 0 | 1 | 7 | 2 | 17 | .260 | .296 | .360 |
| 35 | Eric Chavez | 58 | Ind. Games | 175 | 160 | 42 | 7 | 1 | 2 | 26 | 14 | 34 | .263 | .320 | .356 |
| 36 | Chad Moeller | 50 | Ind. Games | 118 | 105 | 24 | 9 | 0 | 1 | 9 | 8 | 22 | .229 | .305 | .343 |
| 37 | John Flaherty | 47 | Ind. Games | 138 | 127 | 21 | 5 | 0 | 2 | 11 | 6 | 26 | .165 | .206 | .252 |
| 38 | Juan Miranda | 46 | Ind. Games | 94 | 83 | 21 | 3 | 1 | 4 | 14 | 9 | 20 | .253 | .330 | .458 |
| 39 | Nick Green | 46 | Ind. Games | 82 | 75 | 18 | 5 | 0 | 2 | 4 | 5 | 29 | .240 | .296 | .387 |
| 40 | Jerry Hairston | 45 | Ind. Games | 93 | 76 | 18 | 5 | 0 | 2 | 12 | 11 | 8 | .237 | .352 | .382 |
| 41 | Aaron Guiel | 44 | Ind. Games | 92 | 82 | 21 | 3 | 0 | 4 | 11 | 7 | 20 | .256 | .337 | .439 |
| 42 | Craig Wilson | 40 | Ind. Games | 109 | 104 | 22 | 4 | 0 | 4 | 8 | 4 | 34 | .212 | .248 | .365 |
| 43 | Alberto Gonzalez | 40 | Ind. Games | 73 | 66 | 10 | 2 | 0 | 0 | 2 | 5 | 9 | .152 | .211 | .182 |
| 44 | Eric Hinske | 39 | Ind. Games | 98 | 84 | 19 | 3 | 0 | 7 | 14 | 10 | 25 | .226 | .316 | .512 |
| 45 | Lance Berkman | 37 | Ind. Games | 123 | 106 | 27 | 7 | 0 | 1 | 9 | 17 | 15 | .255 | .358 | .349 |
| 46 | Josh Phelps | 36 | Ind. Games | 88 | 80 | 21 | 2 | 0 | 2 | 12 | 6 | 19 | .263 | .330 | .363 |
| 47 | Austin Kearns | 36 | Ind. Games | 119 | 102 | 24 | 3 | 0 | 2 | 7 | 12 | 38 | .235 | .345 | .324 |
| 48 | Wil Nieves | 35 | Ind. Games | 76 | 71 | 10 | 4 | 0 | 0 | 8 | 2 | 11 | .141 | .164 | .197 |
| 49 | Kelly Stinnett | 34 | Ind. Games | 87 | 79 | 18 | 3 | 0 | 1 | 9 | 5 | 29 | .228 | .282 | .304 |
| 50 | Ivan Rodriguez | 33 | Ind. Games | 101 | 96 | 21 | 4 | 0 | 2 | 3 | 4 | 15 | .219 | .257 | .323 |
| 51 | Greg Golson | 33 | Ind. Games | 35 | 34 | 8 | 2 | 0 | 0 | 2 | 1 | 5 | .235 | .257 | .294 |
| 52 | Kevin Thompson | 32 | Ind. Games | 60 | 51 | 13 | 6 | 0 | 1 | 8 | 8 | 19 | .255 | .356 | .431 |
| 53 | Kevin Russo | 31 | Ind. Games | 54 | 49 | 9 | 2 | 0 | 0 | 4 | 3 | 9 | .184 | .245 | .224 |
| 54 | Colin Curtis | 31 | Ind. Games | 64 | 59 | 11 | 3 | 0 | 1 | 8 | 4 | 15 | .186 | .250 | .288 |
| 55 | Randy Winn | 29 | Ind. Games | 71 | 61 | 13 | 0 | 1 | 1 | 8 | 8 | 15 | .213 | .300 | .295 |
| 56 | Sal Fasano | 28 | Ind. Games | 57 | 49 | 7 | 4 | 0 | 1 | 5 | 2 | 14 | .143 | .222 | .286 |
| 57 | Morgan Ensberg | 28 | Ind. Games | 80 | 74 | 15 | 0 | 0 | 1 | 4 | 6 | 22 | .203 | .263 | .243 |
| 58 | Nick Johnson | 24 | Ind. Games | 98 | 72 | 12 | 4 | 0 | 2 | 8 | 24 | 23 | .167 | .388 | .306 |
| 59 | Justin Christian | 24 | Ind. Games | 43 | 40 | 10 | 3 | 0 | 0 | 6 | 3 | 4 | .250 | .302 | .325 |
| 60 | Rey Sanchez | 23 | Ind. Games | 48 | 43 | 12 | 1 | 0 | 0 | 2 | 2 | 3 | .279 | .326 | .302 |
| 61 | Richie Sexson | 22 | Ind. Games | 35 | 28 | 7 | 1 | 0 | 1 | 6 | 6 | 10 | .250 | .371 | .393 |
| 62 | Russ Johnson | 22 | Ind. Games | 20 | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | .222 | .300 | .333 |
| 63 | Matt Lawton | 21 | Ind. Games | 57 | 48 | 6 | 0 | 0 | 2 | 4 | 7 | 8 | .125 | .263 | .250 |
