<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WasWatching.com</title>
	<link>http://waswatching.com</link>
	<description>Holy Cow! We never take cannoli from a huckleberry.</description>
	<lastBuildDate>Fri, 25 May 2012 17:15:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Imagine That?</title>
		<description><![CDATA[The question and the answer.]]></description>
		<link>http://waswatching.com/2012/05/25/imagine-that/</link>
			</item>
	<item>
		<title>Big Daddy &amp; The Meal Ticket</title>
		<description><![CDATA[One is in Cooperstown and the other is not. Rk Player WAR 5 Age G W L IP H BB SO ERA ERA+ HR BF 1 Rick Reuschel 64.6 23-42 557 214 191 3548.1 3588 935 2015 3.37 114 221 14888 2 Carl Hubbell 65.3 25-40 535 253 154 3590.1 3461 725 1677 2.98 130 227 [...]]]></description>
		<link>http://waswatching.com/2012/05/25/big-daddy-the-meal-ticket/</link>
			</item>
	<item>
		<title>Yanks Get Their Maine Man</title>
		<description><![CDATA[I guess Sidney Ponson was not interested.]]></description>
		<link>http://waswatching.com/2012/05/25/yanks-get-their-maine-man/</link>
			</item>
	<item>
		<title>Something For The Sabercrowd This A.M.</title>
		<description><![CDATA[On your mark, get set, go! Tm PA Rbat Rbaser Rdp Rfield Rpos RAA 6 WAA Rrep RAR WAR oWAR dWAR oRAR STL 1767 49 4 -0 -11 16 58 7.0 49 107 11.6 11.9 -0.4 118 ATL 1780 2 8 3 10 14 37 4.9 50 87 9.5 7.5 1.9 77 LAD 1661 17 -5 [...]]]></description>
		<link>http://waswatching.com/2012/05/25/something-for-the-sabercrowd-this-a-m/</link>
			</item>
	<item>
		<title>David Wright, 2012 N.L. MVP?</title>
		<description><![CDATA[If the Mets win 85+ games this season, and Wright continues the pace he&#8217;s on this year &#8211; which, granted, would be very tough &#8211; he has to become the first Mets player ever to win a MVP award, right?  (No pun intended.) Who else would get it? Michael Bourn? There&#8217;s no way that Ryan [...]]]></description>
		<link>http://waswatching.com/2012/05/25/david-wright-2012-n-l-mvp/</link>
			</item>
	<item>
		<title>Rob Neyer Visits Yankee Stadium</title>
		<description><![CDATA[Rob Neyer offers his take on the new Yankee Stadium. I actually did &#8220;LOL&#8221; when I read this one comment left by one of his readers regarding the difference between the new Yankee Stadium and the last one: The real difference: The old stadium was “The Warriors.” The new stadium is “Walt Disney presents The [...]]]></description>
		<link>http://waswatching.com/2012/05/24/rob-neyer-visits-yankee-stadium/</link>
			</item>
	<item>
		<title>Sitting Big Willie Style</title>
		<description><![CDATA[I did not see the Yankees game last night.  How the heck did Will Smith&#8217;s family get such great seats?]]></description>
		<link>http://waswatching.com/2012/05/24/sitting-big-willie-style/</link>
			</item>
	<item>
		<title>A-Rod&#8217;s Homers</title>
		<description><![CDATA[I was just looking at Alex Rodriguez&#8217;s career homerun splits. And, this caught my eye &#8211; how many outs there were when he homered: 1 Out -   213 2 Outs &#8211; 212 0 Outs &#8211; 211 The symmetry here is eye-catching. What does it mean? I don&#8217;t know &#8211; if it means anything other than [...]]]></description>
		<link>http://waswatching.com/2012/05/24/a-rods-homers/</link>
			</item>
	<item>
		<title>Are The Yankees For Sale?</title>
		<description><![CDATA[Via the Daily News - Rumors are flying in Major League Baseball and New York banking circles that the family that has owned Major League Baseball’s premiere franchise since Cleveland shipbuilder George Steinbrenner purchased the club for $8.8 million in 1973 is exploring the possibility of selling the Yankees. Multiple baseball and finance sources told [...]]]></description>
		<link>http://waswatching.com/2012/05/24/are-the-yankees-for-sale/</link>
			</item>
	<item>
		<title>Bold Yankees-Related Prediction</title>
		<description><![CDATA[When you wake up on the morning of June 25th and look at the Yankees won-loss record, New York will be 36-35 (at best, and maybe worse). Yes, I am saying that, 71 games into this season, the Yankees will be just about a .500 team.  Don&#8217;t think so?  Look at the Yankees next 28 [...]]]></description>
		<link>http://waswatching.com/2012/05/23/bold-yankees-related-prediction/</link>
			</item>
</channel>
</rss>

